14th July 2019 |
|---|
| 8.00pm |
| Best of 5 Frames |
| Match No |
Knockout Matches | ||||
|---|---|---|---|---|---|
| 1 | Venue: STAFFORD INSTITUTE | Ref: Liam Collins | |||
| Matty Simpson | 3 | - | 1 | Stuart Skelton | |
| 2 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Liam Collins | 3 | - | 0 | BYE | |
| 3 | Venue: LUCKPENNY | Ref: Sam Clews | |||
| Lynda Simpson | 0 | - | 3 | Chris Hughes | |
| 4 | Venue: LUCKPENNY | Ref: | |||
| Sam Clews | 3 | - | 0 | BYE | |
| 5 | Venue: STAR & GARTER | Ref: Kev Lewis | |||
| Tony Betts | 3 | - | 0 | Neil Lambert | |
| 6 | Venue: STAR & GARTER | Ref: | |||
| Kev Lewis | 3 | - | 0 | BYE | |
| 7 | Venue: KENNYS SPORTSBAR | Ref: Alan Alldritt | |||
| Alan Sim | 3 | - | 0 | Joe Mantle | |
| 8 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Alan Alldritt | 3 | - | 0 | BYE | |
| 9 | Venue: KENNYS SPORTSBAR | Ref: Craig Crossley | |||
| Alan Farrow | 3 | - | 0 | Dan Marcinski | |
| 10 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Craig Crossley | 3 | - | 0 | BYE | |
| 11 | Venue: HOP POLE | Ref: Peter Sandhar | |||
| Paul Loughhead | 2 | - | 3 | Ian Lewis | |
| 12 | Venue: HOP POLE | Ref: | |||
| Peter Sandhar | 3 | - | 0 | BYE | |
| 13 | Venue: MORRIS MAN | Ref: Chris Charlesworth | |||
| Tom Vernon | 1 | - | 3 | Luke Booth | |
| 14 | Venue: MORRIS MAN | Ref: | |||
| Chris Charlesworth | 3 | - | 0 | BYE | |
| 15 | Venue: RANGERS CLUB | Ref: | |||
| Kev Brown | 3 | - | 0 | BYE | |
| 16 | Venue: RANGERS CLUB | Ref: | |||
| Warren Jesney | 3 | - | 0 | BYE | |
| 17 | Venue: RANGERS CLUB | Ref: | |||
| Wayne Batkin | 3 | - | 0 | BYE | |
| 18 | Venue: RANGERS CLUB | Ref: | |||
| Simon Key | 3 | - | 0 | BYE | |
| 19 | Venue: HOP POLE | Ref: | |||
| Chris Broomhall | 3 | - | 0 | BYE | |
| 20 | Venue: HOP POLE | Ref: | |||
| Mark Shaw | 3 | - | 0 | BYE | |
| 21 | Venue: HOP POLE | Ref: | |||
| Ken Marsden | 3 | - | 0 | BYE | |
| 22 | Venue: HOP POLE | Ref: | |||
| Gavin Davies | 3 | - | 0 | BYE | |
| 23 | Venue: METROPOLITAN | Ref: | |||
| Steve Lowndes | 3 | - | 0 | BYE | |
| 24 | Venue: METROPOLITAN | Ref: | |||
| Rob Wharne | 3 | - | 0 | BYE | |
| 25 | Venue: METROPOLITAN | Ref: | |||
| Davy Jones | 3 | - | 0 | BYE | |
| 26 | Venue: METROPOLITAN | Ref: | |||
| Darren Lightfoot | 3 | - | 0 | BYE | |
| 27 | Venue: PRINCESS ROYAL | Ref: | |||
| Andy Pearcey | 3 | - | 0 | BYE | |
| 28 | Venue: PRINCESS ROYAL | Ref: | |||
| Jonathan Lowe | 3 | - | 0 | BYE | |
| 29 | Venue: PRINCESS ROYAL | Ref: | |||
| Darren Meeley | 3 | - | 0 | BYE | |
| 30 | Venue: PRINCESS ROYAL | Ref: | |||
| Simon Davies | 3 | - | 0 | BYE | |
| 31 | Venue: ST. GEORGES | Ref: | |||
| Mike Barker | 3 | - | 0 | BYE | |
| 32 | Venue: ST. GEORGES | Ref: | |||
| Aaron Lewis | 3 | - | 0 | BYE | |
| 33 | Venue: ST. GEORGES | Ref: | |||
| Russ Britton | 3 | - | 0 | BYE | |
| 34 | Venue: ST. GEORGES | Ref: | |||
| Vojin Grujic | 3 | - | 0 | BYE | |
| 35 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Dave Whitfield | 3 | - | 0 | BYE | |
| 36 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Andy Rawlinson | 3 | - | 0 | BYE | |
| 37 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Dave Barker | 3 | - | 0 | BYE | |
| 38 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Sean Timmis | 3 | - | 0 | BYE | |
| 39 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Jim Simpson | 3 | - | 0 | BYE | |
| 40 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Lewis Charlesworth | 3 | - | 0 | BYE | |
| 41 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Scott Price | 3 | - | 0 | BYE | |
| 42 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Stuart Roper | 3 | - | 0 | BYE | |
| 43 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Robbie Jenkinson | 3 | - | 0 | BYE | |
| 44 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Chris Nolan | 3 | - | 0 | BYE | |
| 45 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Jamie Woolley | 3 | - | 0 | BYE | |
| 46 | Venue: KENNYS SPORTSBAR | Ref: | |||
| John Daniels | 3 | - | 0 | BYE | |
| 47 | Venue: JOINERS ARMS | Ref: | |||
| Adele Cooper | 3 | - | 0 | BYE | |
| 48 | Venue: JOINERS ARMS | Ref: | |||
| Mick Addison | 3 | - | 0 | BYE | |
| 49 | Venue: JOINERS ARMS | Ref: | |||
| Duncan Sunderland | 3 | - | 0 | BYE | |
| 50 | Venue: JOINERS ARMS | Ref: | |||
| Jake Cooper | 3 | - | 0 | BYE | |
| 51 | Venue: OXLEATHERS | Ref: | |||
| Brendon Ruttledge | 3 | - | 0 | BYE | |
| 52 | Venue: OXLEATHERS | Ref: | |||
| Danny Batkin | 3 | - | 0 | BYE | |
| 53 | Venue: OXLEATHERS | Ref: | |||
| Gaz Hughes | 3 | - | 0 | BYE | |
| 54 | Venue: OXLEATHERS | Ref: | |||
| Kevin Genner | 3 | - | 0 | BYE | |
| 55 | Venue: STAFFS BULL | Ref: | |||
| Adam Lilburne | 3 | - | 0 | BYE | |
| 56 | Venue: STAFFS BULL | Ref: | |||
| Paddy Baidwan | 3 | - | 0 | BYE | |
| 57 | Venue: STAFFS BULL | Ref: | |||
| Lee Haidarovic | 3 | - | 0 | BYE | |
| 58 | Venue: STAFFS BULL | Ref: | |||
| Shaun Burrows | 3 | - | 0 | BYE | |
| 59 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Shaun Cooper | 3 | - | 0 | BYE | |
| 60 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Matt Gill | 3 | - | 0 | BYE | |
| 61 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Neil Dale | 3 | - | 0 | BYE | |
| 62 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Darren Willets | 3 | - | 0 | BYE | |
| 63 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Alan Mason | 3 | - | 0 | BYE | |
| 64 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Irene Wood | 3 | - | 0 | BYE | |
Singles Knockout Finals Night
played Sunday 20th October 2019
Venue: Kennys Sportsbar
Quarter Finals
DAZ LIGHTFOOT 3-0 N Dale
ROB WHARNE 3-1 S Clews
ALAN SIM 3-1 B Ruttledge
ANDY RAWLINSON 3-2 R Jenkinson
Semi Finals
D LIGHTFOOT 4-2 R Wharne
A RAWLINSON 4-2 A Sim
Final
D LIGHTFOOT 5-3 A Rawlinson
Congratulations to Daz Lighfoot (Institute Jaffas) on becoming the Singles Champion for the 1st time. He aw off the challenge of Neil Dale in the quarter finals 3-0 and then overcame fellow team mate and eight times winner Rob Wharne in the semi finale inning 4-2.
He met Andy Rawlinson (Kennys Bear) in the Final.
Rawlinson was drawn against Robbie Jenkinson in the quarter final and won a hard fought contest 3-2 and then played fellow team mate Alan Sim in the semi final and ran out 4-2 winner
In the Final, Lightfoot ran into a 3-0 lead and although Rawlinson fought back to 4-3 down, Lightfoot took the deciding 8th frame to secure the title.
A big thank you to Kennys Sportsbar who hosted the Final
Also thank you to Jim Simpson, Gary Bryant, Thomas Vernon, Kevin Brown, Shaun Cooper, David Whitfield, Robbie Jenkinson for refereeing/timekeeping.
topLadies Championship 2019
Pippa Steele Trophy
Finals Night
Played at Kennys Sportsbar
Sunday 13th October 2019
Semi Final Results
CHARLOTTE SHELLEY 3-2 Irene Wood
LYNDA SIMPSON 3-2 Adele Cooper
Final
CHARLOTTE SHELLEY 4-2 Lynda Simpson
Congratulations to Charlotte Shelley on becoming Ladies champion for a 4th time after defeating Lynda Simpson 4-2 in the Final.
Charlotte’s last title was back in 2014 and now moves level with Irene Wood with 4 wins each.
In the semi final, Charlotte defeated Irene Wood 3-2 in a close fought contest which ended Irene’s dominance in this competition.
In the other semi final, Lynda Simpson has to see of a determined challenge from finals night debutant Adele Cooper. Lynda who won the title back in 2012 was aiming to reach her 4th final and was made to work hard for her 3-2 win.
Well done to all ladies who entered this years competition
Also thank you to Kennys Sported in hosting the event.
topPlay off Groups Results and standings
Played on Sunday 6th October 2019
Venue: Kennys Sportsbar (Groups A & B) Stafford Institute (Group C)
Group A - Results
I Wood 3-0 A Cooper
J Genner 0-3 B Brundrett
I Wood 3-1 J Genner,
A Cooper 3-0 B Brundrett
I Wood 3-0 B Brundrett,
J Genner 0-3 A Cooper
Group A - Final Standings
1. (Q)Irene WOOD 9pts +8
2. (q)Adele COOPER 6pts +3
3. Beckie BRUNDRETT 3pts -3
4. Joanne GENNER. 0pts -8
Group B - Results
C Shelley 3-1 C Maslin
C Shelley 3-0 C Marsden-Till
C Marsden-Till 1-3 C Maslin
Group B - Final Standings
1. (Q)Charlotte SHELLEY. 6pts +5
2. (q)Clair MASLIN. 3pts. 0
3. Charlene MARSDEN-TILL 0pts -5
Group C - Results
T Farmer 3-2 Kirsty Lawrence;
L Simpson 3-0 T Farmer;
K Lawrence 2-3 L Simpson.
Group C - Final standing
1. (Q)Lynda SIMPSON 6pts. +4
2. Tasha FARMER. 3pts. -2
3. Kirsty LAWRENCE. 0pts . -2
Qualifiers for FINALS NIGHT
To be played Sunday 13th October 2019
Venue: Kennys Sportsbar.
Play off for Semi Final
Being played Friday 11th October 2019
8pm Start - Best of FIVE frames
Adele Cooper v Clair Maslin
Semi Final qualifiers
1. Irene Wood
2. Charlotte Shelley
3. Lynda Buster Simpson
4. Winner of above play off
Semi final to commence after the play off match.
Semi Final Draw to be made at 7:45pm
topVENUES ARE NOT TO BE CHANGED.
ALL MATCHES MUST BE PLAYED ON OR BEFORE THE SET DATE.
ANY BREACH OF THESE RULES WILL RESULT IN DISQUALIFICATION. COMMITTEE’S DECISION IS FINAL.SCRATCH TIME IS 15 MINUTES AFTER START TIME.
top