4th September 2022 |
|---|
| 7.30pm |
| Best of 5 Frames |
| Match No |
Knockout Matches | ||||
|---|---|---|---|---|---|
| 1 | Venue: JOINERS ARMS | Ref: Alan Mason | |||
| Dave Arrowsmith & Jim Simpson | 3 | - | 2 | Jamie Crosby & Josh Saunders | |
| 2 | Venue: JOINERS ARMS | Ref: | |||
| Duncan Sunderland & Alan Mason | 3 | - | 0 | BYE | |
| 3 | Venue: STAFFORD INSTITUTE | Ref: Robbie Jenkinson | |||
| Lynda Simpson & Neil McKay | 3 | - | 0 | Spencer Trow & Shaun Cooper | |
| 4 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Robbie Jenkinson & Scott Haidarovic | 3 | - | 0 | BYE | |
| 5 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Brendon Ruttledge & Andy Pearcey | 3 | - | 0 | BYE | |
| 6 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Paddy Baidwan & Jamie Woolley | 3 | - | 0 | BYE | |
| 7 | Venue: PRINCESS ROYAL | Ref: Adam Lilburne | |||
| Andy Rawlinson & Kev Brown | 3 | - | 0 | Gaz Bryant & Simon Davies | |
| 8 | Venue: PRINCESS ROYAL | Ref: | |||
| Adam Lilburne & Allen Hill | 3 | - | 0 | BYE | |
| 9 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Rob Wharne & Malcolm Wharne | 3 | - | 0 | BYE | |
| 10 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Alan Farrow & Irene Wood | 3 | - | 0 | BYE | |
| 11 | Venue: METROPOLITAN | Ref: | |||
| Darren Lightfoot & Jake Cooper | 3 | - | 0 | BYE | |
| 12 | Venue: METROPOLITAN | Ref: | |||
| Simon Key & Neil Addison | 3 | - | 0 | BYE | |
| 13 | Venue: WAGGON & HORSES | Ref: | |||
| Dave Whitfield & Nicky Hodgkinson | 3 | - | 0 | BYE | |
| 14 | Venue: WAGGON & HORSES | Ref: | |||
| Steve Brookes & Lee Sturgess | 3 | - | 0 | BYE | |
| 15 | Venue: HOLMCROFT | Ref: | |||
| Darren Meeley & Chris Gray | 3 | - | 0 | BYE | |
| 16 | Venue: HOLMCROFT | Ref: | |||
| Jake Atkins & Mike Willets | 3 | - | 0 | BYE | |
VENUES ARE NOT TO BE CHANGED.
ALL MATCHES MUST BE PLAYED ON OR BEFORE THE SET DATE.
ANY BREACH OF THESE RULES WILL RESULT IN DISQUALIFICATION. COMMITTEE’S DECISION IS FINAL.SCRATCH TIME IS 15 MINUTES AFTER START TIME.
top