25th September 2022 |
|---|
| 7.30pm |
| Best of 3 Frames |
| Match No |
Knockout Matches | ||||
|---|---|---|---|---|---|
| 1 | Venue: | Ref: | |||
| Andy Wadham | 2 | - | 0 | BYE | |
| 2 | Venue: | Ref: | |||
| Charlene Marsden-Till | 2 | - | 0 | BYE | |
| 3 | Venue: | Ref: | |||
| Lee Haidarovic | 2 | - | 0 | BYE | |
| 4 | Venue: | Ref: | |||
| Lynda Simpson | 2 | - | 0 | BYE | |
| 5 | Venue: | Ref: | |||
| Dan Marcinski | 2 | - | 0 | BYE | |
| 6 | Venue: | Ref: | |||
| Paddy Baidwan | 2 | - | 0 | BYE | |
| 7 | Venue: | Ref: | |||
| Alan Farrow | 2 | - | 0 | BYE | |
| 8 | Venue: | Ref: | |||
| Adam Pidgeon | 2 | - | 0 | BYE | |
| 9 | Venue: | Ref: | |||
| John Daniels | 2 | - | 0 | BYE | |
| 10 | Venue: | Ref: | |||
| Andy Rawlinson | 2 | - | 0 | BYE | |
| 11 | Venue: | Ref: | |||
| Kev Davies | 2 | - | 0 | BYE | |
| 12 | Venue: STAFFS BULL | Ref: | |||
| Adam Lilburne | 2 | - | 1 | Scott Haidarovic | |
| 13 | Venue: | Ref: | |||
| Clair Maslin | 2 | - | 0 | BYE | |
| 14 | Venue: | Ref: | |||
| Chris Gray | 2 | - | 0 | BYE | |
| 15 | Venue: | Ref: | |||
| Jonathan Lowe | 2 | - | 0 | BYE | |
| 16 | Venue: | Ref: | |||
| Alan Sim | 2 | - | 0 | BYE | |
| 17 | Venue: | Ref: | |||
| Brendon Ruttledge | 2 | - | 0 | BYE | |
| 18 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Mick Evans | 2 | - | 1 | Darren Willets | |
| 19 | Venue: | Ref: | |||
| Andy Pearcey | 2 | - | 0 | BYE | |
| 20 | Venue: | Ref: | |||
| Steve Brookes | 2 | - | 0 | BYE | |
| 21 | Venue: | Ref: | |||
| Chris Clark | 2 | - | 0 | BYE | |
| 22 | Venue: | Ref: | |||
| Jim Simpson | 2 | - | 0 | BYE | |
| 23 | Venue: | Ref: | |||
| Mike Willets | 2 | - | 0 | BYE | |
| 24 | Venue: | Ref: | |||
| Simon Pye | 2 | - | 0 | BYE | |
| 25 | Venue: | Ref: | |||
| Simon Davies | 2 | - | 0 | BYE | |
| 26 | Venue: | Ref: | |||
| Neil McKay | 2 | - | 0 | BYE | |
| 27 | Venue: | Ref: | |||
| Allen Hill | 2 | - | 0 | BYE | |
| 28 | Venue: | Ref: | |||
| Irene Wood | 2 | - | 0 | BYE | |
| 29 | Venue: | Ref: | |||
| Nicky Hodgkinson | 2 | - | 0 | BYE | |
| 30 | Venue: | Ref: | |||
| Russ Britton | 2 | - | 0 | BYE | |
| 31 | Venue: | Ref: | |||
| Spencer Trow | 2 | - | 0 | BYE | |
| 32 | Venue: | Ref: | |||
| Jake Atkins | 2 | - | 0 | BYE | |
VENUES ARE NOT TO BE CHANGED.
ALL MATCHES MUST BE PLAYED ON OR BEFORE THE SET DATE.
ANY BREACH OF THESE RULES WILL RESULT IN DISQUALIFICATION. COMMITTEE’S DECISION IS FINAL.SCRATCH TIME IS 15 MINUTES AFTER START TIME.
top