2nd June 2024 |
|---|
| 8.30pm |
| Best of 5 Frames |
| Match No |
Knockout Matches | ||||
|---|---|---|---|---|---|
| 17 | Venue: | Ref: | |||
| Alan Mason & Duncan Sunderland | 2 | - | 3 | Mike Barker & Dave Barker | |
| 18 | Venue: | Ref: | |||
| Aaron Wright & Jamie Wright | 0 | - | 3 | Mark Billingsley & Bailey Wright | |
| 19 | Venue: | Ref: | |||
| Alan Sim & Gavin Davies | 2 | - | 3 | Danny Batkin & Jake Cooper | |
| 20 | Venue: | Ref: | |||
| Kev Brown & Andy Rawlinson | 3 | - | 1 | Darren Meeley & Clive Pritchard | |
| 21 | Venue: | Ref: | |||
| Jamie Woolley & Robbie Jenkinson | 3 | - | 0 | Laura Morris & Graeme Morris | |
| 22 | Venue: | Ref: | |||
| Brendon Ruttledge & Simon Pye | 1 | - | 3 | Mike King & Kev Plimmer | |
| 23 | Venue: | Ref: | |||
| Malcolm Wharne & Rob Wharne | 3 | - | 2 | Steve Lowndes & Dave Rose | |
| 24 | Venue: | Ref: | |||
| Dave Whitfield & Nicky Hodgkinson | 3 | - | 1 | Jim Simpson & John Daniels | |
VENUES ARE NOT TO BE CHANGED.
ALL MATCHES MUST BE PLAYED ON OR BEFORE THE SET DATE.
ANY BREACH OF THESE RULES WILL RESULT IN DISQUALIFICATION. COMMITTEE’S DECISION IS FINAL.SCRATCH TIME IS 15 MINUTES AFTER START TIME.
top