3rd November 2024 |
|---|
| 8.00pm |
| Best of 1 Frames |
| Match No |
Knockout Matches | ||||
|---|---|---|---|---|---|
| 1 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Irene Wood | 1 | - | 0 | Charlene Marsden-Till | |
| 2 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Laura Morris | 1 | - | 0 | BYE | |
| 3 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Kirsty Lawrence | 1 | - | 0 | Kim Brill | |
| 4 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Lynda Simpson | 1 | - | 0 | BYE | |
| 5 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Clair Maslin | 1 | - | 0 | BYE | |
| 6 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Tasha Farmer | 1 | - | 0 | BYE | |
| 7 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Hazel Brough | 1 | - | 0 | Sofia Carrington | |
| 8 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Adele Cooper | 1 | - | 0 | BYE | |
VENUES ARE NOT TO BE CHANGED.
ALL MATCHES MUST BE PLAYED ON OR BEFORE THE SET DATE.
ANY BREACH OF THESE RULES WILL RESULT IN DISQUALIFICATION. COMMITTEE’S DECISION IS FINAL.SCRATCH TIME IS 15 MINUTES AFTER START TIME.
top