7th September 2025 |
|---|
| 8.00pm |
| Best of 5 Frames |
| Match No |
Knockout Matches | ||||
|---|---|---|---|---|---|
| 1 | Venue: KENNYS SPORTSBAR | Ref: Rich Balding | |||
| Duncan Sunderland & Alan Mason | 3 | - | 2 | Kev Lewis & Lee Terry | |
| 2 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Rich Balding & Jaime Bryant | 3 | - | 0 | BYE | |
| 3 | Venue: KENNYS SPORTSBAR | Ref: Lynda Simpson | |||
| Brendon Ruttledge & Andy Pearcey | 3 | - | 1 | Mick Turner & Kev Davies | |
| 4 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Lynda Simpson & Darren Willets | 3 | - | 0 | BYE | |
| 5 | Venue: WAGGON & HORSES | Ref: Anthony Davis | |||
| Alan Farrow & Stuart McNicholas | 1 | - | 3 | Ethan Sheriff & Sean Casey | |
| 6 | Venue: WAGGON & HORSES | Ref: | |||
| Anthony Davis & Tyler Holt | 3 | - | 0 | BYE | |
| 7 | Venue: | Ref: | |||
| Laura Morris & Graeme Morris | 3 | - | 0 | BYE | |
| 8 | Venue: | Ref: | |||
| Jamie Crosby & Josh Saunders | 3 | - | 0 | BYE | |
| 9 | Venue: | Ref: | |||
| Steve Lowndes & Dave Rose | 3 | - | 0 | BYE | |
| 10 | Venue: | Ref: | |||
| Dan Marcinski & Matt Cattell | 3 | - | 0 | BYE | |
| 11 | Venue: | Ref: | |||
| Bob Jeffrey & Will Sammons | 3 | - | 0 | BYE | |
| 12 | Venue: | Ref: | |||
| Gaz Bryant & Simon Davies | 3 | - | 0 | BYE | |
| 13 | Venue: | Ref: | |||
| Paddy Baidwan & Jamie Woolley | 3 | - | 0 | BYE | |
| 14 | Venue: | Ref: | |||
| Lance Brill & Kim Brill | 3 | - | 0 | BYE | |
| 15 | Venue: | Ref: | |||
| Adam Pidgeon & Bradley Capell | 3 | - | 0 | BYE | |
| 16 | Venue: | Ref: | |||
| Lee Haidarovic & Robbie Jenkinson | 3 | - | 0 | BYE | |
| 17 | Venue: | Ref: | |||
| Lee Sturgess & Neil McKay | 3 | - | 0 | BYE | |
| 18 | Venue: | Ref: | |||
| Malcolm Wharne & Rob Wharne | 3 | - | 0 | BYE | |
| 19 | Venue: | Ref: | |||
| Spencer Trow & Neil Lambert | 3 | - | 0 | BYE | |
| 20 | Venue: | Ref: | |||
| Gavin Davies & Andy Rawlinson | 3 | - | 0 | BYE | |
| 21 | Venue: | Ref: | |||
| Jak Carr & Jak McGeown | 3 | - | 0 | BYE | |
| 22 | Venue: | Ref: | |||
| Jon Benge & Shaun Buckley | 3 | - | 0 | BYE | |
| 23 | Venue: | Ref: | |||
| John Hartley & Ben Rushton | 3 | - | 0 | BYE | |
| 24 | Venue: | Ref: | |||
| Clive Pritchard & Darren Meeley | 3 | - | 0 | BYE | |
| 25 | Venue: | Ref: | |||
| Adam Lilburne & Allen Hill | 3 | - | 0 | BYE | |
| 26 | Venue: | Ref: | |||
| Dan Nunn & Ian Nunn | 3 | - | 0 | BYE | |
| 27 | Venue: | Ref: | |||
| Jamie Wright & Jake Cooper | 3 | - | 0 | BYE | |
| 28 | Venue: | Ref: | |||
| Braydon Millgate & Sofia Carrington | 3 | - | 0 | BYE | |
| 29 | Venue: | Ref: | |||
| Dave Whitfield & Nicky Hodgkinson | 3 | - | 0 | BYE | |
| 30 | Venue: | Ref: | |||
| Mike Machin & Josh Pritchard | 3 | - | 0 | BYE | |
| 31 | Venue: | Ref: | |||
| Mark Billingsley & Bailey Wright | 3 | - | 0 | BYE | |
| 32 | Venue: | Ref: | |||
| Simon Pye & Mark Sheerin | 3 | - | 0 | BYE | |
VENUES ARE NOT TO BE CHANGED.
ALL MATCHES MUST BE PLAYED ON OR BEFORE THE SET DATE.
ANY BREACH OF THESE RULES WILL RESULT IN DISQUALIFICATION. COMMITTEE’S DECISION IS FINAL.SCRATCH TIME IS 15 MINUTES AFTER START TIME.
top