Player Summary | |
|---|---|
| Matches Played | 9 |
| Frames Played | 17 |
| Frames Won | 10 |
| Frames Lost | 7 |
| Win % | 58.82% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 23 Apr 2023 | 3 | Mick Doran (KENNYS TAP) | Away | loss | |
| 02 Apr 2023 | 5 | Jamie Woolley (METRO BAR) | Away | loss | |
| 02 Apr 2023 | 1 | Paddy Baidwan (METRO BAR) | Away | loss | |
| 19 Mar 2023 | 6 | Duncan Sunderland (WAGGON & HORSES) | Away | WIN | |
| 19 Mar 2023 | 1 | Alan Mason (WAGGON & HORSES) | Away | WIN | |
| 05 Mar 2023 | 5 | Irene Wood (METRO BAR A) | Away | WIN | |
| 05 Mar 2023 | 1 | Alan Farrow (METRO BAR A) | Away | WIN | |
| 05 Feb 2023 | 3 | Mick Doran (KENNYS TAP) | Home | WIN | |
| 05 Feb 2023 | 5 | Neil Lambert (KENNYS TAP) | Home | WIN | |
| 22 Jan 2023 | 5 | Paddy Baidwan (METRO BAR) | Home | WIN | |
| 22 Jan 2023 | 3 | John Daniels (METRO BAR) | Home | WIN | |
| 15 Jan 2023 | 3 | Dave Ashton (METRO BAR A) | Home | loss | |
| 15 Jan 2023 | 5 | Alan Farrow (METRO BAR A) | Home | WIN | |
| 08 Jan 2023 | 6 | Rob Wharne (INSTITUTE TTFD) | Away | loss | |
| 08 Jan 2023 | 4 | Ian Lewis (INSTITUTE TTFD) | Away | loss | |
| 11 Dec 2022 | 6 | Dave Barker (THE KENNYS CUE) | Away | loss | |
| 11 Dec 2022 | 4 | Martin Priestley (THE KENNYS CUE) | Away | WIN |
top

