Player Summary | |
|---|---|
| Matches Played | 8 |
| Frames Played | 14 |
| Frames Won | 6 |
| Frames Lost | 8 |
| Win % | 42.86% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 27 Mar 2022 | 8 | Jamie Woolley (METRO BAR) | Home | loss | |
| 13 Mar 2022 | 4 | Sean Timmis (KENNYS REBELS) | Away | WIN | |
| 13 Mar 2022 | 6 | Damian Gask (KENNYS REBELS) | Away | WIN | |
| 06 Feb 2022 | 1 | Alan Farrow (METRO BAR A) | Home | WIN | |
| 06 Feb 2022 | 7 | Dave Ashton (METRO BAR A) | Home | loss | |
| 09 Jan 2022 | 2 | Dave Barker (THE KENNYS CUE) | Away | loss | |
| 09 Jan 2022 | 8 | Martin Priestley (THE KENNYS CUE) | Away | loss | |
| 12 Dec 2021 | 5 | Paddy Baidwan (METRO BAR) | Away | loss | |
| 17 Oct 2021 | 2 | Brendon Ruttledge (JOINERS ARMS) | Home | WIN | |
| 17 Oct 2021 | 6 | Gaz Bryant (JOINERS ARMS) | Home | loss | |
| 10 Oct 2021 | 2 | Kev Brown (WAGGON & HORSES) | Away | WIN | |
| 10 Oct 2021 | 8 | Alan Mason (WAGGON & HORSES) | Away | WIN | |
| 03 Oct 2021 | 2 | Dave Whitfield (THE KENNYS CUE) | Home | loss | |
| 03 Oct 2021 | 6 | Martin Priestley (THE KENNYS CUE) | Home | loss |
top

