Player Summary | |
|---|---|
| Matches Played | 9 |
| Frames Played | 17 |
| Frames Won | 3 |
| Frames Lost | 14 |
| Win % | 17.65% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 19 Feb 2017 | 7 | Neil Lambert (KINGS HORSE) | Away | loss | |
| 19 Feb 2017 | 4 | Chris Rose (KINGS HORSE) | Away | loss | |
| 15 Jan 2017 | 5 | Lynda Simpson (KENNYS TITANS) | Home | loss | |
| 15 Jan 2017 | 4 | Lewis Charlesworth (KENNYS TITANS) | Home | WIN | |
| 11 Dec 2016 | 5 | Jurrell Graham (KENNYS Z) | Home | WIN | |
| 11 Dec 2016 | 4 | Chris Farmer (KENNYS Z) | Home | loss | |
| 04 Dec 2016 | 8 | Ian James (GPO CLUB C) | Away | loss | |
| 04 Dec 2016 | 3 | Jaime Bryant (GPO CLUB C) | Away | loss | |
| 13 Nov 2016 | 8 | Adam Newton (LUCKPENNY A) | Home | loss | |
| 13 Nov 2016 | 1 | John.A Carter jnr (LUCKPENNY A) | Home | loss | |
| 30 Oct 2016 | 6 | Neil Lambert (KINGS HORSE) | Home | loss | |
| 30 Oct 2016 | 3 | George Holloway (KINGS HORSE) | Home | WIN | |
| 17 Jul 2016 | 5 | Russ Britton (INSTITUTE SC) | Away | loss | |
| 17 Jul 2016 | 2 | Rob Wharne (INSTITUTE SC) | Away | loss | |
| 03 Jul 2016 | 7 | Jimmy Carter (STAFFS BULL A) | Home | loss | |
| 03 Jul 2016 | 2 | Mick Young (STAFFS BULL A) | Home | loss | |
| 19 Jun 2016 | 6 | Dave Whitfield (THE KENNYS CUE) | Away | loss |
top

