| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Addison, Neil | JOINERS ARMS A | 0 | 2 | 2 | 0.00 | 0 |
| 2 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 3 | Alldiss, Phil | BETTER CALL AMASAL | 1 | 1 | 2 | 50.00 | 0 |
| 4 | Amies, Alex | BEAR ACES | 7 | 21 | 28 | 25.00 | 0 |
| 5 | Andrea, Nathan | KENNYS RAIDERS | 5 | 3 | 8 | 62.50 | 0 |
| 6 | Ashton, Dave | METRO BAR A | 19 | 14 | 33 | 57.58 | 0 |
| 7 | Balding, Rich | GPO CLUB B | 11 | 17 | 28 | 39.29 | 0 |
| 8 | Barker, Elliot | BEAR & PHEASANT | 6 | 11 | 17 | 35.29 | 0 |
| 9 | Batkin, Danny | INSTITUTE 8's | 14 | 6 | 20 | 70.00 | 0 |
| 10 | Benge, Jon | KENNYS RAIDERS | 23 | 8 | 31 | 74.19 | 0 |
| 11 | Bennet, Alan | BEAR & PHEASANT | 18 | 7 | 25 | 72.00 | 0 |
| 12 | Bentley, Steve | KENNYS ALLSORTS | 5 | 27 | 32 | 15.63 | 0 |
| 13 | Bowen, Dan | DERRINGTON SC | 21 | 7 | 28 | 75.00 | 0 |
| 14 | Brill, Kim | KENNYS MUPPETS | 16 | 18 | 34 | 47.06 | 0 |
| 15 | Brill, Lance | KENNYS MUPPETS | 23 | 11 | 34 | 67.65 | 0 |
| 16 | Britton, Russ | INSTITUTE 8's | 8 | 21 | 29 | 27.59 | 0 |
| 17 | Bromley, Dieter | STAFFS BULL | 11 | 18 | 29 | 37.93 | 0 |
| 18 | Brough, Hazel | KENNYS BALLBREAKERS | 12 | 20 | 32 | 37.50 | 0 |
| 19 | Brown, A | GPO CLUB B | 6 | 10 | 16 | 37.50 | 0 |
| 20 | Brown, Kev | WAGGON & HORSES | 7 | 6 | 13 | 53.85 | 0 |
| 21 | Brundrett, Beckie | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 22 | Bryant, Gaz | JOINERS ARMS A | 11 | 22 | 33 | 33.33 | 0 |
| 23 | Bryant, Jaime | GPO CLUB B | 15 | 17 | 32 | 46.88 | 0 |
| 24 | Buckless, John | BEAR ACES | 1 | 5 | 6 | 16.67 | 0 |
| 25 | Buckley, Shaun | KENNYS RAIDERS | 19 | 15 | 34 | 55.88 | 0 |
| 26 | Butler, Josh | BEAR & PHEASANT | 16 | 7 | 23 | 69.57 | 0 |
| 27 | Carr, Jak | HOLMCROFT | 6 | 17 | 23 | 26.09 | 0 |
| 28 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 29 | Carter snr, John | STAFFS BULL | 7 | 13 | 20 | 35.00 | 0 |
| 30 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
| 31 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 32 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 33 | Cooper, James | STAFFS BULL A | 14 | 9 | 23 | 60.87 | 0 |
| 34 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 35 | Cowthra, Cody | BEAR FORCE | 6 | 10 | 16 | 37.50 | 0 |
| 36 | Crosby, Jamie | KENNYS ROYAL | 19 | 10 | 29 | 65.52 | 0 |
| 37 | Crosby, Lucas | KENNYS ROYAL | 0 | 2 | 2 | 0.00 | 0 |
| 38 | Daniels, John | INSTITUTE 8's | 16 | 20 | 36 | 44.44 | 0 |
| 39 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 40 | Darville, Peter | INSTITUTE 8's | 10 | 13 | 23 | 43.48 | 0 |
top

