| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 121 | Pidgeon, Adam | KENNYS ROYAL | 20 | 13 | 33 | 60.61 | 0 |
| 122 | Plimmer, Kev | JOINERS ARMS A | 18 | 16 | 34 | 52.94 | 0 |
| 123 | Poole, James | BEAR FORCE | 18 | 16 | 34 | 52.94 | 0 |
| 124 | Powell, Alan | OXLEATHERS B | 1 | 5 | 6 | 16.67 | 0 |
| 125 | Pritchard, Clive | COSTA DEL INSTITUTE | 10 | 24 | 34 | 29.41 | 0 |
| 126 | Pritchard, Josh | COSTA DEL INSTITUTE | 18 | 16 | 34 | 52.94 | 0 |
| 127 | Pugh, K | BURTON MANOR | 0 | 1 | 1 | 0.00 | 0 |
| 128 | Pye, Simon | JOINERS ARMS | 10 | 25 | 35 | 28.57 | 0 |
| 129 | Rashid, A | KENNYS RAIDERS | 19 | 7 | 26 | 73.08 | 0 |
| 130 | Ratcliffe, C | OXLEATHERS B | 13 | 18 | 31 | 41.94 | 0 |
| 131 | Rawlinson, Andy | KENNYS BEAR | 19 | 19 | 38 | 50.00 | 0 |
| 132 | Reece, D | BURTON MANOR | 18 | 16 | 34 | 52.94 | 0 |
| 133 | Robinson, Steve | THE KENNYS CUE | 1 | 1 | 2 | 50.00 | 0 |
| 134 | Roper, Stuart | OXLEATHERS A | 10 | 12 | 22 | 45.45 | 0 |
| 135 | Rose, Dave | BURTON MANOR | 17 | 17 | 34 | 50.00 | 0 |
| 136 | Rushton, Ben | AMASAL SOCIAL | 4 | 10 | 14 | 28.57 | 0 |
| 137 | Sadhra, Bin | JOINERS ARMS A | 5 | 7 | 12 | 41.67 | 0 |
| 138 | Sammons, Will | DERRINGTON SC | 17 | 10 | 27 | 62.96 | 0 |
| 139 | Saunders, Josh | KENNYS ROYAL | 11 | 12 | 23 | 47.83 | 0 |
| 140 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 17 | 13 | 30 | 56.67 | 0 |
| 141 | Shaw, Mark | KENNYS REBELS | 16 | 17 | 33 | 48.48 | 0 |
| 142 | Sheerin, Mark | JOINERS ARMS | 16 | 22 | 38 | 42.11 | 0 |
| 143 | Sheriff, Ethan | KENNYS REBELS | 10 | 8 | 18 | 55.56 | 0 |
| 144 | Sim, Alan | KENNYS BEAR | 1 | 1 | 2 | 50.00 | 0 |
| 145 | Simmons, John | BEAR ACES | 1 | 23 | 24 | 4.17 | 0 |
| 146 | Simpson, Jim | KENNYS BEAR | 15 | 21 | 36 | 41.67 | 0 |
| 147 | Simpson, Lynda | AMASAL SOCIAL | 13 | 21 | 34 | 38.24 | 0 |
| 148 | Simpson, Robbie | KENNYS MUPPETS | 12 | 15 | 27 | 44.44 | 0 |
| 149 | Smith, Will | BEAR & PHEASANT | 5 | 6 | 11 | 45.45 | 0 |
| 150 | Songhurst, Alice | KENNYS ALLSORTS | 6 | 23 | 29 | 20.69 | 0 |
| 151 | Southall, John | BEAR FORCE | 0 | 1 | 1 | 0.00 | 0 |
| 152 | Spiers, Jason | BEAR ACES | 1 | 1 | 2 | 50.00 | 0 |
| 153 | Stevenson, Rachel | KENNYS ALLSORTS | 0 | 6 | 6 | 0.00 | 0 |
| 154 | Sturgess, Lee | HOLMCROFT | 10 | 24 | 34 | 29.41 | 0 |
| 155 | Sunderland, Duncan | WAGGON & HORSES | 13 | 15 | 28 | 46.43 | 0 |
| 156 | Teeder, Niki | BEAR ACES | 3 | 20 | 23 | 13.04 | 0 |
| 157 | Turner, J | DERRINGTON SC | 6 | 12 | 18 | 33.33 | 0 |
| 158 | Turner, Matt | WAGGON & HORSES A | 0 | 2 | 2 | 0.00 | 0 |
| 159 | Turner, Mick | WAGGON & HORSES A | 10 | 22 | 32 | 31.25 | 0 |
| 160 | Tuxford, Pete | STAFFS BULL | 8 | 17 | 25 | 32.00 | 0 |
top

