| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 121 | Priestley, Martin | THE KENNYS CUE | 6 | 4 | 10 | 60.00 | 0 |
| 122 | Pritchard, Clive | COSTA DEL INSTITUTE | 1 | 5 | 6 | 16.67 | 0 |
| 123 | Pritchard, Josh | COSTA DEL INSTITUTE | 7 | 3 | 10 | 70.00 | 0 |
| 124 | Pye, Simon | JOINERS ARMS | 4 | 10 | 14 | 28.57 | 0 |
| 125 | Rashid, A | KENNYS RAIDERS | 6 | 4 | 10 | 60.00 | 0 |
| 126 | Ratcliffe, Karl | OXLEATHERS B | 4 | 8 | 12 | 33.33 | 0 |
| 127 | Reece, D | BURTON MANOR A | 12 | 7 | 19 | 63.16 | 0 |
| 128 | Roberts, Ewan | HOGARTHS | 3 | 2 | 5 | 60.00 | 0 |
| 129 | Roper, Stuart | OXLEATHERS A | 6 | 6 | 12 | 50.00 | 0 |
| 130 | Rose, Dave | BURTON MANOR A | 11 | 8 | 19 | 57.89 | 0 |
| 131 | Ruttledge, Brendon | JOINERS ARMS | 7 | 5 | 12 | 58.33 | 0 |
| 132 | Sammons, Will | DERRINGTON SC | 6 | 14 | 20 | 30.00 | 0 |
| 133 | Saunders, Josh | KENNYS ROYAL | 7 | 9 | 16 | 43.75 | 0 |
| 134 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 9 | 5 | 14 | 64.29 | 0 |
| 135 | Shaw, Mark | KENNYS REBELS | 14 | 4 | 18 | 77.78 | 0 |
| 136 | Sheriff, Ethan | INSTITUTE UNDERDOGS | 1 | 1 | 2 | 50.00 | 0 |
| 137 | Sim, Alan | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 138 | Simmons, John | GRIZZLY BEARS | 1 | 15 | 16 | 6.25 | 0 |
| 139 | Simpson, Jim | KENNYS BEAR | 14 | 6 | 20 | 70.00 | 0 |
| 140 | Simpson, Lynda | AMASAL SOCIAL | 7 | 13 | 20 | 35.00 | 0 |
| 141 | Simpson, Matty | KENNYS ROYAL | 6 | 7 | 13 | 46.15 | 0 |
| 142 | Simpson, Robbie | KENNYS MUPPETS | 8 | 10 | 18 | 44.44 | 0 |
| 143 | Slavin, Craig | JOINERS ARMS | 0 | 2 | 2 | 0.00 | 0 |
| 144 | Smith, Will | BEAR & PHEASANT A | 2 | 14 | 16 | 12.50 | 0 |
| 145 | Songhurst, Alice | KENNYS ALLSORTS | 3 | 11 | 14 | 21.43 | 0 |
| 146 | Sturgess, Lee | HOLMCROFT | 6 | 5 | 11 | 54.55 | 0 |
| 147 | Sunderland, Duncan | LUCKPENNY 4 CUES | 10 | 4 | 14 | 71.43 | 0 |
| 148 | Swyers, Ben | BEAR & PHEASANT A | 2 | 10 | 12 | 16.67 | 0 |
| 149 | Terry, C | OXLEATHERS A | 0 | 7 | 7 | 0.00 | 0 |
| 150 | Terry, Lee | OXLEATHERS A | 11 | 5 | 16 | 68.75 | 0 |
| 151 | Turner, J | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 152 | Turner, Mick | INSTITUTE WAGGON | 8 | 5 | 13 | 61.54 | 0 |
| 153 | Vernon, Sophie | KENNYS 8's | 0 | 5 | 5 | 0.00 | 0 |
| 154 | Vernon, Tom | KENNYS 8's | 8 | 8 | 16 | 50.00 | 0 |
| 155 | Verzea, Florin | KENNYS 8's | 0 | 4 | 4 | 0.00 | 0 |
| 156 | Wadham, Andy | INSTITUTE WAGGON | 4 | 0 | 4 | 100.00 | 0 |
| 157 | Walker, Dan | HOLMCROFT | 0 | 2 | 2 | 0.00 | 0 |
| 158 | Weaver, Alex | BURTON MANOR A | 3 | 2 | 5 | 60.00 | 0 |
| 159 | Wharne, Rob | INSTITUTE UNDERDOGS | 4 | 0 | 4 | 100.00 | 0 |
| 160 | Whitfield, Dave | THE KENNYS CUE | 8 | 2 | 10 | 80.00 | 0 |
top

