| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 201 | Billingsley, Mark | INSTITUTE UNDERDOGS | 6 | 6 | 12 | 50.00 | 2 |
| 202 | Haycock, Adam | KENNYS BEAR | 25 | 13 | 38 | 65.79 | 2 |
| 203 | Hill, Ed | LUCKPENNY | 23 | 9 | 32 | 71.88 | 2 |
| 204 | Lewis, Kev | OXLEATHERS A | 14 | 16 | 30 | 46.67 | 2 |
| 205 | McGann, Steve | WAGGON & HORSES A | 12 | 14 | 26 | 46.15 | 2 |
| 206 | Terry, Lee | OXLEATHERS A | 15 | 20 | 35 | 42.86 | 2 |
| 207 | Wharne, Rob | INSTITUTE UNDERDOGS | 22 | 6 | 28 | 78.57 | 2 |
| 208 | Wright, Bailey | INSTITUTE UNDERDOGS | 24 | 13 | 37 | 64.86 | 2 |
| 209 | Davies, Gavin | KENNYS BEAR | 18 | 18 | 36 | 50.00 | 3 |
| 210 | Key, Simon | WAGGON & HORSES | 17 | 12 | 29 | 58.62 | 3 |
| 211 | Wright, Aaron | INSTITUTE UNDERDOGS | 25 | 13 | 38 | 65.79 | 3 |
| 212 | Jenkinson, Robbie | KENNYS REBELS | 23 | 8 | 31 | 74.19 | 4 |
top

