| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 41 | Das, Manu | KENNYS ALLSORTS | 2 | 0 | 2 | 100.00 | 0 |
| 42 | Davies, John | WAGGON & HORSES A | 0 | 2 | 2 | 0.00 | 0 |
| 43 | Davies, Kev | WAGGON & HORSES A | 6 | 24 | 30 | 20.00 | 0 |
| 44 | Davies, Simon | JOINERS ARMS A | 10 | 12 | 22 | 45.45 | 0 |
| 45 | Davis, Anthony | BETTER CALL AMASAL | 20 | 8 | 28 | 71.43 | 0 |
| 46 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 47 | Dubickas, Alan | STAFFS BULL A | 10 | 10 | 20 | 50.00 | 0 |
| 48 | Dubickas, Brodan | STAFFS BULL A | 11 | 13 | 24 | 45.83 | 0 |
| 49 | East, Alex | BEAR & PHEASANT | 5 | 3 | 8 | 62.50 | 0 |
| 50 | East, Richard | BEAR & PHEASANT | 23 | 6 | 29 | 79.31 | 0 |
| 51 | Evans, Mick | KENNYS MUPPETS | 6 | 3 | 9 | 66.67 | 0 |
| 52 | Farmer, Tasha | KENNYS BALLBREAKERS | 15 | 11 | 26 | 57.69 | 0 |
| 53 | Farrow, Alan | METRO BAR A | 23 | 13 | 36 | 63.89 | 0 |
| 54 | Gibney, Wayne | INSTITUTE UNDERDOGS | 0 | 2 | 2 | 0.00 | 0 |
| 55 | Gratkowski, Mick | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 56 | Guildford, S | LUCKPENNY | 9 | 1 | 10 | 90.00 | 0 |
| 57 | Haidarovic, Lee | KENNYS REBELS | 10 | 18 | 28 | 35.71 | 0 |
| 58 | Haidarovic, Scott | KENNYS REBELS | 9 | 7 | 16 | 56.25 | 0 |
| 59 | Hart, R | WAGGON & HORSES A | 1 | 1 | 2 | 50.00 | 0 |
| 60 | Hartley, John | AMASAL SOCIAL | 13 | 6 | 19 | 68.42 | 0 |
| 61 | Hassall, Pete | LUCKPENNY | 2 | 12 | 14 | 14.29 | 0 |
| 62 | Hawkins, A | STAFFS BULL | 2 | 0 | 2 | 100.00 | 0 |
| 63 | Heath, James | GPO CLUB B | 9 | 20 | 29 | 31.03 | 0 |
| 64 | Hibbs, Dan | WAGGON & HORSES A | 8 | 20 | 28 | 28.57 | 0 |
| 65 | Hill, Allen | KENNYS 8's | 3 | 3 | 6 | 50.00 | 0 |
| 66 | Hill, Ollie | BEAR & PHEASANT | 9 | 5 | 14 | 64.29 | 0 |
| 67 | Hodgkinson, Nicky | THE KENNYS CUE | 16 | 15 | 31 | 51.61 | 0 |
| 68 | Holt, Will | BETTER CALL AMASAL | 4 | 14 | 18 | 22.22 | 0 |
| 69 | Hughes, James | DERRINGTON SC | 9 | 11 | 20 | 45.00 | 0 |
| 70 | Jackson, Adam | OXLEATHERS B | 16 | 12 | 28 | 57.14 | 0 |
| 71 | Jeffrey, Bob | BEAR FORCE | 14 | 12 | 26 | 53.85 | 0 |
| 72 | Jesney, Warren | METRO BAR A | 3 | 1 | 4 | 75.00 | 0 |
| 73 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 74 | King, Mike | JOINERS ARMS A | 12 | 21 | 33 | 36.36 | 0 |
| 75 | Klages, T | BURTON MANOR | 2 | 5 | 7 | 28.57 | 0 |
| 76 | Lambert, Neil | KENNYS MUPPETS | 24 | 8 | 32 | 75.00 | 0 |
| 77 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 4 | 6 | 33.33 | 0 |
| 78 | Lawrence, Kirsty | GPO CLUB B | 13 | 18 | 31 | 41.94 | 0 |
| 79 | Lilburne, Adam | STAFFS BULL A | 5 | 6 | 11 | 45.45 | 0 |
| 80 | Loughhead, Paul | KENNYS 8's | 15 | 11 | 26 | 57.69 | 0 |
top

