| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 81 | Lowe, Chris | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 82 | Lowe, Jonathan | KENNYS 8's | 11 | 6 | 17 | 64.71 | 0 |
| 83 | Lowndes, Steve | OXLEATHERS B | 6 | 2 | 8 | 75.00 | 0 |
| 84 | Lunn, Ashley | KENNYS ROYAL | 0 | 6 | 6 | 0.00 | 0 |
| 85 | Lutty, Jason | OXLEATHERS B | 8 | 4 | 12 | 66.67 | 0 |
| 86 | Mabberley, Adrian | OXLEATHERS A | 6 | 4 | 10 | 60.00 | 0 |
| 87 | Marcinski, Dan | GRIZZLY BEARS | 1 | 17 | 18 | 5.56 | 0 |
| 88 | Marsden, James | BURTON MANOR A | 9 | 4 | 13 | 69.23 | 0 |
| 89 | Marston-Collins, Paige | KENNYS BALLBREAKERS | 2 | 0 | 2 | 100.00 | 0 |
| 90 | Martinez, Ricardo | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 91 | Maslin, Clair | KENNYS BALLBREAKERS | 7 | 7 | 14 | 50.00 | 0 |
| 92 | Mason, Alan | LUCKPENNY 4 CUES | 11 | 4 | 15 | 73.33 | 0 |
| 93 | McDaid, Mick | DERRINGTON SC | 3 | 1 | 4 | 75.00 | 0 |
| 94 | McGann, Steve | INSTITUTE WAGGON | 7 | 5 | 12 | 58.33 | 0 |
| 95 | McGeown, Jak | HOLMCROFT | 1 | 4 | 5 | 20.00 | 0 |
| 96 | McKay, Neil | STAFFS BULL A | 2 | 6 | 8 | 25.00 | 0 |
| 97 | McMahon, Joey | HOGARTHS | 1 | 2 | 3 | 33.33 | 0 |
| 98 | McNicholas, Stuart | PRINCE OF WALES | 2 | 0 | 2 | 100.00 | 0 |
| 99 | Meeley, Darren | COSTA DEL INSTITUTE | 11 | 1 | 12 | 91.67 | 0 |
| 100 | Meeley, Jack | COSTA DEL INSTITUTE | 6 | 8 | 14 | 42.86 | 0 |
| 101 | Millgate, Braydon | KENNYS RAIDERS | 7 | 11 | 18 | 38.89 | 0 |
| 102 | Mitchell, D | BEAR & PHEASANT B | 1 | 1 | 2 | 50.00 | 0 |
| 103 | Mitchell, Mark | OXLEATHERS A | 11 | 5 | 16 | 68.75 | 0 |
| 104 | Morris, Glynn | DERRINGTON SC | 1 | 6 | 7 | 14.29 | 0 |
| 105 | Morris, Graeme | KENNYS 8's | 5 | 13 | 18 | 27.78 | 0 |
| 106 | Morris, Laura | KENNYS BALLBREAKERS | 5 | 7 | 12 | 41.67 | 0 |
| 107 | Murray, A | DERRINGTON SC | 0 | 6 | 6 | 0.00 | 0 |
| 108 | Nunn, Harry | BURTON MANOR A | 5 | 5 | 10 | 50.00 | 0 |
| 109 | Owen, Gav | GRIZZLY BEARS | 1 | 17 | 18 | 5.56 | 0 |
| 110 | Palin, Andy | PRINCE OF WALES | 6 | 4 | 10 | 60.00 | 0 |
| 111 | Pearce, Don | OXLEATHERS B | 2 | 5 | 7 | 28.57 | 0 |
| 112 | Pearcey, Andy | JOINERS ARMS | 9 | 5 | 14 | 64.29 | 0 |
| 113 | Pennock, Lee | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
| 114 | Perrin, Matt | HOGARTHS | 1 | 0 | 1 | 100.00 | 0 |
| 115 | Phillips, Mark | BURTON MANOR A | 0 | 2 | 2 | 0.00 | 0 |
| 116 | Pibworth, Russ | BEAR & PHEASANT A | 4 | 8 | 12 | 33.33 | 0 |
| 117 | Pidgeon, Adam | KENNYS ROYAL | 10 | 5 | 15 | 66.67 | 0 |
| 118 | Plimmer, Kev | JOINERS ARMS | 10 | 6 | 16 | 62.50 | 0 |
| 119 | Poole, James | HOGARTHS | 6 | 4 | 10 | 60.00 | 0 |
| 120 | Potter, Steve | OXLEATHERS B | 1 | 0 | 1 | 100.00 | 0 |
top

