| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 81 | Lowe, Jonathan | KENNYS 8's | 13 | 15 | 28 | 46.43 | 0 |
| 82 | Lowndes, Steve | OXLEATHERS B | 21 | 5 | 26 | 80.77 | 0 |
| 83 | Lucas, Sean | BEAR FORCE | 3 | 5 | 8 | 37.50 | 0 |
| 84 | Lunn, Ashley | KENNYS ROYAL | 11 | 8 | 19 | 57.89 | 0 |
| 85 | Mabberley, Adrian | OXLEATHERS A | 13 | 14 | 27 | 48.15 | 0 |
| 86 | Machin, Mike | COSTA DEL INSTITUTE | 18 | 10 | 28 | 64.29 | 0 |
| 87 | Marcinski, Dan | BEAR ACES | 8 | 20 | 28 | 28.57 | 0 |
| 88 | Marsden, James | BURTON MANOR | 20 | 9 | 29 | 68.97 | 0 |
| 89 | Marsden-Till, Charlene | KENNYS ALLSORTS | 1 | 0 | 1 | 100.00 | 0 |
| 90 | Maslin, Clair | KENNYS BALLBREAKERS | 16 | 18 | 34 | 47.06 | 0 |
| 91 | Mason, Alan | WAGGON & HORSES | 12 | 9 | 21 | 57.14 | 0 |
| 92 | McDaid, Mick | DERRINGTON SC | 4 | 2 | 6 | 66.67 | 0 |
| 93 | McGeown, Jak | HOLMCROFT | 5 | 15 | 20 | 25.00 | 0 |
| 94 | McKay, Neil | STAFFS BULL A | 7 | 11 | 18 | 38.89 | 0 |
| 95 | McMahon, Joey | BEAR FORCE | 21 | 10 | 31 | 67.74 | 0 |
| 96 | McNicholas, Stuart | METRO BAR A | 15 | 10 | 25 | 60.00 | 0 |
| 97 | McSeveny, J | JOINERS ARMS | 0 | 7 | 7 | 0.00 | 0 |
| 98 | Meeley, Darren | COSTA DEL INSTITUTE | 19 | 13 | 32 | 59.38 | 0 |
| 99 | Meeley, Jack | COSTA DEL INSTITUTE | 2 | 6 | 8 | 25.00 | 0 |
| 100 | Millgate, Braydon | KENNYS RAIDERS | 16 | 11 | 27 | 59.26 | 0 |
| 101 | Mitchell, Kofi | BEAR & PHEASANT | 0 | 1 | 1 | 0.00 | 0 |
| 102 | Mitchell, Mark | OXLEATHERS A | 19 | 19 | 38 | 50.00 | 0 |
| 103 | Morris, Graeme | KENNYS 8's | 15 | 19 | 34 | 44.12 | 0 |
| 104 | Morris, Laura | KENNYS BALLBREAKERS | 12 | 22 | 34 | 35.29 | 0 |
| 105 | Morton, John | BEAR FORCE | 0 | 2 | 2 | 0.00 | 0 |
| 106 | Moss, Dan | BEAR FORCE | 1 | 3 | 4 | 25.00 | 0 |
| 107 | Murray, A | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
| 108 | Murray, Sarah | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 109 | Nickels, Josh | BETTER CALL AMASAL | 5 | 2 | 7 | 71.43 | 0 |
| 110 | Nunn, Harry | BETTER CALL AMASAL | 9 | 12 | 21 | 42.86 | 0 |
| 111 | Nunn, Ian | HOLMCROFT | 22 | 14 | 36 | 61.11 | 0 |
| 112 | Owen, Gav | BEAR ACES | 5 | 12 | 17 | 29.41 | 0 |
| 113 | Payton, Alec | DERRINGTON SC | 0 | 1 | 1 | 0.00 | 0 |
| 114 | Pearce, Brad | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 115 | Pearce, Don | OXLEATHERS B | 7 | 10 | 17 | 41.18 | 0 |
| 116 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 117 | Pearcey, Andy | JOINERS ARMS | 9 | 25 | 34 | 26.47 | 0 |
| 118 | Pennock, Lee | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
| 119 | Phillips, Mark | OXLEATHERS B | 6 | 12 | 18 | 33.33 | 0 |
| 120 | Pibworth, Russ | BEAR & PHEASANT | 3 | 5 | 8 | 37.50 | 0 |
top

