| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 121 | Roper, Stuart | OXLEATHERS A | 6 | 6 | 12 | 50.00 | 0 |
| 122 | Simpson, Jim | KENNYS BEAR | 14 | 6 | 20 | 70.00 | 0 |
| 123 | Carr, Jak | HOLMCROFT | 3 | 7 | 10 | 30.00 | 0 |
| 124 | Coetze, Juan | STAFFS BULL A | 6 | 7 | 13 | 46.15 | 0 |
| 125 | Farmer, Tasha | KENNYS BALLBREAKERS | 3 | 7 | 10 | 30.00 | 0 |
| 126 | Jenkinson, Robbie | KENNYS REBELS | 12 | 7 | 19 | 63.16 | 0 |
| 127 | Machin, Mike | INSTITUTE WAGGON | 8 | 7 | 15 | 53.33 | 1 |
| 128 | Maslin, Clair | KENNYS BALLBREAKERS | 7 | 7 | 14 | 50.00 | 0 |
| 129 | Morris, Laura | KENNYS BALLBREAKERS | 5 | 7 | 12 | 41.67 | 0 |
| 130 | Reece, D | BURTON MANOR A | 12 | 7 | 19 | 63.16 | 0 |
| 131 | Simpson, Matty | KENNYS ROYAL | 6 | 7 | 13 | 46.15 | 0 |
| 132 | Terry, C | OXLEATHERS A | 0 | 7 | 7 | 0.00 | 0 |
| 133 | Brill, Lance | KENNYS MUPPETS | 11 | 8 | 19 | 57.89 | 0 |
| 134 | Brown, A | BURTON MANOR B | 4 | 8 | 12 | 33.33 | 0 |
| 135 | Butler, Josh | BEAR & PHEASANT B | 10 | 8 | 18 | 55.56 | 1 |
| 136 | Capell, Bradley | KENNYS ROYAL | 7 | 8 | 15 | 46.67 | 1 |
| 137 | Crosby, Jamie | KENNYS ROYAL | 7 | 8 | 15 | 46.67 | 0 |
| 138 | Gray, Chris | LUCKPENNY BDF15 | 5 | 8 | 13 | 38.46 | 0 |
| 139 | Guildford, S | LUCKPENNY BDF15 | 10 | 8 | 18 | 55.56 | 0 |
| 140 | Hartley, John | AMASAL SOCIAL | 6 | 8 | 14 | 42.86 | 0 |
| 141 | Jackson, Adam | OXLEATHERS B | 6 | 8 | 14 | 42.86 | 0 |
| 142 | Meeley, Jack | COSTA DEL INSTITUTE | 6 | 8 | 14 | 42.86 | 0 |
| 143 | Pibworth, Russ | BEAR & PHEASANT A | 4 | 8 | 12 | 33.33 | 0 |
| 144 | Ratcliffe, Karl | OXLEATHERS B | 4 | 8 | 12 | 33.33 | 0 |
| 145 | Rose, Dave | BURTON MANOR A | 11 | 8 | 19 | 57.89 | 0 |
| 146 | Vernon, Tom | KENNYS 8's | 8 | 8 | 16 | 50.00 | 0 |
| 147 | Davies, Rich | LUCKPENNY BDF15 | 6 | 9 | 15 | 40.00 | 0 |
| 148 | East, Alex | BEAR & PHEASANT B | 10 | 9 | 19 | 52.63 | 0 |
| 149 | Lambert, Neil | KENNYS MUPPETS | 11 | 9 | 20 | 55.00 | 0 |
| 150 | Saunders, Josh | KENNYS ROYAL | 7 | 9 | 16 | 43.75 | 0 |
| 151 | Airie, C | KENNYS ALLSORTS | 2 | 10 | 12 | 16.67 | 0 |
| 152 | Brill, Kim | KENNYS MUPPETS | 4 | 10 | 14 | 28.57 | 0 |
| 153 | Chadwick, Nathan | GRIZZLY BEARS | 6 | 10 | 16 | 37.50 | 0 |
| 154 | Cooper, James | STAFFS BULL A | 9 | 10 | 19 | 47.37 | 0 |
| 155 | Hughes, James | DERRINGTON SC | 4 | 10 | 14 | 28.57 | 0 |
| 156 | Pye, Simon | JOINERS ARMS | 4 | 10 | 14 | 28.57 | 0 |
| 157 | Simpson, Robbie | KENNYS MUPPETS | 8 | 10 | 18 | 44.44 | 0 |
| 158 | Swyers, Ben | BEAR & PHEASANT A | 2 | 10 | 12 | 16.67 | 0 |
| 159 | Balding, Rich | BURTON MANOR B | 4 | 11 | 15 | 26.67 | 0 |
| 160 | Bentley, Steve | KENNYS ALLSORTS | 2 | 11 | 13 | 15.38 | 0 |
top

