| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 81 | Palin, Andy | PRINCE OF WALES | 6 | 4 | 10 | 60.00 | 0 |
| 82 | Poole, James | HOGARTHS | 6 | 4 | 10 | 60.00 | 0 |
| 83 | Priestley, Martin | THE KENNYS CUE | 6 | 4 | 10 | 60.00 | 0 |
| 84 | Rashid, A | KENNYS RAIDERS | 6 | 4 | 10 | 60.00 | 0 |
| 85 | Shaw, Mark | KENNYS REBELS | 14 | 4 | 18 | 77.78 | 0 |
| 86 | Sunderland, Duncan | LUCKPENNY 4 CUES | 10 | 4 | 14 | 71.43 | 0 |
| 87 | Verzea, Florin | KENNYS 8's | 0 | 4 | 4 | 0.00 | 0 |
| 88 | Wright, Aaron | INSTITUTE UNDERDOGS | 12 | 4 | 16 | 75.00 | 0 |
| 89 | Bowen, Dan | DERRINGTON SC | 3 | 5 | 8 | 37.50 | 0 |
| 90 | Cooper, Freddie | STAFFS BULL A | 15 | 5 | 20 | 75.00 | 0 |
| 91 | Cowthra, Cody | HOGARTHS | 3 | 5 | 8 | 37.50 | 0 |
| 92 | Darley, Clive | BURTON MANOR A | 3 | 5 | 8 | 37.50 | 0 |
| 93 | Lewis, Kev | OXLEATHERS A | 9 | 5 | 14 | 64.29 | 0 |
| 94 | Loughhead, Paul | KENNYS 8's | 11 | 5 | 16 | 68.75 | 1 |
| 95 | McGann, Steve | INSTITUTE WAGGON | 7 | 5 | 12 | 58.33 | 0 |
| 96 | Mitchell, Mark | OXLEATHERS A | 11 | 5 | 16 | 68.75 | 0 |
| 97 | Nunn, Harry | BURTON MANOR A | 5 | 5 | 10 | 50.00 | 0 |
| 98 | Nunn, Ian | HOLMCROFT | 5 | 5 | 10 | 50.00 | 1 |
| 99 | Pearce, Don | OXLEATHERS B | 2 | 5 | 7 | 28.57 | 0 |
| 100 | Pearcey, Andy | JOINERS ARMS | 9 | 5 | 14 | 64.29 | 0 |
| 101 | Pidgeon, Adam | KENNYS ROYAL | 10 | 5 | 15 | 66.67 | 0 |
| 102 | Pritchard, Clive | COSTA DEL INSTITUTE | 1 | 5 | 6 | 16.67 | 0 |
| 103 | Rawlinson, Andy | KENNYS BEAR | 13 | 5 | 18 | 72.22 | 1 |
| 104 | Ruttledge, Brendon | JOINERS ARMS | 7 | 5 | 12 | 58.33 | 0 |
| 105 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 9 | 5 | 14 | 64.29 | 0 |
| 106 | Sturgess, Lee | HOLMCROFT | 6 | 5 | 11 | 54.55 | 0 |
| 107 | Terry, Lee | OXLEATHERS A | 11 | 5 | 16 | 68.75 | 0 |
| 108 | Turner, Mick | INSTITUTE WAGGON | 8 | 5 | 13 | 61.54 | 0 |
| 109 | Vernon, Sophie | KENNYS 8's | 0 | 5 | 5 | 0.00 | 0 |
| 110 | Britton, Russ | KENNYS REBELS | 9 | 6 | 15 | 60.00 | 0 |
| 111 | Dubickas, Alan | COSTA DEL INSTITUTE | 8 | 6 | 14 | 57.14 | 0 |
| 112 | Haydon, Jack | LUCKPENNY BDF15 | 7 | 6 | 13 | 53.85 | 0 |
| 113 | Hill, Ed | LUCKPENNY BDF15 | 11 | 6 | 17 | 64.71 | 0 |
| 114 | Jeffrey, Bob | HOGARTHS | 2 | 6 | 8 | 25.00 | 0 |
| 115 | Lowe, Jonathan | KENNYS 8's | 11 | 6 | 17 | 64.71 | 0 |
| 116 | Lunn, Ashley | KENNYS ROYAL | 0 | 6 | 6 | 0.00 | 0 |
| 117 | McKay, Neil | STAFFS BULL A | 2 | 6 | 8 | 25.00 | 0 |
| 118 | Morris, Glynn | DERRINGTON SC | 1 | 6 | 7 | 14.29 | 0 |
| 119 | Murray, A | DERRINGTON SC | 0 | 6 | 6 | 0.00 | 0 |
| 120 | Plimmer, Kev | JOINERS ARMS | 10 | 6 | 16 | 62.50 | 0 |
top

