| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 121 | Pearcey, Andy | JOINERS ARMS | 9 | 5 | 14 | 64.29 | 0 |
| 122 | Pye, Simon | JOINERS ARMS | 4 | 10 | 14 | 28.57 | 0 |
| 123 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 9 | 5 | 14 | 64.29 | 0 |
| 124 | Songhurst, Alice | KENNYS ALLSORTS | 3 | 11 | 14 | 21.43 | 0 |
| 125 | Sunderland, Duncan | LUCKPENNY 4 CUES | 10 | 4 | 14 | 71.43 | 0 |
| 126 | Balding, Rich | BURTON MANOR B | 4 | 11 | 15 | 26.67 | 0 |
| 127 | Britton, Russ | KENNYS REBELS | 9 | 6 | 15 | 60.00 | 0 |
| 128 | Capell, Bradley | KENNYS ROYAL | 7 | 8 | 15 | 46.67 | 1 |
| 129 | Crosby, Jamie | KENNYS ROYAL | 7 | 8 | 15 | 46.67 | 0 |
| 130 | Davies, Rich | LUCKPENNY BDF15 | 6 | 9 | 15 | 40.00 | 0 |
| 131 | Haidarovic, Scott | KENNYS REBELS | 11 | 4 | 15 | 73.33 | 0 |
| 132 | Machin, Mike | INSTITUTE WAGGON | 8 | 7 | 15 | 53.33 | 1 |
| 133 | Mason, Alan | LUCKPENNY 4 CUES | 11 | 4 | 15 | 73.33 | 0 |
| 134 | Pidgeon, Adam | KENNYS ROYAL | 10 | 5 | 15 | 66.67 | 0 |
| 135 | Barker, Elliot | BEAR & PHEASANT A | 3 | 13 | 16 | 18.75 | 0 |
| 136 | Bowen, Alex | DERRINGTON SC | 5 | 11 | 16 | 31.25 | 0 |
| 137 | Chadwick, Nathan | GRIZZLY BEARS | 6 | 10 | 16 | 37.50 | 0 |
| 138 | Haycock, Adam | KENNYS BEAR | 12 | 4 | 16 | 75.00 | 0 |
| 139 | Lawrence, Kirsty | BURTON MANOR B | 5 | 11 | 16 | 31.25 | 0 |
| 140 | Loughhead, Paul | KENNYS 8's | 11 | 5 | 16 | 68.75 | 1 |
| 141 | Mitchell, Mark | OXLEATHERS A | 11 | 5 | 16 | 68.75 | 0 |
| 142 | Plimmer, Kev | JOINERS ARMS | 10 | 6 | 16 | 62.50 | 0 |
| 143 | Saunders, Josh | KENNYS ROYAL | 7 | 9 | 16 | 43.75 | 0 |
| 144 | Simmons, John | GRIZZLY BEARS | 1 | 15 | 16 | 6.25 | 0 |
| 145 | Smith, Will | BEAR & PHEASANT A | 2 | 14 | 16 | 12.50 | 0 |
| 146 | Terry, Lee | OXLEATHERS A | 11 | 5 | 16 | 68.75 | 0 |
| 147 | Vernon, Tom | KENNYS 8's | 8 | 8 | 16 | 50.00 | 0 |
| 148 | Wright, Aaron | INSTITUTE UNDERDOGS | 12 | 4 | 16 | 75.00 | 0 |
| 149 | Heath, James | BURTON MANOR B | 4 | 13 | 17 | 23.53 | 0 |
| 150 | Hill, Ed | LUCKPENNY BDF15 | 11 | 6 | 17 | 64.71 | 0 |
| 151 | Lowe, Jonathan | KENNYS 8's | 11 | 6 | 17 | 64.71 | 0 |
| 152 | Bennet, Alan | BEAR & PHEASANT B | 4 | 14 | 18 | 22.22 | 0 |
| 153 | Butler, Josh | BEAR & PHEASANT B | 10 | 8 | 18 | 55.56 | 1 |
| 154 | Guildford, S | LUCKPENNY BDF15 | 10 | 8 | 18 | 55.56 | 0 |
| 155 | Marcinski, Dan | GRIZZLY BEARS | 1 | 17 | 18 | 5.56 | 0 |
| 156 | Millgate, Braydon | KENNYS RAIDERS | 7 | 11 | 18 | 38.89 | 0 |
| 157 | Morris, Graeme | KENNYS 8's | 5 | 13 | 18 | 27.78 | 0 |
| 158 | Owen, Gav | GRIZZLY BEARS | 1 | 17 | 18 | 5.56 | 0 |
| 159 | Rawlinson, Andy | KENNYS BEAR | 13 | 5 | 18 | 72.22 | 1 |
| 160 | Shaw, Mark | KENNYS REBELS | 14 | 4 | 18 | 77.78 | 0 |
top

