| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 121 | Sammons, Will | DERRINGTON SC | 17 | 10 | 27 | 62.96 | 0 |
| 122 | Simpson, Robbie | KENNYS MUPPETS | 12 | 15 | 27 | 44.44 | 0 |
| 123 | Amies, Alex | BEAR ACES | 7 | 21 | 28 | 25.00 | 0 |
| 124 | Balding, Rich | GPO CLUB B | 11 | 17 | 28 | 39.29 | 0 |
| 125 | Bowen, Dan | DERRINGTON SC | 21 | 7 | 28 | 75.00 | 0 |
| 126 | Davis, Anthony | BETTER CALL AMASAL | 20 | 8 | 28 | 71.43 | 0 |
| 127 | Haidarovic, Lee | KENNYS REBELS | 10 | 18 | 28 | 35.71 | 0 |
| 128 | Hibbs, Dan | WAGGON & HORSES A | 8 | 20 | 28 | 28.57 | 0 |
| 129 | Jackson, Adam | OXLEATHERS B | 16 | 12 | 28 | 57.14 | 0 |
| 130 | Lowe, Jonathan | KENNYS 8's | 13 | 15 | 28 | 46.43 | 0 |
| 131 | Machin, Mike | COSTA DEL INSTITUTE | 18 | 10 | 28 | 64.29 | 0 |
| 132 | Marcinski, Dan | BEAR ACES | 8 | 20 | 28 | 28.57 | 0 |
| 133 | Sunderland, Duncan | WAGGON & HORSES | 13 | 15 | 28 | 46.43 | 0 |
| 134 | Wharne, Rob | INSTITUTE UNDERDOGS | 22 | 6 | 28 | 78.57 | 2 |
| 135 | Baidwan, Paddy | WAGGON & HORSES | 15 | 14 | 29 | 51.72 | 1 |
| 136 | Britton, Russ | INSTITUTE 8's | 8 | 21 | 29 | 27.59 | 0 |
| 137 | Bromley, Dieter | STAFFS BULL | 11 | 18 | 29 | 37.93 | 0 |
| 138 | Crosby, Jamie | KENNYS ROYAL | 19 | 10 | 29 | 65.52 | 0 |
| 139 | East, Richard | BEAR & PHEASANT | 23 | 6 | 29 | 79.31 | 0 |
| 140 | Heath, James | GPO CLUB B | 9 | 20 | 29 | 31.03 | 0 |
| 141 | Key, Simon | WAGGON & HORSES | 17 | 12 | 29 | 58.62 | 3 |
| 142 | Marsden, James | BURTON MANOR | 20 | 9 | 29 | 68.97 | 0 |
| 143 | Songhurst, Alice | KENNYS ALLSORTS | 6 | 23 | 29 | 20.69 | 0 |
| 144 | Capell, Bradley | KENNYS ROYAL | 22 | 8 | 30 | 73.33 | 1 |
| 145 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 146 | Davies, Kev | WAGGON & HORSES A | 6 | 24 | 30 | 20.00 | 0 |
| 147 | Gray, Chris | LUCKPENNY | 22 | 8 | 30 | 73.33 | 1 |
| 148 | Haydon, Jack | LUCKPENNY | 26 | 4 | 30 | 86.67 | 1 |
| 149 | Lewis, Kev | OXLEATHERS A | 14 | 16 | 30 | 46.67 | 2 |
| 150 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 17 | 13 | 30 | 56.67 | 0 |
| 151 | Sproston, Krisjon | STAFFS BULL | 14 | 16 | 30 | 46.67 | 1 |
| 152 | Vernon, Tom | KENNYS 8's | 19 | 11 | 30 | 63.33 | 0 |
| 153 | Wadham, Andy | WAGGON & HORSES A | 11 | 19 | 30 | 36.67 | 0 |
| 154 | Whitfield, Dave | THE KENNYS CUE | 19 | 11 | 30 | 63.33 | 0 |
| 155 | Wright, Tim | STAFFS BULL | 22 | 8 | 30 | 73.33 | 1 |
| 156 | Benge, Jon | KENNYS RAIDERS | 23 | 8 | 31 | 74.19 | 0 |
| 157 | Hodgkinson, Nicky | THE KENNYS CUE | 16 | 15 | 31 | 51.61 | 0 |
| 158 | Jenkinson, Robbie | KENNYS REBELS | 23 | 8 | 31 | 74.19 | 4 |
| 159 | Lawrence, Kirsty | GPO CLUB B | 13 | 18 | 31 | 41.94 | 0 |
| 160 | McMahon, Joey | BEAR FORCE | 21 | 10 | 31 | 67.74 | 0 |
top

