| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 41 | Hill, Allen | KENNYS 8's | 3 | 3 | 6 | 50.00 | 0 |
| 42 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 4 | 6 | 33.33 | 0 |
| 43 | McDaid, Mick | DERRINGTON SC | 4 | 2 | 6 | 66.67 | 0 |
| 44 | Plant, Dave | INSTITUTE 8's | 4 | 2 | 6 | 66.67 | 1 |
| 45 | Powell, Alan | OXLEATHERS B | 1 | 5 | 6 | 16.67 | 0 |
| 46 | Stevenson, Rachel | KENNYS ALLSORTS | 0 | 6 | 6 | 0.00 | 0 |
| 47 | Warner, James | BURTON MANOR | 1 | 5 | 6 | 16.67 | 0 |
| 48 | Klages, T | BURTON MANOR | 2 | 5 | 7 | 28.57 | 0 |
| 49 | McSeveny, J | JOINERS ARMS | 0 | 7 | 7 | 0.00 | 0 |
| 50 | Nickels, Josh | BETTER CALL AMASAL | 5 | 2 | 7 | 71.43 | 0 |
| 51 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 52 | Andrea, Nathan | KENNYS RAIDERS | 5 | 3 | 8 | 62.50 | 0 |
| 53 | East, Alex | BEAR & PHEASANT | 5 | 3 | 8 | 62.50 | 0 |
| 54 | Lucas, Sean | BEAR FORCE | 3 | 5 | 8 | 37.50 | 0 |
| 55 | Meeley, Jack | COSTA DEL INSTITUTE | 2 | 6 | 8 | 25.00 | 0 |
| 56 | Pibworth, Russ | BEAR & PHEASANT | 3 | 5 | 8 | 37.50 | 0 |
| 57 | Verzea, Florin | KENNYS 8's | 3 | 5 | 8 | 37.50 | 0 |
| 58 | Wilmore, C | DERRINGTON SC | 2 | 6 | 8 | 25.00 | 0 |
| 59 | Wright, Jamie | INSTITUTE UNDERDOGS | 3 | 5 | 8 | 37.50 | 0 |
| 60 | Casey, Sean | INSTITUTE UNDERDOGS | 5 | 4 | 9 | 55.56 | 1 |
| 61 | Evans, Mick | KENNYS MUPPETS | 6 | 3 | 9 | 66.67 | 0 |
| 62 | Guildford, S | LUCKPENNY | 9 | 1 | 10 | 90.00 | 0 |
| 63 | Lilburne, Adam | STAFFS BULL A | 5 | 6 | 11 | 45.45 | 0 |
| 64 | Smith, Will | BEAR & PHEASANT | 5 | 6 | 11 | 45.45 | 0 |
| 65 | Billingsley, Mark | INSTITUTE UNDERDOGS | 6 | 6 | 12 | 50.00 | 2 |
| 66 | Sadhra, Bin | JOINERS ARMS A | 5 | 7 | 12 | 41.67 | 0 |
| 67 | Brown, Kev | WAGGON & HORSES | 7 | 6 | 13 | 53.85 | 0 |
| 68 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 69 | Brown, Roy | METRO BAR A | 5 | 9 | 14 | 35.71 | 1 |
| 70 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
| 71 | Hassall, Pete | LUCKPENNY | 2 | 12 | 14 | 14.29 | 0 |
| 72 | Hill, Ollie | BEAR & PHEASANT | 9 | 5 | 14 | 64.29 | 0 |
| 73 | Rushton, Ben | AMASAL SOCIAL | 4 | 10 | 14 | 28.57 | 0 |
| 74 | Brown, A | GPO CLUB B | 6 | 10 | 16 | 37.50 | 0 |
| 75 | Cowthra, Cody | BEAR FORCE | 6 | 10 | 16 | 37.50 | 0 |
| 76 | Haidarovic, Scott | KENNYS REBELS | 9 | 7 | 16 | 56.25 | 0 |
| 77 | Barker, Elliot | BEAR & PHEASANT | 6 | 11 | 17 | 35.29 | 0 |
| 78 | Owen, Gav | BEAR ACES | 5 | 12 | 17 | 29.41 | 0 |
| 79 | Pearce, Don | OXLEATHERS B | 7 | 10 | 17 | 41.18 | 0 |
| 80 | Cooper, Jake | INSTITUTE UNDERDOGS | 16 | 2 | 18 | 88.89 | 1 |
top

