| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 161 | Key, Simon | WAGGON & HORSES | 17 | 12 | 29 | 58.62 | 3 |
| 162 | Rose, Dave | BURTON MANOR | 17 | 17 | 34 | 50.00 | 0 |
| 163 | Ruttledge, Brendon | JOINERS ARMS | 17 | 21 | 38 | 44.74 | 1 |
| 164 | Sammons, Will | DERRINGTON SC | 17 | 10 | 27 | 62.96 | 0 |
| 165 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 17 | 13 | 30 | 56.67 | 0 |
| 166 | Willets, Darren | AMASAL SOCIAL | 17 | 15 | 32 | 53.13 | 0 |
| 167 | Bennet, Alan | BEAR & PHEASANT | 18 | 7 | 25 | 72.00 | 0 |
| 168 | Davies, Gavin | KENNYS BEAR | 18 | 18 | 36 | 50.00 | 3 |
| 169 | Machin, Mike | COSTA DEL INSTITUTE | 18 | 10 | 28 | 64.29 | 0 |
| 170 | Plimmer, Kev | JOINERS ARMS A | 18 | 16 | 34 | 52.94 | 0 |
| 171 | Poole, James | BEAR FORCE | 18 | 16 | 34 | 52.94 | 0 |
| 172 | Pritchard, Josh | COSTA DEL INSTITUTE | 18 | 16 | 34 | 52.94 | 0 |
| 173 | Reece, D | BURTON MANOR | 18 | 16 | 34 | 52.94 | 0 |
| 174 | Woolley, Jamie | WAGGON & HORSES | 18 | 14 | 32 | 56.25 | 1 |
| 175 | Ashton, Dave | METRO BAR A | 19 | 14 | 33 | 57.58 | 0 |
| 176 | Buckley, Shaun | KENNYS RAIDERS | 19 | 15 | 34 | 55.88 | 0 |
| 177 | Crosby, Jamie | KENNYS ROYAL | 19 | 10 | 29 | 65.52 | 0 |
| 178 | Meeley, Darren | COSTA DEL INSTITUTE | 19 | 13 | 32 | 59.38 | 0 |
| 179 | Mitchell, Mark | OXLEATHERS A | 19 | 19 | 38 | 50.00 | 0 |
| 180 | Rashid, A | KENNYS RAIDERS | 19 | 7 | 26 | 73.08 | 0 |
| 181 | Rawlinson, Andy | KENNYS BEAR | 19 | 19 | 38 | 50.00 | 0 |
| 182 | Vernon, Tom | KENNYS 8's | 19 | 11 | 30 | 63.33 | 0 |
| 183 | Whitfield, Dave | THE KENNYS CUE | 19 | 11 | 30 | 63.33 | 0 |
| 184 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 185 | Davis, Anthony | BETTER CALL AMASAL | 20 | 8 | 28 | 71.43 | 0 |
| 186 | Marsden, James | BURTON MANOR | 20 | 9 | 29 | 68.97 | 0 |
| 187 | Pidgeon, Adam | KENNYS ROYAL | 20 | 13 | 33 | 60.61 | 0 |
| 188 | Bowen, Dan | DERRINGTON SC | 21 | 7 | 28 | 75.00 | 0 |
| 189 | Lowndes, Steve | OXLEATHERS B | 21 | 5 | 26 | 80.77 | 0 |
| 190 | McMahon, Joey | BEAR FORCE | 21 | 10 | 31 | 67.74 | 0 |
| 191 | Wharne, Malcolm | INSTITUTE 8's | 21 | 17 | 38 | 55.26 | 1 |
| 192 | Wood, Irene | METRO BAR A | 21 | 17 | 38 | 55.26 | 0 |
| 193 | Capell, Bradley | KENNYS ROYAL | 22 | 8 | 30 | 73.33 | 1 |
| 194 | Gray, Chris | LUCKPENNY | 22 | 8 | 30 | 73.33 | 1 |
| 195 | Nunn, Ian | HOLMCROFT | 22 | 14 | 36 | 61.11 | 0 |
| 196 | Wharne, Rob | INSTITUTE UNDERDOGS | 22 | 6 | 28 | 78.57 | 2 |
| 197 | Wright, Tim | STAFFS BULL | 22 | 8 | 30 | 73.33 | 1 |
| 198 | Benge, Jon | KENNYS RAIDERS | 23 | 8 | 31 | 74.19 | 0 |
| 199 | Brill, Lance | KENNYS MUPPETS | 23 | 11 | 34 | 67.65 | 0 |
| 200 | East, Richard | BEAR & PHEASANT | 23 | 6 | 29 | 79.31 | 0 |
top

