| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 41 | Arrowsmith, Dave | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 42 | Bentley, Steve | KENNYS ALLSORTS | 2 | 11 | 13 | 15.38 | 0 |
| 43 | Davis, Anthony | BEAR & PHEASANT A | 2 | 4 | 6 | 33.33 | 0 |
| 44 | Hill, Ollie | BEAR & PHEASANT B | 2 | 3 | 5 | 40.00 | 0 |
| 45 | Jeffrey, Bob | HOGARTHS | 2 | 6 | 8 | 25.00 | 0 |
| 46 | Knight, Paul | LUCKPENNY BDF15 | 2 | 2 | 4 | 50.00 | 0 |
| 47 | Marston-Collins, Paige | KENNYS BALLBREAKERS | 2 | 0 | 2 | 100.00 | 0 |
| 48 | Martinez, Ricardo | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 49 | McKay, Neil | STAFFS BULL A | 2 | 6 | 8 | 25.00 | 0 |
| 50 | McNicholas, Stuart | PRINCE OF WALES | 2 | 0 | 2 | 100.00 | 0 |
| 51 | Pearce, Don | OXLEATHERS B | 2 | 5 | 7 | 28.57 | 0 |
| 52 | Sim, Alan | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 53 | Smith, Will | BEAR & PHEASANT A | 2 | 14 | 16 | 12.50 | 0 |
| 54 | Swyers, Ben | BEAR & PHEASANT A | 2 | 10 | 12 | 16.67 | 0 |
| 55 | Wood, Irene | PRINCE OF WALES | 2 | 0 | 2 | 100.00 | 0 |
| 56 | Barker, Elliot | BEAR & PHEASANT A | 3 | 13 | 16 | 18.75 | 0 |
| 57 | Bowen, Dan | DERRINGTON SC | 3 | 5 | 8 | 37.50 | 0 |
| 58 | Brough, Hazel | KENNYS BALLBREAKERS | 3 | 11 | 14 | 21.43 | 0 |
| 59 | Carr, Jak | HOLMCROFT | 3 | 7 | 10 | 30.00 | 0 |
| 60 | Cowthra, Cody | HOGARTHS | 3 | 5 | 8 | 37.50 | 0 |
| 61 | Darley, Clive | BURTON MANOR A | 3 | 5 | 8 | 37.50 | 0 |
| 62 | Farmer, Tasha | KENNYS BALLBREAKERS | 3 | 7 | 10 | 30.00 | 0 |
| 63 | Hibbs, Dan | INSTITUTE WAGGON | 3 | 3 | 6 | 50.00 | 0 |
| 64 | Holt, Will | AMASAL SOCIAL | 3 | 1 | 4 | 75.00 | 0 |
| 65 | Lewis, Aaron | OXLEATHERS A | 3 | 2 | 5 | 60.00 | 0 |
| 66 | McDaid, Mick | DERRINGTON SC | 3 | 1 | 4 | 75.00 | 0 |
| 67 | Roberts, Ewan | HOGARTHS | 3 | 2 | 5 | 60.00 | 0 |
| 68 | Songhurst, Alice | KENNYS ALLSORTS | 3 | 11 | 14 | 21.43 | 0 |
| 69 | Weaver, Alex | BURTON MANOR A | 3 | 2 | 5 | 60.00 | 0 |
| 70 | Balding, Rich | BURTON MANOR B | 4 | 11 | 15 | 26.67 | 0 |
| 71 | Bennet, Alan | BEAR & PHEASANT B | 4 | 14 | 18 | 22.22 | 0 |
| 72 | Brill, Kim | KENNYS MUPPETS | 4 | 10 | 14 | 28.57 | 0 |
| 73 | Brown, A | BURTON MANOR B | 4 | 8 | 12 | 33.33 | 0 |
| 74 | Buckley, Shaun | KENNYS RAIDERS | 4 | 16 | 20 | 20.00 | 0 |
| 75 | Casey, Sean | INSTITUTE UNDERDOGS | 4 | 2 | 6 | 66.67 | 0 |
| 76 | Collins, Shane | KENNYS MUPPETS | 4 | 1 | 5 | 80.00 | 0 |
| 77 | Evans, Mick | KENNYS MUPPETS | 4 | 0 | 4 | 100.00 | 0 |
| 78 | Heath, James | BURTON MANOR B | 4 | 13 | 17 | 23.53 | 0 |
| 79 | Hughes, James | DERRINGTON SC | 4 | 10 | 14 | 28.57 | 0 |
| 80 | Pibworth, Russ | BEAR & PHEASANT A | 4 | 8 | 12 | 33.33 | 0 |
top

