| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 41 | Brown, A | BURTON MANOR B | 2 | 5 | 7 | 28.57 | 0 |
| 42 | Crosby, Jamie | KENNYS ROYAL | 2 | 6 | 8 | 25.00 | 0 |
| 43 | Darley, Clive | BURTON MANOR A | 2 | 2 | 4 | 50.00 | 0 |
| 44 | Draper, Tony | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
| 45 | Evans, Mick | KENNYS MUPPETS | 2 | 0 | 2 | 100.00 | 0 |
| 46 | Farmer, Tasha | KENNYS BALLBREAKERS | 2 | 2 | 4 | 50.00 | 0 |
| 47 | Heath, James | BURTON MANOR B | 2 | 8 | 10 | 20.00 | 0 |
| 48 | Hill, Ollie | BEAR & PHEASANT B | 2 | 3 | 5 | 40.00 | 0 |
| 49 | Hodgkinson, Nicky | THE KENNYS CUE | 2 | 2 | 4 | 50.00 | 0 |
| 50 | Jeffrey, Bob | HOGARTHS | 2 | 4 | 6 | 33.33 | 0 |
| 51 | Knight, Paul | LUCKPENNY BDF15 | 2 | 2 | 4 | 50.00 | 0 |
| 52 | Lawrence, Kirsty | BURTON MANOR B | 2 | 9 | 11 | 18.18 | 0 |
| 53 | Lowndes, Steve | OXLEATHERS B | 2 | 2 | 4 | 50.00 | 0 |
| 54 | Mabberley, Adrian | OXLEATHERS A | 2 | 2 | 4 | 50.00 | 0 |
| 55 | Marston-Collins, Paige | KENNYS BALLBREAKERS | 2 | 0 | 2 | 100.00 | 0 |
| 56 | Martinez, Ricardo | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 57 | McKay, Neil | STAFFS BULL A | 2 | 2 | 4 | 50.00 | 0 |
| 58 | McNicholas, Stuart | PRINCE OF WALES | 2 | 0 | 2 | 100.00 | 0 |
| 59 | Morris, Graeme | KENNYS 8's | 2 | 10 | 12 | 16.67 | 0 |
| 60 | Ratcliffe, Karl | OXLEATHERS B | 2 | 6 | 8 | 25.00 | 0 |
| 61 | Roberts, Ewan | HOGARTHS | 2 | 1 | 3 | 66.67 | 0 |
| 62 | Ruttledge, Brendon | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
| 63 | Sim, Alan | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 64 | Simpson, Matty | KENNYS ROYAL | 2 | 5 | 7 | 28.57 | 0 |
| 65 | Smith, Will | BEAR & PHEASANT A | 2 | 8 | 10 | 20.00 | 0 |
| 66 | Songhurst, Alice | KENNYS ALLSORTS | 2 | 8 | 10 | 20.00 | 0 |
| 67 | Weaver, Alex | BURTON MANOR A | 2 | 2 | 4 | 50.00 | 0 |
| 68 | Wharne, Rob | INSTITUTE UNDERDOGS | 2 | 0 | 2 | 100.00 | 0 |
| 69 | Wood, Irene | PRINCE OF WALES | 2 | 0 | 2 | 100.00 | 0 |
| 70 | Bowen, Alex | DERRINGTON SC | 3 | 5 | 8 | 37.50 | 0 |
| 71 | Brill, Kim | KENNYS MUPPETS | 3 | 5 | 8 | 37.50 | 0 |
| 72 | Brough, Hazel | KENNYS BALLBREAKERS | 3 | 5 | 8 | 37.50 | 0 |
| 73 | Carr, Jak | HOLMCROFT | 3 | 5 | 8 | 37.50 | 0 |
| 74 | Cowthra, Cody | HOGARTHS | 3 | 3 | 6 | 50.00 | 0 |
| 75 | Davies, Rich | LUCKPENNY BDF15 | 3 | 5 | 8 | 37.50 | 0 |
| 76 | East, Richard | BEAR & PHEASANT B | 3 | 3 | 6 | 50.00 | 0 |
| 77 | Gray, Chris | LUCKPENNY BDF15 | 3 | 5 | 8 | 37.50 | 0 |
| 78 | Hartley, John | AMASAL SOCIAL | 3 | 5 | 8 | 37.50 | 0 |
| 79 | Holt, Will | AMASAL SOCIAL | 3 | 1 | 4 | 75.00 | 0 |
| 80 | McDaid, Mick | DERRINGTON SC | 3 | 1 | 4 | 75.00 | 0 |
top

