| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 81 | Phillips, Mark | OXLEATHERS B | 6 | 12 | 18 | 33.33 | 0 |
| 82 | Songhurst, Alice | KENNYS ALLSORTS | 6 | 23 | 29 | 20.69 | 0 |
| 83 | Turner, J | DERRINGTON SC | 6 | 12 | 18 | 33.33 | 0 |
| 84 | Amies, Alex | BEAR ACES | 7 | 21 | 28 | 25.00 | 0 |
| 85 | Brown, Kev | WAGGON & HORSES | 7 | 6 | 13 | 53.85 | 0 |
| 86 | Carter snr, John | STAFFS BULL | 7 | 13 | 20 | 35.00 | 0 |
| 87 | McKay, Neil | STAFFS BULL A | 7 | 11 | 18 | 38.89 | 0 |
| 88 | Pearce, Don | OXLEATHERS B | 7 | 10 | 17 | 41.18 | 0 |
| 89 | Britton, Russ | INSTITUTE 8's | 8 | 21 | 29 | 27.59 | 0 |
| 90 | Hibbs, Dan | WAGGON & HORSES A | 8 | 20 | 28 | 28.57 | 0 |
| 91 | Marcinski, Dan | BEAR ACES | 8 | 20 | 28 | 28.57 | 0 |
| 92 | Tuxford, Pete | STAFFS BULL | 8 | 17 | 25 | 32.00 | 0 |
| 93 | Guildford, S | LUCKPENNY | 9 | 1 | 10 | 90.00 | 0 |
| 94 | Haidarovic, Scott | KENNYS REBELS | 9 | 7 | 16 | 56.25 | 0 |
| 95 | Heath, James | GPO CLUB B | 9 | 20 | 29 | 31.03 | 0 |
| 96 | Hill, Ollie | BEAR & PHEASANT | 9 | 5 | 14 | 64.29 | 0 |
| 97 | Hughes, James | DERRINGTON SC | 9 | 11 | 20 | 45.00 | 0 |
| 98 | Nunn, Harry | BETTER CALL AMASAL | 9 | 12 | 21 | 42.86 | 0 |
| 99 | Pearcey, Andy | JOINERS ARMS | 9 | 25 | 34 | 26.47 | 0 |
| 100 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 101 | Darville, Peter | INSTITUTE 8's | 10 | 13 | 23 | 43.48 | 0 |
| 102 | Davies, Simon | JOINERS ARMS A | 10 | 12 | 22 | 45.45 | 0 |
| 103 | Dubickas, Alan | STAFFS BULL A | 10 | 10 | 20 | 50.00 | 0 |
| 104 | Haidarovic, Lee | KENNYS REBELS | 10 | 18 | 28 | 35.71 | 0 |
| 105 | Pritchard, Clive | COSTA DEL INSTITUTE | 10 | 24 | 34 | 29.41 | 0 |
| 106 | Pye, Simon | JOINERS ARMS | 10 | 25 | 35 | 28.57 | 0 |
| 107 | Roper, Stuart | OXLEATHERS A | 10 | 12 | 22 | 45.45 | 0 |
| 108 | Sheriff, Ethan | KENNYS REBELS | 10 | 8 | 18 | 55.56 | 0 |
| 109 | Sturgess, Lee | HOLMCROFT | 10 | 24 | 34 | 29.41 | 0 |
| 110 | Turner, Mick | WAGGON & HORSES A | 10 | 22 | 32 | 31.25 | 0 |
| 111 | Balding, Rich | GPO CLUB B | 11 | 17 | 28 | 39.29 | 0 |
| 112 | Bromley, Dieter | STAFFS BULL | 11 | 18 | 29 | 37.93 | 0 |
| 113 | Bryant, Gaz | JOINERS ARMS A | 11 | 22 | 33 | 33.33 | 0 |
| 114 | Dubickas, Brodan | STAFFS BULL A | 11 | 13 | 24 | 45.83 | 0 |
| 115 | Lunn, Ashley | KENNYS ROYAL | 11 | 8 | 19 | 57.89 | 0 |
| 116 | Saunders, Josh | KENNYS ROYAL | 11 | 12 | 23 | 47.83 | 0 |
| 117 | Trow, Spencer | KENNYS REBELS | 11 | 15 | 26 | 42.31 | 1 |
| 118 | Wadham, Andy | WAGGON & HORSES A | 11 | 19 | 30 | 36.67 | 0 |
| 119 | Weaver, Alex | BURTON MANOR | 11 | 10 | 21 | 52.38 | 0 |
| 120 | Bowen, Alex | DERRINGTON SC | 12 | 11 | 23 | 52.17 | 1 |
top

