| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 121 | Mitchell, Kofi | BEAR & PHEASANT | 0 | 1 | 1 | 0.00 | 0 |
| 122 | Mitchell, Mark | OXLEATHERS A | 19 | 19 | 38 | 50.00 | 0 |
| 123 | Morris, Graeme | KENNYS 8's | 15 | 19 | 34 | 44.12 | 0 |
| 124 | Morris, Laura | KENNYS BALLBREAKERS | 12 | 22 | 34 | 35.29 | 0 |
| 125 | Morton, John | BEAR FORCE | 0 | 2 | 2 | 0.00 | 0 |
| 126 | Moss, Dan | BEAR FORCE | 1 | 3 | 4 | 25.00 | 0 |
| 127 | Murray, A | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
| 128 | Murray, Sarah | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 129 | Nickels, Josh | BETTER CALL AMASAL | 5 | 2 | 7 | 71.43 | 0 |
| 130 | Nunn, Dan | HOLMCROFT | 23 | 15 | 38 | 60.53 | 1 |
| 131 | Nunn, Harry | BETTER CALL AMASAL | 9 | 12 | 21 | 42.86 | 0 |
| 132 | Nunn, Ian | HOLMCROFT | 22 | 14 | 36 | 61.11 | 0 |
| 133 | Owen, Gav | BEAR ACES | 5 | 12 | 17 | 29.41 | 0 |
| 134 | Payton, Alec | DERRINGTON SC | 0 | 1 | 1 | 0.00 | 0 |
| 135 | Pearce, Brad | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 136 | Pearce, Don | OXLEATHERS B | 7 | 10 | 17 | 41.18 | 0 |
| 137 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 138 | Pearcey, Andy | JOINERS ARMS | 9 | 25 | 34 | 26.47 | 0 |
| 139 | Pennock, Lee | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
| 140 | Phillips, Mark | OXLEATHERS B | 6 | 12 | 18 | 33.33 | 0 |
| 141 | Pibworth, Russ | BEAR & PHEASANT | 3 | 5 | 8 | 37.50 | 0 |
| 142 | Pidgeon, Adam | KENNYS ROYAL | 20 | 13 | 33 | 60.61 | 0 |
| 143 | Plant, Dave | INSTITUTE 8's | 4 | 2 | 6 | 66.67 | 1 |
| 144 | Plimmer, Kev | JOINERS ARMS A | 18 | 16 | 34 | 52.94 | 0 |
| 145 | Poole, James | BEAR FORCE | 18 | 16 | 34 | 52.94 | 0 |
| 146 | Powell, Alan | OXLEATHERS B | 1 | 5 | 6 | 16.67 | 0 |
| 147 | Priestley, Martin | THE KENNYS CUE | 16 | 5 | 21 | 76.19 | 1 |
| 148 | Pritchard, Clive | COSTA DEL INSTITUTE | 10 | 24 | 34 | 29.41 | 0 |
| 149 | Pritchard, Josh | COSTA DEL INSTITUTE | 18 | 16 | 34 | 52.94 | 0 |
| 150 | Pugh, K | BURTON MANOR | 0 | 1 | 1 | 0.00 | 0 |
| 151 | Pye, Simon | JOINERS ARMS | 10 | 25 | 35 | 28.57 | 0 |
| 152 | Rashid, A | KENNYS RAIDERS | 19 | 7 | 26 | 73.08 | 0 |
| 153 | Ratcliffe, C | OXLEATHERS B | 13 | 18 | 31 | 41.94 | 0 |
| 154 | Rawlinson, Andy | KENNYS BEAR | 19 | 19 | 38 | 50.00 | 0 |
| 155 | Reece, D | BURTON MANOR | 18 | 16 | 34 | 52.94 | 0 |
| 156 | Robinson, Steve | THE KENNYS CUE | 1 | 1 | 2 | 50.00 | 0 |
| 157 | Roper, Stuart | OXLEATHERS A | 10 | 12 | 22 | 45.45 | 0 |
| 158 | Rose, Dave | BURTON MANOR | 17 | 17 | 34 | 50.00 | 0 |
| 159 | Rushton, Ben | AMASAL SOCIAL | 4 | 10 | 14 | 28.57 | 0 |
| 160 | Ruttledge, Brendon | JOINERS ARMS | 17 | 21 | 38 | 44.74 | 1 |
top

