| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 41 | Cooper, Freddie | STAFFS BULL A | 25 | 7 | 32 | 78.13 | 1 |
| 42 | Cooper, Jake | INSTITUTE UNDERDOGS | 16 | 2 | 18 | 88.89 | 1 |
| 43 | Cooper, James | STAFFS BULL A | 14 | 9 | 23 | 60.87 | 0 |
| 44 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 45 | Cowthra, Cody | BEAR FORCE | 6 | 10 | 16 | 37.50 | 0 |
| 46 | Crosby, Jamie | KENNYS ROYAL | 19 | 10 | 29 | 65.52 | 0 |
| 47 | Crosby, Lucas | KENNYS ROYAL | 0 | 2 | 2 | 0.00 | 0 |
| 48 | Daniels, John | INSTITUTE 8's | 16 | 20 | 36 | 44.44 | 0 |
| 49 | Darley, Clive | BURTON MANOR | 1 | 1 | 2 | 50.00 | 0 |
| 50 | Darville, Peter | INSTITUTE 8's | 10 | 13 | 23 | 43.48 | 0 |
| 51 | Das, Manu | KENNYS ALLSORTS | 2 | 0 | 2 | 100.00 | 0 |
| 52 | Davies, Gavin | KENNYS BEAR | 18 | 18 | 36 | 50.00 | 3 |
| 53 | Davies, John | WAGGON & HORSES A | 0 | 2 | 2 | 0.00 | 0 |
| 54 | Davies, Kev | WAGGON & HORSES A | 6 | 24 | 30 | 20.00 | 0 |
| 55 | Davies, Simon | JOINERS ARMS A | 10 | 12 | 22 | 45.45 | 0 |
| 56 | Davis, Anthony | BETTER CALL AMASAL | 20 | 8 | 28 | 71.43 | 0 |
| 57 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 58 | Dubickas, Alan | STAFFS BULL A | 10 | 10 | 20 | 50.00 | 0 |
| 59 | Dubickas, Brodan | STAFFS BULL A | 11 | 13 | 24 | 45.83 | 0 |
| 60 | East, Alex | BEAR & PHEASANT | 5 | 3 | 8 | 62.50 | 0 |
| 61 | East, Richard | BEAR & PHEASANT | 23 | 6 | 29 | 79.31 | 0 |
| 62 | Evans, Mick | KENNYS MUPPETS | 6 | 3 | 9 | 66.67 | 0 |
| 63 | Farmer, Tasha | KENNYS BALLBREAKERS | 15 | 11 | 26 | 57.69 | 0 |
| 64 | Farrow, Alan | METRO BAR A | 23 | 13 | 36 | 63.89 | 0 |
| 65 | Gibney, Wayne | INSTITUTE UNDERDOGS | 0 | 2 | 2 | 0.00 | 0 |
| 66 | Gratkowski, Mick | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 67 | Gray, Chris | LUCKPENNY | 22 | 8 | 30 | 73.33 | 1 |
| 68 | Guildford, S | LUCKPENNY | 9 | 1 | 10 | 90.00 | 0 |
| 69 | Haidarovic, Lee | KENNYS REBELS | 10 | 18 | 28 | 35.71 | 0 |
| 70 | Haidarovic, Scott | KENNYS REBELS | 9 | 7 | 16 | 56.25 | 0 |
| 71 | Hart, R | WAGGON & HORSES A | 1 | 1 | 2 | 50.00 | 0 |
| 72 | Hartley, John | AMASAL SOCIAL | 13 | 6 | 19 | 68.42 | 0 |
| 73 | Hassall, Pete | LUCKPENNY | 2 | 12 | 14 | 14.29 | 0 |
| 74 | Hawkins, A | STAFFS BULL | 2 | 0 | 2 | 100.00 | 0 |
| 75 | Haycock, Adam | KENNYS BEAR | 25 | 13 | 38 | 65.79 | 2 |
| 76 | Haydon, Jack | LUCKPENNY | 26 | 4 | 30 | 86.67 | 1 |
| 77 | Heath, James | GPO CLUB B | 9 | 20 | 29 | 31.03 | 0 |
| 78 | Hibbs, Dan | WAGGON & HORSES A | 8 | 20 | 28 | 28.57 | 0 |
| 79 | Hill, Allen | KENNYS 8's | 3 | 3 | 6 | 50.00 | 0 |
| 80 | Hill, Ed | LUCKPENNY | 23 | 9 | 32 | 71.88 | 2 |
top

