| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 41 | Wilmore, C | DERRINGTON SC | 2 | 6 | 8 | 25.00 | 0 |
| 42 | Carr, Jak | HOLMCROFT | 6 | 17 | 23 | 26.09 | 0 |
| 43 | Pearcey, Andy | JOINERS ARMS | 9 | 25 | 34 | 26.47 | 0 |
| 44 | Britton, Russ | INSTITUTE 8's | 8 | 21 | 29 | 27.59 | 0 |
| 45 | Hibbs, Dan | WAGGON & HORSES A | 8 | 20 | 28 | 28.57 | 0 |
| 46 | Klages, T | BURTON MANOR | 2 | 5 | 7 | 28.57 | 0 |
| 47 | Marcinski, Dan | BEAR ACES | 8 | 20 | 28 | 28.57 | 0 |
| 48 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 49 | Pye, Simon | JOINERS ARMS | 10 | 25 | 35 | 28.57 | 0 |
| 50 | Rushton, Ben | AMASAL SOCIAL | 4 | 10 | 14 | 28.57 | 0 |
| 51 | Owen, Gav | BEAR ACES | 5 | 12 | 17 | 29.41 | 0 |
| 52 | Pritchard, Clive | COSTA DEL INSTITUTE | 10 | 24 | 34 | 29.41 | 0 |
| 53 | Sturgess, Lee | HOLMCROFT | 10 | 24 | 34 | 29.41 | 0 |
| 54 | Heath, James | GPO CLUB B | 9 | 20 | 29 | 31.03 | 0 |
| 55 | Turner, Mick | WAGGON & HORSES A | 10 | 22 | 32 | 31.25 | 0 |
| 56 | Tuxford, Pete | STAFFS BULL | 8 | 17 | 25 | 32.00 | 0 |
| 57 | Alldis, James | BETTER CALL AMASAL | 1 | 2 | 3 | 33.33 | 0 |
| 58 | Bryant, Gaz | JOINERS ARMS A | 11 | 22 | 33 | 33.33 | 0 |
| 59 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 4 | 6 | 33.33 | 0 |
| 60 | Phillips, Mark | OXLEATHERS B | 6 | 12 | 18 | 33.33 | 0 |
| 61 | Turner, J | DERRINGTON SC | 6 | 12 | 18 | 33.33 | 0 |
| 62 | Carter snr, John | STAFFS BULL | 7 | 13 | 20 | 35.00 | 0 |
| 63 | Barker, Elliot | BEAR & PHEASANT | 6 | 11 | 17 | 35.29 | 0 |
| 64 | Morris, Laura | KENNYS BALLBREAKERS | 12 | 22 | 34 | 35.29 | 0 |
| 65 | Brown, Roy | METRO BAR A | 5 | 9 | 14 | 35.71 | 1 |
| 66 | Cattell, Matt | BEAR FORCE | 5 | 9 | 14 | 35.71 | 0 |
| 67 | Haidarovic, Lee | KENNYS REBELS | 10 | 18 | 28 | 35.71 | 0 |
| 68 | King, Mike | JOINERS ARMS A | 12 | 21 | 33 | 36.36 | 0 |
| 69 | Wadham, Andy | WAGGON & HORSES A | 11 | 19 | 30 | 36.67 | 0 |
| 70 | Brough, Hazel | KENNYS BALLBREAKERS | 12 | 20 | 32 | 37.50 | 0 |
| 71 | Brown, A | GPO CLUB B | 6 | 10 | 16 | 37.50 | 0 |
| 72 | Cowthra, Cody | BEAR FORCE | 6 | 10 | 16 | 37.50 | 0 |
| 73 | Lucas, Sean | BEAR FORCE | 3 | 5 | 8 | 37.50 | 0 |
| 74 | Pibworth, Russ | BEAR & PHEASANT | 3 | 5 | 8 | 37.50 | 0 |
| 75 | Verzea, Florin | KENNYS 8's | 3 | 5 | 8 | 37.50 | 0 |
| 76 | Wright, Jamie | INSTITUTE UNDERDOGS | 3 | 5 | 8 | 37.50 | 0 |
| 77 | Bromley, Dieter | STAFFS BULL | 11 | 18 | 29 | 37.93 | 0 |
| 78 | Simpson, Lynda | AMASAL SOCIAL | 13 | 21 | 34 | 38.24 | 0 |
| 79 | McKay, Neil | STAFFS BULL A | 7 | 11 | 18 | 38.89 | 0 |
| 80 | Balding, Rich | GPO CLUB B | 11 | 17 | 28 | 39.29 | 0 |
top

