17th January 2016 | ||||
|---|---|---|---|---|
| HOP POLE E | 1 | - | 7 | HOP POLE C |
| 2015-16 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mark Shaw | 1 | - | 0 | Simon Key |
| 2 | Jonathan Lowe | 0 | - | 1 | Duncan Sunderland |
| 3 | John Lee Marshall | 0 | - | 1 | Mick Addison |
| 4 | Lee Pennock | 0 | - | 1 | Alan Mason |
| 5 | Lee Pennock | 0 | - | 1 | Duncan Sunderland |
| 6 | John Lee Marshall | 0 | - | 1 | Baz Davies |
| 7 | Jonathan Lowe | 0 | - | 1 | Alan Mason |
| 8 | Mark Shaw | 0 | - | 1 | Kev Brown |
top

