17th April 2016 | ||||
|---|---|---|---|---|
| HOP POLE C | 6 | - | 2 | HOP POLE E |
| 2015-16 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Simon Key | 1 | - | 0 | John Lee Marshall |
| 2 | Alan Mason | 1 | - | 0 | Lee Pennock |
| 3 | Duncan Sunderland | 0 | - | 1 | Mark Shaw |
| 4 | Baz Davies | 1 | - | 0 | Steve Wilson |
| 5 | Baz Davies | 1 | - | 0 | Lee Pennock |
| 6 | Duncan Sunderland | 0 | - | 1 | Simon Dawson |
| 7 | Alan Mason | 1 | - | 0 | Steve Wilson |
| 8 | Simon Key | 1 | - | 0 | Mark Shaw |
top

