14th February 2016 | ||||
|---|---|---|---|---|
| MORRISMAN ISLANDERS | 5 | - | 3 | KENNYS POTTERS |
| 2015-16 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Lee Haidarovic | 1 | - | 0 | Russ Pibworth |
| 2 | Sean Alldritt | 0 | - | 1 | Stuart Skelton |
| 3 | Alan Alldritt | 1 | - | 0 | Nick Lenton |
| 4 | Simon W Davies | 1 | - | 0 | Clair Maslin |
| 5 | Simon W Davies | 0 | - | 1 | Stuart Skelton |
| 6 | Alan Alldritt | 0 | - | 1 | Russ Pibworth |
| 7 | Sean Alldritt | 1 | - | 0 | Clair Maslin |
| 8 | Lee Haidarovic | 1 | - | 0 | Nick Lenton |
top

