19th March 2017 | ||||
|---|---|---|---|---|
| GPO CLUB A | 4 | - | 4 | HOP POLE E |
| 2016-17 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mick Bryant | 1 | - | 0 | Steve Wilson |
| 2 | Anthony Davis | 1 | - | 0 | Lee Pennock |
| 3 | James Alldis | 0 | - | 1 | Peter Sandhar |
| 4 | Mark Sheerin | 1 | - | 0 | Mark Shaw |
| 5 | Mark Sheerin | 1 | - | 0 | Lee Pennock |
| 6 | Phil Alldiss | 0 | - | 1 | Steve Wilson |
| 7 | Anthony Davis | 0 | - | 1 | Mark Shaw |
| 8 | Mick Bryant | 0 | - | 1 | Peter Sandhar |
top

