4th June 2017 | ||||
|---|---|---|---|---|
| HOP POLE E | 2 | - | 6 | HOP POLE C |
| 2016-17 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Steve Wilson | 0 | - | 1 | Alan Mason |
| 2 | Lee Pennock | 0 | - | 1 | Simon Key |
| 3 | Ian Hollinshead | 0 | - | 1 | Mick Addison |
| 4 | Mark Shaw | 0 | - | 1 | Duncan Sunderland |
| 5 | Mark Shaw | 0 | - | 1 | Simon Key |
| 6 | Ian Hollinshead | 0 | - | 1 | Kev Brown |
| 7 | Lee Pennock | 1 | - | 0 | Duncan Sunderland |
| 8 | Steve Wilson | 1 | - | 0 | Mick Addison |
top

