21st November 2010 | ||||
|---|---|---|---|---|
| RANGERS CLUB | 3 | - | 5 | EMERALD REBELS |
| 2010-11 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Craig Jenkins | 1 | - | 0 | Chris Broomhall |
| 2 | Gary Pemberton | 0 | - | 1 | Lee Haidarovic |
| 3 | Mark Hollowood | 1 | - | 0 | Robbie Jenkinson |
| 4 | Nigel Lanes | 1 | - | 0 | Will Edge |
| 5 | Nigel Lanes | 0 | - | 1 | Lee Haidarovic |
| 6 | Mark Hollowood | 0 | - | 1 | Chris Broomhall |
| 7 | Wayne Smith | 0 | - | 1 | Will Edge |
| 8 | Craig Jenkins | 0 | - | 1 | Brendon Ruttledge |
top

