8th June 2025 | ||||
|---|---|---|---|---|
| KENNYS 8's | 2 | - | 6 | BURTON MANOR |
| 2025 Summer League Group C | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Allen Hill | 0 | - | 1 | Neil Lambert |
| 2 | Clair Maslin | 0 | - | 1 | James Marsden |
| 3 | Adam Lilburne | 0 | - | 1 | D Reece |
| 4 | Graeme Morris | 1 | - | 0 | K Pugh |
| 5 | Adam Lilburne | 0 | - | 1 | Neil Lambert |
| 6 | Clair Maslin | 0 | - | 1 | K Pugh |
| 7 | Allen Hill | 0 | - | 1 | D Reece |
| 8 | Graeme Morris | 1 | - | 0 | James Marsden |
top

