13th July 2025 | ||||
|---|---|---|---|---|
| BURTON MANOR | 5 | - | 3 | KENNYS 8's |
| 2025 Summer League Group C | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Shane Collins | 0 | - | 1 | Allen Hill |
| 2 | Dave Rose | 1 | - | 0 | Clair Maslin |
| 3 | Neil Lambert | 1 | - | 0 | Tom Vernon |
| 4 | D Reece | 0 | - | 1 | Graeme Morris |
| 5 | Neil Lambert | 1 | - | 0 | Allen Hill |
| 6 | Dave Rose | 1 | - | 0 | Graeme Morris |
| 7 | Shane Collins | 0 | - | 1 | Jonathan Lowe |
| 8 | James Marsden | 1 | - | 0 | Clair Maslin |
top

