27th July 2025 | ||||
|---|---|---|---|---|
| THE KENNYS CUE | 5 | - | 3 | BURTON MANOR |
| 2025 Summer League Group C | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Nicky Hodgkinson | 0 | - | 1 | Neil Lambert |
| 2 | Mike Barker | 0 | - | 1 | James Marsden |
| 3 | Dave Whitfield | 1 | - | 0 | Dave Rose |
| 4 | Dave Barker | 1 | - | 0 | D Reece |
| 5 | Dave Whitfield | 1 | - | 0 | Neil Lambert |
| 6 | Mike Barker | 1 | - | 0 | D Reece |
| 7 | Nicky Hodgkinson | 1 | - | 0 | Dave Rose |
| 8 | Dave Barker | 0 | - | 1 | James Marsden |
top

