18th May 2025 | ||||
|---|---|---|---|---|
| INSTITUTE 8's | 8 | - | 0 | DERRINGTON B |
| 2025 Summer League Group E | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Malcolm Wharne | 1 | - | 0 | Bob Jeffrey |
| 2 | Dave Plant | 1 | - | 0 | Will Sammons |
| 3 | John Daniels | 1 | - | 0 | J Turner |
| 4 | Russ Britton | 1 | - | 0 | Alex Bowen |
| 5 | John Daniels | 1 | - | 0 | Bob Jeffrey |
| 6 | Dave Plant | 1 | - | 0 | Alex Bowen |
| 7 | Malcolm Wharne | 1 | - | 0 | J Turner |
| 8 | Russ Britton | 1 | - | 0 | Will Sammons |
top

