2nd October 2011 | ||||
|---|---|---|---|---|
| ST. GEORGES B | 5 | - | 3 | RILEYS ELITE |
| 2011 Summer League Group E | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | N Sandbrook | 1 | - | 0 | Lee Whitehouse |
| 2 | Ian Thomas | 0 | - | 1 | Steve Finney |
| 3 | Adrian Price | 1 | - | 0 | Gavin Davies |
| 4 | Matty Smith | 1 | - | 0 | Adam Lilburne |
| 5 | Matty Smith | 0 | - | 1 | Steve Finney |
| 6 | Adrian Price | 0 | - | 1 | Lee Whitehouse |
| 7 | Steve Banks | 1 | - | 0 | Adam Lilburne |
| 8 | N Sandbrook | 1 | - | 0 | Gavin Davies |
top

