12th April 2026 | ||||
|---|---|---|---|---|
| DERRINGTON SC | 4 | - | 4 | BURTON MANOR |
| 2025-26 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Will Sammons | 0 | - | 1 | D Reece |
| 2 | Alex Bowen | 1 | - | 0 | T Klages |
| 3 | Dan Bowen | 1 | - | 0 | Dave Rose |
| 4 | James Hughes | 0 | - | 1 | James Marsden |
| 5 | Dan Bowen | 1 | - | 0 | D Reece |
| 6 | Alex Bowen | 8 | - | 0 | James Marsden |
| 7 | C Wilmore | 0 | - | 1 | Dave Rose |
| 8 | James Hughes | 0 | - | 1 | T Klages |
top

