| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | KENNYS ISLANDERS | 22 | 17 | 3 | 2 | 113 | 63 | 167 |
| 2 | OXLEATHERS A | 22 | 16 | 2 | 4 | 110 | 66 | 160 |
| 3 | PRINCESS ROYAL B | 22 | 16 | 2 | 4 | 109 | 67 | 159 |
| 4 | KENNYS KILLERS | 22 | 9 | 7 | 6 | 94 | 82 | 128 |
| 5 | OXLEATHERS B | 22 | 7 | 10 | 5 | 94 | 82 | 125 |
| 6 | INSTITUTE SC | 22 | 7 | 6 | 9 | 90 | 86 | 117 |
| 7 | HIGHFIELDS CLUB B | 22 | 6 | 7 | 9 | 79 | 97 | 104 |
| 8 | RANGERS CLUB | 22 | 5 | 7 | 10 | 80 | 96 | 102 |
| 9 | STAFFS BULL | 22 | 7 | 3 | 12 | 75 | 101 | 99 |
| 10 | METRO BAR | 22 | 3 | 8 | 11 | 75 | 101 | 92 |
| 11 | HIGHFIELDS CLUB A | 22 | 2 | 8 | 12 | 72 | 104 | 86 |
| 12 | HOP POLE D | 22 | 3 | 5 | 14 | 65 | 111 | 79 |

