| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Ian Nunn | 23 | 7 | 30 | 76.67% | 0 |
| Paul Lazenby | 16 | 11 | 27 | 59.26% | 0 |
| Juan Coetze | 16 | 12 | 28 | 57.14% | 0 |
| Lee Sturgess | 14 | 7 | 21 | 66.67% | 0 |
| Paul Kennedy | 11 | 7 | 18 | 61.11% | 0 |
| Kev Daly | 4 | 0 | 4 | 100.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 128 |
| Frames Won | 84 |
| Frames Lost | 44 |
| Win % | 65.63% |
| 8-Balls | 0 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 03 Oct 2021 | GRAPES ESCAPE | 1 | - | 7 | HOLMCROFT |
| 17 Oct 2021 | HOLMCROFT | 4 | - | 4 | WAGGON & HORSES A |
| 24 Oct 2021 | KENNYS 8's | 3 | - | 5 | HOLMCROFT |
| 07 Nov 2021 | HOLMCROFT | 4 | - | 4 | GPO CLUB B |
| 14 Nov 2021 | STARS & STRIPES GART | 2 | - | 6 | HOLMCROFT |
| 28 Nov 2021 | HOLMCROFT | 6 | - | 2 | KENNYS ALLSORTS |
| 05 Dec 2021 | STAFFS BULL A | 4 | - | 4 | HOLMCROFT |
| 12 Dec 2021 | HOLMCROFT | 8 | - | 0 | RED RUM |
| 09 Jan 2022 | HOLMCROFT | 7 | - | 1 | GRAPES ESCAPE |
| 23 Jan 2022 | WAGGON & HORSES A | 6 | - | 2 | HOLMCROFT |
| 06 Feb 2022 | HOLMCROFT | 4 | - | 4 | KENNYS 8's |
| 13 Feb 2022 | GPO CLUB B | 3 | - | 5 | HOLMCROFT |
| 27 Feb 2022 | HOLMCROFT | 5 | - | 3 | STARS & STRIPES GART |
| 06 Mar 2022 | KENNYS ALLSORTS | 2 | - | 6 | HOLMCROFT |
| 13 Mar 2022 | HOLMCROFT | 3 | - | 5 | STAFFS BULL A |
| 27 Mar 2022 | RED RUM | 0 | - | 8 | HOLMCROFT |
top

