KENNYS KILLERS | |
|---|---|
| Captain: | Stuart Hardy |
| Venue: | KENNYS SPORTSBAR |
| League Career | |
| (since Summer 2010) | |
| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Stuart Hardy | 209 | 137 | 346 | 60.40% | 4 |
| Nick Lenton | 168 | 185 | 353 | 47.59% | 1 |
| Stuart Skelton | 118 | 92 | 210 | 56.19% | 1 |
| Mark Mitchell | 60 | 48 | 108 | 55.56% | 1 |
| Russ Pibworth | 58 | 68 | 126 | 46.03% | 1 |
| Tasha Farmer | 31 | 71 | 102 | 30.39% | 0 |
| Craig Crossley | 25 | 7 | 32 | 78.13% | 2 |
| James Jeffery | 19 | 25 | 44 | 43.18% | 0 |
| Eddie Singh | 16 | 18 | 34 | 47.06% | 0 |
| Davy Jones | 10 | 16 | 26 | 38.46% | 0 |
| Jordan Roberts | 8 | 7 | 15 | 53.33% | 0 |
| Dave Hopson | 7 | 5 | 12 | 58.33% | 0 |
| Davy Lee | 6 | 17 | 23 | 26.09% | 0 |
| Mick Green | 2 | 0 | 2 | 100.00% | 0 |
| Tony Draper | 2 | 0 | 2 | 100.00% | 0 |
| Jack Pearson | 2 | 2 | 4 | 50.00% | 1 |
| S Blenkiron | 2 | 2 | 4 | 50.00% | 0 |
| Jamie Hewitt | 1 | 0 | 1 | 100.00% | 0 |
| Sharon Bromley | 1 | 1 | 2 | 50.00% | 0 |
| A Gilly | 0 | 1 | 1 | 0.00% | 0 |
| Jill Woolford | 0 | 1 | 1 | 0.00% | 0 |
| Makala Holford | 0 | 1 | 1 | 0.00% | 0 |
| Carol Foster | 0 | 2 | 2 | 0.00% | 0 |
| Tom Hodgkinson | 0 | 2 | 2 | 0.00% | 0 |
| Max Hardy | 0 | 10 | 10 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 1463 |
| Frames Won | 745 |
| Frames Lost | 718 |
| Win % | 50.92% |
| 8-Balls | 11 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 22 May 2016 | KENNYS KILLERS | 8 | - | 0 | MORRIS MAN |
| 05 Jun 2016 | KENNYS BEAR | 4 | - | 4 | KENNYS KILLERS |
| 12 Jun 2016 | KENNYS KILLERS | 6 | - | 2 | OXLEATHERS |
| 19 Jun 2016 | KENNYS KILLERS | 4 | - | 4 | HOP POLE B |
| 26 Jun 2016 | KENNYS 8's | 4 | - | 4 | KENNYS KILLERS |
| 03 Jul 2016 | MORRIS MAN | 1 | - | 7 | KENNYS KILLERS |
| 10 Jul 2016 | KENNYS KILLERS | 2 | - | 6 | KENNYS BEAR |
| 17 Jul 2016 | OXLEATHERS | 3 | - | 5 | KENNYS KILLERS |
| 24 Jul 2016 | HOP POLE B | 6 | - | 2 | KENNYS KILLERS |
| 31 Jul 2016 | KENNYS KILLERS | 2 | - | 6 | KENNYS 8's |
| 30 Oct 2016 | HOP POLE D | 3 | - | 5 | KENNYS KILLERS |
| 06 Nov 2016 | OXLEATHERS | 4 | - | 4 | KENNYS KILLERS |
| 13 Nov 2016 | KENNYS KILLERS | 2 | - | 6 | STAR & GARTER B |
| 27 Nov 2016 | PRINCESS ROYAL B | 6 | - | 2 | KENNYS KILLERS |
| 04 Dec 2016 | KENNYS KILLERS | 4 | - | 4 | METRO BAR |
| 11 Dec 2016 | HIGHFIELDS CLUB B | 7 | - | 1 | KENNYS KILLERS |
| 08 Jan 2017 | KENNYS KILLERS | 2 | - | 6 | KENNYS TOOLZ |
| 15 Jan 2017 | GPO CLUB B | 2 | - | 6 | KENNYS KILLERS |
| 22 Jan 2017 | KENNYS KILLERS | 7 | - | 1 | PRINCESS ROYAL A |
| 29 Jan 2017 | INSTITUTE SC | 7 | - | 1 | KENNYS KILLERS |
| 12 Feb 2017 | KENNYS KILLERS | 5 | - | 3 | HIGHFIELDS CLUB A |
| 19 Feb 2017 | KENNYS KILLERS | 5 | - | 3 | HOP POLE D |
| 26 Feb 2017 | KENNYS KILLERS | 8 | - | 0 | OXLEATHERS |
| 05 Mar 2017 | STAR & GARTER B | 6 | - | 2 | KENNYS KILLERS |
| 19 Mar 2017 | KENNYS KILLERS | 4 | - | 4 | PRINCESS ROYAL B |
| 26 Mar 2017 | METRO BAR | 4 | - | 4 | KENNYS KILLERS |
| 02 Apr 2017 | KENNYS KILLERS | 2 | - | 6 | HIGHFIELDS CLUB B |
| 09 Apr 2017 | KENNYS TOOLZ | 4 | - | 4 | KENNYS KILLERS |
| 23 Apr 2017 | KENNYS KILLERS | 5 | - | 3 | GPO CLUB B |
| 07 May 2017 | PRINCESS ROYAL A | 5 | - | 3 | KENNYS KILLERS |
| 21 May 2017 | KENNYS KILLERS | 3 | - | 5 | INSTITUTE SC |
| 04 Jun 2017 | HIGHFIELDS CLUB A | 7 | - | 1 | KENNYS KILLERS |
| 18 Jun 2017 | KENNYS KILLERS | 2 | - | 6 | METRO BAR A |
| 25 Jun 2017 | INSTITUTE SC | 7 | - | 1 | KENNYS KILLERS |
| 09 Jul 2017 | KENNYS KILLERS | 3 | - | 5 | LEGIONS LIONS |
| 16 Jul 2017 | GPO CLUB B | 4 | - | 4 | KENNYS KILLERS |
| 23 Jul 2017 | METRO BAR A | 4 | - | 4 | KENNYS KILLERS |
| 30 Jul 2017 | KENNYS KILLERS | 5 | - | 3 | INSTITUTE SC |
| 13 Aug 2017 | LEGIONS LIONS | 3 | - | 5 | KENNYS KILLERS |
| 20 Aug 2017 | KENNYS KILLERS | 6 | - | 2 | GPO CLUB B |
| 12 Nov 2017 | HIGHFIELDS CLUB B | 5 | - | 3 | KENNYS KILLERS |
| 19 Nov 2017 | KENNYS KILLERS | 4 | - | 4 | KINGS HORSE |
| 26 Nov 2017 | RANGERS CLUB | 6 | - | 2 | KENNYS KILLERS |
| 17 Dec 2017 | KENNYS KILLERS | 5 | - | 3 | METRO BAR |
| 07 Jan 2018 | KENNYS TOOLZ | 4 | - | 4 | KENNYS KILLERS |
| 14 Jan 2018 | KENNYS KILLERS | 5 | - | 3 | HOP POLE D |
| 21 Jan 2018 | GPO CLUB A | 5 | - | 3 | KENNYS KILLERS |
| 04 Feb 2018 | KENNYS KILLERS | 2 | - | 6 | KENNYS TAP |
| 11 Feb 2018 | OXLEATHERS A | 5 | - | 3 | KENNYS KILLERS |
| 18 Feb 2018 | KENNYS KILLERS | 5 | - | 3 | PRINCESS ROYAL B |
| 25 Feb 2018 | KENNYS KILLERS | 3 | - | 5 | HIGHFIELDS CLUB B |
| 11 Mar 2018 | KINGS HORSE | 1 | - | 7 | KENNYS KILLERS |
| 18 Mar 2018 | KENNYS KILLERS | 6 | - | 2 | RANGERS CLUB |
| 08 Apr 2018 | METRO BAR | 4 | - | 4 | KENNYS KILLERS |
| 15 Apr 2018 | KENNYS KILLERS | 0 | - | 8 | KENNYS TOOLZ |
| 22 Apr 2018 | HOP POLE D | 3 | - | 5 | KENNYS KILLERS |
| 29 Apr 2018 | KENNYS KILLERS | 4 | - | 4 | GPO CLUB A |
| 13 May 2018 | KENNYS TAP | 4 | - | 4 | KENNYS KILLERS |
| 20 May 2018 | KENNYS KILLERS | 5 | - | 3 | OXLEATHERS A |
| 03 Jun 2018 | PRINCESS ROYAL B | 4 | - | 4 | KENNYS KILLERS |
| 17 Jun 2018 | INSTITUTE JAFFAS | 6 | - | 2 | KENNYS KILLERS |
| 24 Jun 2018 | KENNYS | 7 | - | 1 | KENNYS KILLERS |
| 08 Jul 2018 | KENNYS KILLERS | 6 | - | 2 | GPO CLUB B |
| 15 Jul 2018 | HOP POLE A | 4 | - | 4 | KENNYS KILLERS |
| 29 Jul 2018 | KENNYS KILLERS | 6 | - | 2 | HIGHFIELDS CLUB A |
| 05 Aug 2018 | KENNYS KILLERS | 2 | - | 6 | INSTITUTE JAFFAS |
| 19 Aug 2018 | KENNYS KILLERS | 3 | - | 5 | KENNYS |
| 02 Sep 2018 | GPO CLUB B | 3 | - | 5 | KENNYS KILLERS |
| 16 Sep 2018 | KENNYS KILLERS | 5 | - | 3 | HOP POLE A |
| 23 Sep 2018 | HIGHFIELDS CLUB A | 2 | - | 6 | KENNYS KILLERS |
| 11 Nov 2018 | KENNYS KILLERS | 5 | - | 3 | OXLEATHERS B |
| 18 Nov 2018 | RANGERS CLUB | 4 | - | 4 | KENNYS KILLERS |
| 25 Nov 2018 | KENNYS KILLERS | 5 | - | 3 | HOP POLE D |
| 02 Dec 2018 | KENNYS KILLERS | 3 | - | 5 | PRINCESS ROYAL B |
| 09 Dec 2018 | HIGHFIELDS CLUB A | 2 | - | 6 | KENNYS KILLERS |
| 23 Dec 2018 | KENNYS KILLERS | 4 | - | 4 | OXLEATHERS A |
| 06 Jan 2019 | METRO BAR | 4 | - | 4 | KENNYS KILLERS |
| 13 Jan 2019 | KENNYS KILLERS | 5 | - | 3 | INSTITUTE SC |
| 27 Jan 2019 | KENNYS ISLANDERS | 4 | - | 4 | KENNYS KILLERS |
| 03 Feb 2019 | KENNYS KILLERS | 6 | - | 2 | STAFFS BULL |
| 10 Feb 2019 | HIGHFIELDS CLUB B | 1 | - | 7 | KENNYS KILLERS |
| 17 Feb 2019 | OXLEATHERS B | 5 | - | 3 | KENNYS KILLERS |
| 03 Mar 2019 | KENNYS KILLERS | 3 | - | 5 | RANGERS CLUB |
| 10 Mar 2019 | HOP POLE D | 5 | - | 3 | KENNYS KILLERS |
| 17 Mar 2019 | PRINCESS ROYAL B | 4 | - | 4 | KENNYS KILLERS |
| 24 Mar 2019 | KENNYS KILLERS | 5 | - | 3 | HIGHFIELDS CLUB A |
| 31 Mar 2019 | OXLEATHERS A | 3 | - | 5 | KENNYS KILLERS |
| 07 Apr 2019 | KENNYS KILLERS | 4 | - | 4 | METRO BAR |
| 14 Apr 2019 | INSTITUTE SC | 3 | - | 5 | KENNYS KILLERS |
| 28 Apr 2019 | KENNYS KILLERS | 2 | - | 6 | KENNYS ISLANDERS |
| 12 May 2019 | STAFFS BULL | 5 | - | 3 | KENNYS KILLERS |
| 19 May 2019 | KENNYS KILLERS | 4 | - | 4 | HIGHFIELDS CLUB B |
| 16 Jun 2019 | KENNYS KILLERS | 7 | - | 1 | GRAPES VINE |
| 23 Jun 2019 | RANGERS CLUB | 8 | - | 0 | KENNYS KILLERS |
| 07 Jul 2019 | KENNYS KILLERS | 3 | - | 5 | THE KENNYS CUE |
| 21 Jul 2019 | OXLEATHERS A | 5 | - | 3 | KENNYS KILLERS |
| 04 Aug 2019 | GRAPES VINE | 3 | - | 5 | KENNYS KILLERS |
| 11 Aug 2019 | KENNYS KILLERS | 5 | - | 3 | RANGERS CLUB |
| 18 Aug 2019 | THE KENNYS CUE | 6 | - | 2 | KENNYS KILLERS |
| 15 Sep 2019 | KENNYS KILLERS | 3 | - | 5 | OXLEATHERS A |
| 17 Nov 2019 | HIGHFIELDS CLUB | 3 | - | 5 | KENNYS KILLERS |
| 24 Nov 2019 | KENNYS KILLERS | 5 | - | 3 | KENNYS TITANS |
| 01 Dec 2019 | STAFFS BULL | 2 | - | 6 | KENNYS KILLERS |
| 08 Dec 2019 | KENNYS KILLERS | 5 | - | 3 | PRINCESS ROYAL B |
| 22 Dec 2019 | KENNYS TAP | 4 | - | 4 | KENNYS KILLERS |
| 12 Jan 2020 | KENNYS KILLERS | 3 | - | 5 | OXLEATHERS B |
| 19 Jan 2020 | ST. GEORGES A | 4 | - | 4 | KENNYS KILLERS |
| 09 Feb 2020 | METRO BAR | 3 | - | 5 | KENNYS KILLERS |
| 16 Feb 2020 | KENNYS KILLERS | 2 | - | 6 | INSTITUTE 8's |
| 23 Feb 2020 | KENNYS KILLERS | 6 | - | 2 | HIGHFIELDS CLUB |
| 01 Mar 2020 | KENNYS TITANS | 5 | - | 3 | KENNYS KILLERS |
| 08 Mar 2020 | KENNYS KILLERS | 4 | - | 4 | STAFFS BULL |
| 03 May 2020 | PRINCESS ROYAL A | 5 | - | 3 | KENNYS KILLERS |
| 03 Oct 2021 | KENNYS KILLERS | 4 | - | 4 | STAFFS BULL |
| 10 Oct 2021 | RANGERS CLUB | 2 | - | 6 | KENNYS KILLERS |
| 17 Oct 2021 | KENNYS KILLERS | 8 | - | 0 | PRINCESS ROYAL B |
| 24 Oct 2021 | KENNYS TAP | 4 | - | 4 | KENNYS KILLERS |
| 14 Nov 2021 | KENNYS KILLERS | 2 | - | 6 | KENNYS UNDERDOGS |
| 28 Nov 2021 | INSTITUTE 8's | 6 | - | 2 | KENNYS KILLERS |
| 05 Dec 2021 | KENNYS KILLERS | 0 | - | 8 | PRINCESS ROYAL A |
| 12 Dec 2021 | OXLEATHERS B | 2 | - | 6 | KENNYS KILLERS |
| 09 Jan 2022 | STAFFS BULL | 2 | - | 6 | KENNYS KILLERS |
| 16 Jan 2022 | KENNYS KILLERS | 3 | - | 5 | RANGERS CLUB |
| 23 Jan 2022 | PRINCESS ROYAL B | 0 | - | 8 | KENNYS KILLERS |
| 06 Feb 2022 | KENNYS KILLERS | 7 | - | 1 | KENNYS TAP |
| 27 Feb 2022 | KENNYS UNDERDOGS | 3 | - | 5 | KENNYS KILLERS |
| 06 Mar 2022 | KENNYS KILLERS | 5 | - | 3 | INSTITUTE 8's |
| 13 Mar 2022 | PRINCESS ROYAL A | 3 | - | 5 | KENNYS KILLERS |
| 27 Mar 2022 | KENNYS KILLERS | 4 | - | 4 | OXLEATHERS B |
| 15 May 2022 | STAFFS BULLY BULL | 3 | - | 5 | KENNYS KILLERS |
| 29 May 2022 | KENNYS KILLERS | 5 | - | 3 | OXLEATHERS B |
| 12 Jun 2022 | GPO CLUB A | 3 | - | 5 | KENNYS KILLERS |
| 19 Jun 2022 | KENNYS KILLERS | 4 | - | 4 | KENNYS BEAR |
| 26 Jun 2022 | KENNYS KILLERS | 4 | - | 4 | STAFFS BULLY BULL |
| 10 Jul 2022 | OXLEATHERS B | 6 | - | 2 | KENNYS KILLERS |
| 17 Jul 2022 | KENNYS KILLERS | 8 | - | 0 | GPO CLUB A |
| 24 Jul 2022 | KENNYS BEAR | 7 | - | 1 | KENNYS KILLERS |
| 13 Nov 2022 | HOLMCROFT | 4 | - | 4 | KENNYS KILLERS |
| 20 Nov 2022 | KENNYS KILLERS | 3 | - | 5 | PRINCESS ROYAL A |
| 11 Dec 2022 | KENNYS KILLERS | 4 | - | 4 | STAFFS BULL |
| 18 Dec 2022 | GPO CLUB A | 5 | - | 3 | KENNYS KILLERS |
| 08 Jan 2023 | KENNYS KILLERS | 6 | - | 2 | WAGGON & HORSES A |
| 15 Jan 2023 | WAGGON & HORSES B | 3 | - | 5 | KENNYS KILLERS |
| 22 Jan 2023 | KENNYS UNDERDOGS | 7 | - | 1 | KENNYS KILLERS |
| 29 Jan 2023 | OXLEATHERS B | 3 | - | 5 | KENNYS KILLERS |
| 05 Feb 2023 | KENNYS KILLERS | 4 | - | 4 | JOINERS ARMS |
| 12 Feb 2023 | KENNYS KILLERS | 3 | - | 5 | HOLMCROFT |
| 19 Feb 2023 | PRINCESS ROYAL A | 2 | - | 6 | KENNYS KILLERS |
| 05 Mar 2023 | KENNYS KILLERS | 4 | - | 4 | WAGGON & HORSES B |
| 12 Mar 2023 | STAFFS BULL | 4 | - | 4 | KENNYS KILLERS |
| 19 Mar 2023 | KENNYS KILLERS | 2 | - | 6 | GPO CLUB A |
| 26 Mar 2023 | WAGGON & HORSES A | 5 | - | 3 | KENNYS KILLERS |
| 02 Apr 2023 | KENNYS KILLERS | 3 | - | 5 | KENNYS UNDERDOGS |
| 16 Apr 2023 | KENNYS KILLERS | 2 | - | 6 | OXLEATHERS B |
| 23 Apr 2023 | JOINERS ARMS | 5 | - | 3 | KENNYS KILLERS |
| 04 Jun 2023 | KENNYS KILLERS | 2 | - | 6 | KENNYS BEAR |
| 18 Jun 2023 | KENNYS KILLERS | 4 | - | 4 | INSTITUTE SHADOWS |
| 25 Jun 2023 | KENNYS KILLERS | 7 | - | 1 | SRFC |
| 02 Jul 2023 | OXLEATHERS A | 4 | - | 4 | KENNYS KILLERS |
| 09 Jul 2023 | KENNYS BEAR | 5 | - | 3 | KENNYS KILLERS |
| 23 Jul 2023 | INSTITUTE SHADOWS | 5 | - | 3 | KENNYS KILLERS |
| 30 Jul 2023 | SRFC | 4 | - | 4 | KENNYS KILLERS |
| 06 Aug 2023 | KENNYS KILLERS | 6 | - | 2 | OXLEATHERS A |
| 19 Nov 2023 | KENNYS KILLERS | 3 | - | 5 | OXLEATHERS B |
| 26 Nov 2023 | KENNYS 8's | 2 | - | 6 | KENNYS KILLERS |
| 03 Dec 2023 | KENNYS KILLERS | 4 | - | 4 | PRINCESS ROYAL A |
| 17 Dec 2023 | WAGGON & HORSES A | 5 | - | 3 | KENNYS KILLERS |
| 07 Jan 2024 | KENNYS KILLERS | 1 | - | 7 | OXLEATHERS A |
| 14 Jan 2024 | KENNYS TAP | 3 | - | 5 | KENNYS KILLERS |
| 21 Jan 2024 | KENNYS KILLERS | 2 | - | 6 | JOINERS ARMS |
| 04 Feb 2024 | KENNYS KILLERS | 4 | - | 4 | STAFFS BULLY BULL |
| 11 Feb 2024 | WAGGON & HORSES C | 6 | - | 2 | KENNYS KILLERS |
| 18 Feb 2024 | OXLEATHERS B | 4 | - | 4 | KENNYS KILLERS |
| 25 Feb 2024 | KENNYS KILLERS | 7 | - | 1 | KENNYS 8's |
| 10 Mar 2024 | PRINCESS ROYAL A | 7 | - | 1 | KENNYS KILLERS |
| 17 Mar 2024 | KENNYS KILLERS | 6 | - | 2 | WAGGON & HORSES A |
| 24 Mar 2024 | OXLEATHERS A | 8 | - | 0 | KENNYS KILLERS |
| 07 Apr 2024 | KENNYS KILLERS | 5 | - | 3 | KENNYS TAP |
| 21 Apr 2024 | JOINERS ARMS | 4 | - | 4 | KENNYS KILLERS |
| 28 Apr 2024 | STAFFS BULLY BULL | 4 | - | 4 | KENNYS KILLERS |
| 12 May 2024 | KENNYS KILLERS | 4 | - | 4 | WAGGON & HORSES C |
| 09 Jun 2024 | BEARS ACES | 1 | - | 7 | KENNYS KILLERS |
| 30 Jun 2024 | KENNYS KILLERS | 2 | - | 6 | INSTITUTE UNDERDOGS |
| 07 Jul 2024 | METRO BAR A | 6 | - | 2 | KENNYS KILLERS |
| 14 Jul 2024 | KENNYS KILLERS | 7 | - | 1 | KENNYS RAIDERS |
| 28 Jul 2024 | JOINERS ARMS | 7 | - | 1 | KENNYS KILLERS |
| 11 Aug 2024 | KENNYS KILLERS | 0 | - | 8 | BEARS ACES |
| 18 Aug 2024 | INSTITUTE UNDERDOGS | 7 | - | 1 | KENNYS KILLERS |
| 01 Sep 2024 | KENNYS KILLERS | 3 | - | 5 | METRO BAR A |
| 08 Sep 2024 | KENNYS RAIDERS | 1 | - | 7 | KENNYS KILLERS |
| 15 Sep 2024 | KENNYS KILLERS | 0 | - | 8 | JOINERS ARMS |
top