| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Nick Lenton | 12 | 8 | 20 | 60.00% | 0 |
| Stuart Hardy | 11 | 7 | 18 | 61.11% | 1 |
| Stuart Skelton | 10 | 10 | 20 | 50.00% | 0 |
| Jordan Roberts | 8 | 6 | 14 | 57.14% | 0 |
| Russ Pibworth | 3 | 1 | 4 | 75.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 76 |
| Frames Won | 44 |
| Frames Lost | 32 |
| Win % | 57.89% |
| 8-Balls | 1 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 22 May 2016 | KENNYS KILLERS | 8 | - | 0 | MORRIS MAN |
| 05 Jun 2016 | KENNYS BEAR | 4 | - | 4 | KENNYS KILLERS |
| 12 Jun 2016 | KENNYS KILLERS | 6 | - | 2 | OXLEATHERS |
| 19 Jun 2016 | KENNYS KILLERS | 4 | - | 4 | HOP POLE B |
| 26 Jun 2016 | KENNYS 8's | 4 | - | 4 | KENNYS KILLERS |
| 03 Jul 2016 | MORRIS MAN | 1 | - | 7 | KENNYS KILLERS |
| 10 Jul 2016 | KENNYS KILLERS | 2 | - | 6 | KENNYS BEAR |
| 17 Jul 2016 | OXLEATHERS | 3 | - | 5 | KENNYS KILLERS |
| 24 Jul 2016 | HOP POLE B | 6 | - | 2 | KENNYS KILLERS |
| 31 Jul 2016 | KENNYS KILLERS | 2 | - | 6 | KENNYS 8's |
top

