| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Stuart Hardy | 10 | 6 | 16 | 62.50% | 0 |
| Nick Lenton | 8 | 8 | 16 | 50.00% | 0 |
| Dave Hopson | 7 | 5 | 12 | 58.33% | 0 |
| Mark Mitchell | 4 | 6 | 10 | 40.00% | 0 |
| Mick Green | 2 | 0 | 2 | 100.00% | 0 |
| Russ Pibworth | 2 | 4 | 6 | 33.33% | 0 |
Team Summary | |
|---|---|
| Frames Played | 62 |
| Frames Won | 33 |
| Frames Lost | 29 |
| Win % | 53.23% |
| 8-Balls | 0 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 04 Jun 2023 | KENNYS KILLERS | 2 | - | 6 | KENNYS BEAR |
| 18 Jun 2023 | KENNYS KILLERS | 4 | - | 4 | INSTITUTE SHADOWS |
| 25 Jun 2023 | KENNYS KILLERS | 7 | - | 1 | SRFC |
| 02 Jul 2023 | OXLEATHERS A | 4 | - | 4 | KENNYS KILLERS |
| 09 Jul 2023 | KENNYS BEAR | 5 | - | 3 | KENNYS KILLERS |
| 23 Jul 2023 | INSTITUTE SHADOWS | 5 | - | 3 | KENNYS KILLERS |
| 30 Jul 2023 | SRFC | 4 | - | 4 | KENNYS KILLERS |
| 06 Aug 2023 | KENNYS KILLERS | 6 | - | 2 | OXLEATHERS A |
top

