| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Ant Doughty | 48 | 58 | 106 | 45.28% | 0 |
| Dave M Williams | 29 | 30 | 59 | 49.15% | 0 |
| Dale Eaton | 29 | 44 | 73 | 39.73% | 0 |
| Nathan Scott-Mullen | 21 | 16 | 37 | 56.76% | 0 |
| Alice Songhurst | 19 | 42 | 61 | 31.15% | 0 |
| Steven Smith | 16 | 23 | 39 | 41.03% | 0 |
| Charlene Marsden-Till | 16 | 29 | 45 | 35.56% | 0 |
| Tim Cox | 16 | 37 | 53 | 30.19% | 0 |
| Paul Brooker | 13 | 33 | 46 | 28.26% | 0 |
| Tom Anderson | 10 | 22 | 32 | 31.25% | 0 |
| Beckie Brundrett | 9 | 14 | 23 | 39.13% | 0 |
| S Humphries | 6 | 20 | 26 | 23.08% | 0 |
| C Dixon | 3 | 10 | 13 | 23.08% | 0 |
| Chris Merry | 2 | 2 | 4 | 50.00% | 0 |
| Ian Hornby | 1 | 5 | 6 | 16.67% | 0 |
| H Lofts | 0 | 1 | 1 | 0.00% | 0 |
| Josh Pritchard | 0 | 1 | 1 | 0.00% | 0 |
| W Harvey | 0 | 1 | 1 | 0.00% | 0 |
| C Dougal | 0 | 2 | 2 | 0.00% | 0 |
| D Brooker | 0 | 2 | 2 | 0.00% | 0 |
| D Kay | 0 | 2 | 2 | 0.00% | 0 |
| Mark Blake | 0 | 2 | 2 | 0.00% | 0 |
| Robin Abbott | 0 | 2 | 2 | 0.00% | 0 |
| N Simons | 0 | 3 | 3 | 0.00% | 0 |
| N Dougal | 0 | 9 | 9 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 648 |
| Frames Won | 238 |
| Frames Lost | 410 |
| Win % | 36.73% |
| 8-Balls | 0 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 12 Nov 2017 | GPO CLUB C | 6 | - | 2 | RED RUM |
| 19 Nov 2017 | RED RUM | 5 | - | 3 | HOP POLE A |
| 26 Nov 2017 | GPO CLUB B | 4 | - | 4 | RED RUM |
| 10 Dec 2017 | KENNYS 8's | 5 | - | 3 | RED RUM |
| 17 Dec 2017 | RED RUM | 3 | - | 5 | OXLEATHERS B |
| 07 Jan 2018 | PRINCESS ROYAL A | 5 | - | 3 | RED RUM |
| 14 Jan 2018 | RED RUM | 1 | - | 7 | STARS & STRIPES GART |
| 04 Feb 2018 | RED RUM | 6 | - | 2 | KENNYS H |
| 11 Feb 2018 | STAFFS BULL | 7 | - | 1 | RED RUM |
| 18 Feb 2018 | RED RUM | 5 | - | 3 | KENNYS TITANS |
| 25 Feb 2018 | RED RUM | 2 | - | 6 | GPO CLUB C |
| 11 Mar 2018 | HOP POLE A | 2 | - | 6 | RED RUM |
| 18 Mar 2018 | RED RUM | 1 | - | 7 | GPO CLUB B |
| 25 Mar 2018 | RED RUM | 3 | - | 5 | KENNYS 8's |
| 08 Apr 2018 | OXLEATHERS B | 5 | - | 3 | RED RUM |
| 15 Apr 2018 | RED RUM | 2 | - | 6 | PRINCESS ROYAL A |
| 22 Apr 2018 | STARS & STRIPES GART | 7 | - | 1 | RED RUM |
| 13 May 2018 | KENNYS H | 0 | - | 8 | RED RUM |
| 20 May 2018 | RED RUM | 2 | - | 6 | STAFFS BULL |
| 03 Jun 2018 | KENNYS TITANS | 3 | - | 5 | RED RUM |
| 17 Jun 2018 | RED RUM | 2 | - | 6 | KENNYS ISLANDERS |
| 24 Jun 2018 | HOP POLE D | 6 | - | 2 | RED RUM |
| 08 Jul 2018 | RED RUM | 1 | - | 7 | THE KENNYS CUE |
| 15 Jul 2018 | PRINCESS ROYAL A | 5 | - | 3 | RED RUM |
| 29 Jul 2018 | RED RUM | 5 | - | 3 | METRO BAR |
| 05 Aug 2018 | KENNYS ISLANDERS | 5 | - | 3 | RED RUM |
| 19 Aug 2018 | RED RUM | 2 | - | 6 | HOP POLE D |
| 02 Sep 2018 | THE KENNYS CUE | 8 | - | 0 | RED RUM |
| 16 Sep 2018 | RED RUM | 0 | - | 8 | PRINCESS ROYAL A |
| 23 Sep 2018 | METRO BAR | 6 | - | 2 | RED RUM |
| 11 Nov 2018 | RED RUM | 3 | - | 5 | STARS & STRIPES GART |
| 18 Nov 2018 | MORRIS MAN | 5 | - | 3 | RED RUM |
| 25 Nov 2018 | RED RUM | 2 | - | 6 | KENNYS 8's |
| 02 Dec 2018 | GRAPES ESCAPE | 4 | - | 4 | RED RUM |
| 23 Dec 2018 | RED RUM | 4 | - | 4 | GPO CLUB B |
| 06 Jan 2019 | GPO CLUB C | 3 | - | 5 | RED RUM |
| 13 Jan 2019 | RED RUM | 8 | - | 0 | HOP POLE A |
| 27 Jan 2019 | KENNYS TITANS | 3 | - | 5 | RED RUM |
| 03 Feb 2019 | RED RUM | 4 | - | 4 | GRAPES GOONS |
| 10 Feb 2019 | PRINCESS ROYAL A | 7 | - | 1 | RED RUM |
| 17 Feb 2019 | STARS & STRIPES GART | 6 | - | 2 | RED RUM |
| 03 Mar 2019 | RED RUM | 2 | - | 6 | MORRIS MAN |
| 10 Mar 2019 | KENNYS 8's | 7 | - | 1 | RED RUM |
| 17 Mar 2019 | RED RUM | 4 | - | 4 | GRAPES ESCAPE |
| 31 Mar 2019 | GPO CLUB B | 3 | - | 5 | RED RUM |
| 07 Apr 2019 | RED RUM | 2 | - | 6 | GPO CLUB C |
| 14 Apr 2019 | HOP POLE A | 4 | - | 4 | RED RUM |
| 28 Apr 2019 | RED RUM | 1 | - | 7 | KENNYS TITANS |
| 12 May 2019 | GRAPES GOONS | 0 | - | 8 | RED RUM |
| 19 May 2019 | RED RUM | 3 | - | 5 | PRINCESS ROYAL A |
| 16 Jun 2019 | RED RUM | 2 | - | 6 | KENNYS BEAR |
| 23 Jun 2019 | KENNYS TITANS | 8 | - | 0 | RED RUM |
| 07 Jul 2019 | RED RUM | 1 | - | 7 | KENNYS ISLANDERS |
| 21 Jul 2019 | STARS & STRIPES GART | 5 | - | 3 | RED RUM |
| 04 Aug 2019 | KENNYS BEAR | 8 | - | 0 | RED RUM |
| 11 Aug 2019 | RED RUM | 2 | - | 6 | KENNYS TITANS |
| 18 Aug 2019 | KENNYS ISLANDERS | 7 | - | 1 | RED RUM |
| 15 Sep 2019 | RED RUM | 3 | - | 5 | STARS & STRIPES GART |
| 17 Nov 2019 | RED RUM | 1 | - | 7 | THE B’s KENNYS |
| 24 Nov 2019 | KENNYS 8's | 5 | - | 3 | RED RUM |
| 08 Dec 2019 | RED RUM | 2 | - | 6 | LUCKPENNY |
| 22 Dec 2019 | HOP POLE D | 6 | - | 2 | RED RUM |
| 05 Jan 2020 | RED RUM | 1 | - | 7 | GPO CLUB B |
| 12 Jan 2020 | GRAPES VINE | 3 | - | 5 | RED RUM |
| 19 Jan 2020 | RED RUM | 3 | - | 5 | STARS & STRIPES GART |
| 26 Jan 2020 | KENNYS ALLSORTS | 4 | - | 4 | RED RUM |
| 09 Feb 2020 | RED RUM | 5 | - | 3 | GPO CLUB C |
| 23 Feb 2020 | THE B’s KENNYS | 6 | - | 2 | RED RUM |
| 01 Mar 2020 | RED RUM | 2 | - | 6 | KENNYS 8's |
| 03 Oct 2021 | RED RUM | 2 | - | 6 | WAGGON & HORSES A |
| 10 Oct 2021 | KENNYS 8's | 6 | - | 2 | RED RUM |
| 17 Oct 2021 | RED RUM | 2 | - | 6 | GPO CLUB B |
| 24 Oct 2021 | STARS & STRIPES GART | 7 | - | 1 | RED RUM |
| 07 Nov 2021 | RED RUM | 6 | - | 2 | KENNYS ALLSORTS |
| 14 Nov 2021 | STAFFS BULL A | 5 | - | 3 | RED RUM |
| 05 Dec 2021 | RED RUM | 3 | - | 5 | GRAPES ESCAPE |
| 12 Dec 2021 | HOLMCROFT | 8 | - | 0 | RED RUM |
| 09 Jan 2022 | WAGGON & HORSES A | 6 | - | 2 | RED RUM |
| 16 Jan 2022 | RED RUM | 3 | - | 5 | KENNYS 8's |
| 23 Jan 2022 | GPO CLUB B | 3 | - | 5 | RED RUM |
| 06 Feb 2022 | RED RUM | 0 | - | 8 | STARS & STRIPES GART |
| 13 Feb 2022 | KENNYS ALLSORTS | 4 | - | 4 | RED RUM |
| 27 Feb 2022 | RED RUM | 3 | - | 5 | STAFFS BULL A |
| 13 Mar 2022 | GRAPES ESCAPE | 5 | - | 3 | RED RUM |
| 27 Mar 2022 | RED RUM | 0 | - | 8 | HOLMCROFT |
top