| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Alan Sim | 14 | 6 | 20 | 70.00% | 1 |
| Rob Wharne | 12 | 2 | 14 | 85.71% | 4 |
| Russ Britton | 11 | 9 | 20 | 55.00% | 0 |
| Chris Hughes | 6 | 2 | 8 | 75.00% | 0 |
| Ivan Turner | 6 | 2 | 8 | 75.00% | 0 |
| Darren Lightfoot | 3 | 1 | 4 | 75.00% | 1 |
| Scott Price | 3 | 1 | 4 | 75.00% | 0 |
| Malcolm Wharne | 1 | 1 | 2 | 50.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 80 |
| Frames Won | 56 |
| Frames Lost | 24 |
| Win % | 70.00% |
| 8-Balls | 6 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 17 Jun 2018 | INSTITUTE JAFFAS | 6 | - | 2 | KENNYS KILLERS |
| 24 Jun 2018 | GPO CLUB B | 3 | - | 5 | INSTITUTE JAFFAS |
| 08 Jul 2018 | INSTITUTE JAFFAS | 6 | - | 2 | HOP POLE A |
| 15 Jul 2018 | HIGHFIELDS CLUB A | 2 | - | 6 | INSTITUTE JAFFAS |
| 29 Jul 2018 | INSTITUTE JAFFAS | 4 | - | 4 | KENNYS |
| 05 Aug 2018 | KENNYS KILLERS | 2 | - | 6 | INSTITUTE JAFFAS |
| 19 Aug 2018 | INSTITUTE JAFFAS | 7 | - | 1 | GPO CLUB B |
| 02 Sep 2018 | HOP POLE A | 2 | - | 6 | INSTITUTE JAFFAS |
| 16 Sep 2018 | INSTITUTE JAFFAS | 6 | - | 2 | HIGHFIELDS CLUB A |
| 23 Sep 2018 | KENNYS | 4 | - | 4 | INSTITUTE JAFFAS |
top

