| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Rob Wharne | 12 | 1 | 13 | 92.31% | 2 |
| Scott Price | 10 | 0 | 10 | 100.00% | 1 |
| Darren Lightfoot | 7 | 1 | 8 | 87.50% | 0 |
| Lee Grout | 7 | 1 | 8 | 87.50% | 2 |
| Chris Hughes | 6 | 2 | 8 | 75.00% | 0 |
| Guvvy Gill | 4 | 2 | 6 | 66.67% | 0 |
| Gaz Baker | 4 | 3 | 7 | 57.14% | 0 |
| Jason Bolas | 2 | 0 | 2 | 100.00% | 0 |
| Malcolm Wharne | 1 | 1 | 2 | 50.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 64 |
| Frames Won | 53 |
| Frames Lost | 11 |
| Win % | 82.81% |
| 8-Balls | 5 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 23 Jun 2019 | OXLEATHERS B | 3 | - | 5 | INSTITUTE JAFFAS |
| 07 Jul 2019 | INSTITUTE JAFFAS | 7 | - | 1 | GRAPES ESCAPE |
| 21 Jul 2019 | PRINCESS ROYAL B | 2 | - | 6 | INSTITUTE JAFFAS |
| 28 Jul 2019 | INSTITUTE JAFFAS | 7 | - | 1 | LUCKPENNY |
| 11 Aug 2019 | INSTITUTE JAFFAS | 7 | - | 1 | OXLEATHERS B |
| 18 Aug 2019 | GRAPES ESCAPE | 1 | - | 7 | INSTITUTE JAFFAS |
| 15 Sep 2019 | INSTITUTE JAFFAS | 7 | - | 1 | PRINCESS ROYAL B |
| 22 Sep 2019 | LUCKPENNY | 1 | - | 7 | INSTITUTE JAFFAS |
top

