BEAR & PHEASANT A | |
|---|---|
| Captain: | TBC |
| Venue: | BEAR & PHEASANT |
| 2013-14 Winter League | |
| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| S Scott | 9 | 5 | 14 | 64.29% | 0 |
| J Kennedy | 9 | 7 | 18 | 50.00% | 0 |
| R Grice | 8 | 4 | 14 | 57.14% | 0 |
| Dan Marcinski | 6 | 26 | 34 | 17.65% | 0 |
| D Martin | 5 | 7 | 14 | 35.71% | 0 |
| Richard East | 4 | 4 | 8 | 50.00% | 0 |
| S Catchpole | 4 | 6 | 10 | 40.00% | 0 |
| D Wright | 3 | 7 | 10 | 30.00% | 0 |
| M Butterick | 1 | 1 | 2 | 50.00% | 0 |
| M Daker | 0 | 2 | 2 | 0.00% | 0 |
| Mark Malone | 0 | 2 | 2 | 0.00% | 0 |
| S Jolley | 0 | 2 | 2 | 0.00% | 0 |
| Sam Smith | 0 | 2 | 2 | 0.00% | 0 |
| T Taylor | 0 | 2 | 2 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 134 |
| Frames Won | 49 |
| Frames Lost | 85 |
| Win % | 36.57% |
| 8-Balls | 0 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 03 Nov 2013 | BEAR & PHEASANT A | 3 | - | 5 | PRINCESS ROYAL B |
| 10 Nov 2013 | STAFFS BULL A | - | BEAR & PHEASANT A | ||
| 17 Nov 2013 | BEAR & PHEASANT A | 8 | - | 0 | FOUR CROSSES |
| 24 Nov 2013 | GPO CLUB B | 7 | - | 1 | BEAR & PHEASANT A |
| 01 Dec 2013 | BEAR & PHEASANT A | 3 | - | 5 | KENNYS C |
| 08 Dec 2013 | PRINCESS ROYAL A | 3 | - | 5 | BEAR & PHEASANT A |
| 15 Dec 2013 | BEAR & PHEASANT A | 1 | - | 7 | STAR & GARTER A |
| 05 Jan 2014 | WAGGON & HORSES | 4 | - | 4 | BEAR & PHEASANT A |
| 19 Jan 2014 | BEAR & PHEASANT A | 4 | - | 4 | KENNYS WSR |
| 02 Feb 2014 | LUCKPENNY B | 8 | - | 0 | BEAR & PHEASANT A |
| 09 Feb 2014 | PRINCESS ROYAL B | 7 | - | 1 | BEAR & PHEASANT A |
| 16 Feb 2014 | BEAR & PHEASANT A | - | STAFFS BULL A | ||
| 23 Feb 2014 | FOUR CROSSES | 7 | - | 1 | BEAR & PHEASANT A |
| 02 Mar 2014 | BEAR & PHEASANT A | 2 | - | 6 | GPO CLUB B |
| 16 Mar 2014 | KENNYS C | 4 | - | 4 | BEAR & PHEASANT A |
| 23 Mar 2014 | BEAR & PHEASANT A | 1 | - | 7 | PRINCESS ROYAL A |
| 30 Mar 2014 | STAR & GARTER A | 7 | - | 1 | BEAR & PHEASANT A |
| 06 Apr 2014 | BEAR & PHEASANT A | 2 | - | 6 | WAGGON & HORSES |
| 27 Apr 2014 | KENNYS WSR | 8 | - | 0 | BEAR & PHEASANT A |
| 11 May 2014 | BEAR & PHEASANT A | 8 | - | 0 | LUCKPENNY B |
top

