| Player | Frames Won | Frames Lost |
Frames Played |
Win % | Eight Balls |
|---|---|---|---|---|---|
| Kirsty Lawrence | 291 | 274 | 567 | 51.32% | 0 |
| Ben Heath | 193 | 140 | 335 | 57.61% | 1 |
| Rich Balding | 190 | 275 | 467 | 40.69% | 0 |
| John Lainton | 136 | 82 | 218 | 62.39% | 0 |
| Jaime Bryant | 129 | 167 | 296 | 43.58% | 0 |
| James Heath | 87 | 134 | 221 | 39.37% | 0 |
| Barry Brown | 76 | 129 | 207 | 36.71% | 0 |
| A Brown | 56 | 48 | 104 | 53.85% | 0 |
| Matt Bradshaw | 30 | 29 | 59 | 50.85% | 0 |
| Conner Munroe | 13 | 20 | 33 | 39.39% | 0 |
| Steve Potter | 4 | 2 | 6 | 66.67% | 0 |
| Tom Howard | 4 | 10 | 14 | 28.57% | 0 |
| C Heath | 3 | 1 | 4 | 75.00% | 0 |
| Ian James | 3 | 11 | 14 | 21.43% | 0 |
| W Scobie | 2 | 4 | 6 | 33.33% | 0 |
| James Harrison | 2 | 7 | 9 | 22.22% | 0 |
| John Bolton | 1 | 1 | 2 | 50.00% | 0 |
| Matt Blakeman | 1 | 1 | 2 | 50.00% | 0 |
| W Mason | 1 | 1 | 2 | 50.00% | 0 |
| J Porter | 0 | 2 | 2 | 0.00% | 0 |
| K Beeston | 0 | 4 | 4 | 0.00% | 0 |
Team Summary | |
|---|---|
| Frames Played | 2572 |
| Frames Won | 1222 |
| Frames Lost | 1350 |
| Win % | 47.51% |
| 8-Balls | 1 |
| Date | Fixture/Result | ||||
|---|---|---|---|---|---|
| 12 Aug 2012 | TAP n SPILE | 7 | - | 1 | GPO CLUB B |
| 19 Aug 2012 | GPO CLUB B | 4 | - | 4 | STUDIO REBELS |
| 02 Sep 2012 | HOP POLE A | 4 | - | 4 | GPO CLUB B |
| 16 Sep 2012 | GPO CLUB B | 1 | - | 7 | TAP n SPILE |
| 23 Sep 2012 | STUDIO REBELS | 4 | - | 4 | GPO CLUB B |
| 30 Sep 2012 | GPO CLUB B | 3 | - | 5 | HOP POLE A |
| 18 Nov 2012 | STAR & GARTER A | 3 | - | 5 | GPO CLUB B |
| 25 Nov 2012 | GPO CLUB B | 6 | - | 2 | OXLEATHERS A |
| 02 Dec 2012 | HOP POLE A | 4 | - | 4 | GPO CLUB B |
| 09 Dec 2012 | GPO CLUB B | 4 | - | 4 | STAFFS BULLS HITTERS |
| 16 Dec 2012 | MET BAR | 3 | - | 5 | GPO CLUB B |
| 23 Dec 2012 | GPO CLUB B | 3 | - | 5 | PRINCESS ROYAL |
| 13 Jan 2013 | WESTWAY | 2 | - | 6 | GPO CLUB B |
| 20 Jan 2013 | GPO CLUB B | 8 | - | 0 | BEAR & PHEASANT A |
| 03 Feb 2013 | METRO BAR A | 6 | - | 2 | GPO CLUB B |
| 10 Feb 2013 | GPO CLUB B | 3 | - | 5 | PRINCESS ROYAL A |
| 17 Feb 2013 | GPO CLUB B | 4 | - | 4 | STAR & GARTER A |
| 24 Feb 2013 | OXLEATHERS A | 1 | - | 7 | GPO CLUB B |
| 10 Mar 2013 | GPO CLUB B | 3 | - | 5 | HOP POLE A |
| 17 Mar 2013 | STAFFS BULLS HITTERS | 7 | - | 1 | GPO CLUB B |
| 24 Mar 2013 | GPO CLUB B | 5 | - | 3 | MET BAR |
| 07 Apr 2013 | PRINCESS ROYAL | 3 | - | 5 | GPO CLUB B |
| 28 Apr 2013 | GPO CLUB B | 4 | - | 4 | WESTWAY |
| 12 May 2013 | BEAR & PHEASANT A | 3 | - | 5 | GPO CLUB B |
| 19 May 2013 | GPO CLUB B | 0 | - | 8 | METRO BAR A |
| 02 Jun 2013 | PRINCESS ROYAL A | 2 | - | 6 | GPO CLUB B |
| 28 Jul 2013 | KENNYS REDBULL | 8 | - | 0 | GPO CLUB B |
| 11 Aug 2013 | GPO CLUB B | 4 | - | 4 | HIGHFIELDS CLUB B |
| 18 Aug 2013 | KENNYS TAP | 8 | - | 0 | GPO CLUB B |
| 01 Sep 2013 | GPO CLUB B | 4 | - | 4 | HIGHFIELDS CLUB A |
| 08 Sep 2013 | GPO CLUB B | 2 | - | 6 | KENNYS REDBULL |
| 29 Sep 2013 | HIGHFIELDS CLUB B | 5 | - | 3 | GPO CLUB B |
| 06 Oct 2013 | GPO CLUB B | 0 | - | 8 | KENNYS TAP |
| 13 Oct 2013 | HIGHFIELDS CLUB A | 3 | - | 5 | GPO CLUB B |
| 03 Nov 2013 | PRINCESS ROYAL A | 5 | - | 3 | GPO CLUB B |
| 10 Nov 2013 | GPO CLUB B | 5 | - | 3 | STAR & GARTER A |
| 17 Nov 2013 | WAGGON & HORSES | 5 | - | 3 | GPO CLUB B |
| 24 Nov 2013 | GPO CLUB B | 7 | - | 1 | BEAR & PHEASANT A |
| 01 Dec 2013 | KENNYS WSR | 4 | - | 4 | GPO CLUB B |
| 08 Dec 2013 | GPO CLUB B | 3 | - | 5 | LUCKPENNY B |
| 15 Dec 2013 | PRINCESS ROYAL B | 5 | - | 3 | GPO CLUB B |
| 12 Jan 2014 | FOUR CROSSES | 0 | - | 8 | GPO CLUB B |
| 02 Feb 2014 | GPO CLUB B | 5 | - | 3 | KENNYS C |
| 09 Feb 2014 | GPO CLUB B | 4 | - | 4 | PRINCESS ROYAL A |
| 16 Feb 2014 | STAR & GARTER A | 7 | - | 1 | GPO CLUB B |
| 23 Feb 2014 | GPO CLUB B | 3 | - | 5 | WAGGON & HORSES |
| 02 Mar 2014 | BEAR & PHEASANT A | 2 | - | 6 | GPO CLUB B |
| 16 Mar 2014 | GPO CLUB B | 2 | - | 6 | KENNYS WSR |
| 23 Mar 2014 | LUCKPENNY B | 4 | - | 4 | GPO CLUB B |
| 30 Mar 2014 | GPO CLUB B | 0 | - | 8 | PRINCESS ROYAL B |
| 13 Apr 2014 | GPO CLUB B | 8 | - | 0 | FOUR CROSSES |
| 11 May 2014 | KENNYS C | 0 | - | 8 | GPO CLUB B |
| 08 Jun 2014 | GPO CLUB B | 8 | - | 0 | BEAR & PHEASANT A |
| 15 Jun 2014 | STAR & GARTER A | 5 | - | 3 | GPO CLUB B |
| 22 Jun 2014 | GPO CLUB B | 4 | - | 4 | LUCKPENNY B |
| 29 Jun 2014 | GPO CLUB B | 4 | - | 4 | RADFORD REJECTS |
| 06 Jul 2014 | HOP POLE D | 5 | - | 3 | GPO CLUB B |
| 13 Jul 2014 | BEAR & PHEASANT A | 0 | - | 8 | GPO CLUB B |
| 20 Jul 2014 | GPO CLUB B | 3 | - | 5 | STAR & GARTER A |
| 27 Jul 2014 | LUCKPENNY B | 4 | - | 4 | GPO CLUB B |
| 10 Aug 2014 | RADFORD REJECTS | 3 | - | 5 | GPO CLUB B |
| 17 Aug 2014 | GPO CLUB B | 3 | - | 5 | HOP POLE D |
| 26 Oct 2014 | GPO CLUB B | 5 | - | 3 | TAP n SPILE |
| 02 Nov 2014 | PRINCESS ROYAL A | 3 | - | 5 | GPO CLUB B |
| 09 Nov 2014 | GPO CLUB B | 6 | - | 2 | LUCKPENNY B |
| 23 Nov 2014 | WAGGON & HORSES A | 4 | - | 4 | GPO CLUB B |
| 07 Dec 2014 | GPO CLUB B | 6 | - | 2 | BEAR & PHEASANT A |
| 14 Dec 2014 | PRINCESS ROYAL B | 6 | - | 2 | GPO CLUB B |
| 21 Dec 2014 | GPO CLUB B | 4 | - | 4 | KENNYS TITANS |
| 11 Jan 2015 | TAP n SPILE | 4 | - | 4 | GPO CLUB B |
| 25 Jan 2015 | GPO CLUB B | 3 | - | 5 | PRINCESS ROYAL A |
| 01 Feb 2015 | LUCKPENNY B | 4 | - | 4 | GPO CLUB B |
| 15 Feb 2015 | GPO CLUB B | 6 | - | 2 | WAGGON & HORSES A |
| 01 Mar 2015 | BEAR & PHEASANT A | 3 | - | 5 | GPO CLUB B |
| 08 Mar 2015 | GPO CLUB B | 4 | - | 4 | PRINCESS ROYAL B |
| 15 Mar 2015 | KENNYS TITANS | 6 | - | 2 | GPO CLUB B |
| 22 Mar 2015 | GPO CLUB B | 5 | - | 3 | KENNYS CUE |
| 19 Apr 2015 | JOINERS ARMS | 3 | - | 5 | GPO CLUB B |
| 10 May 2015 | GPO CLUB B | 5 | - | 3 | STAR & GARTER A |
| 17 May 2015 | HIGHFIELDS CLUB | 3 | - | 5 | GPO CLUB B |
| 31 May 2015 | GPO CLUB B | 1 | - | 7 | KENNYS BEAR |
| 07 Jun 2015 | KENNYS TITANS | 4 | - | 4 | GPO CLUB B |
| 14 Jun 2015 | GPO CLUB B | 5 | - | 3 | MORRIS MAN |
| 21 Jun 2015 | GPO CLUB B | 3 | - | 5 | JOINERS ARMS |
| 05 Jul 2015 | STAR & GARTER A | 1 | - | 7 | GPO CLUB B |
| 12 Jul 2015 | GPO CLUB B | 4 | - | 4 | HIGHFIELDS CLUB |
| 19 Jul 2015 | KENNYS BEAR | 6 | - | 2 | GPO CLUB B |
| 02 Aug 2015 | GPO CLUB B | 7 | - | 1 | KENNYS TITANS |
| 09 Aug 2015 | MORRIS MAN | 3 | - | 5 | GPO CLUB B |
| 25 Oct 2015 | STAFFS BULL A | 1 | - | 7 | GPO CLUB B |
| 01 Nov 2015 | GPO CLUB B | 3 | - | 5 | TAP n SPILE A |
| 08 Nov 2015 | LEGIONS LIONS | 0 | - | 8 | GPO CLUB B |
| 15 Nov 2015 | GPO CLUB B | 5 | - | 3 | PERKINS A |
| 29 Nov 2015 | MORRIS MAN | 3 | - | 5 | GPO CLUB B |
| 06 Dec 2015 | GPO CLUB B | 7 | - | 1 | BEAR & PHEASANT A |
| 13 Dec 2015 | KENNYS TITANS | 5 | - | 3 | GPO CLUB B |
| 20 Dec 2015 | GPO CLUB B | 5 | - | 3 | TAP n SPILE |
| 03 Jan 2016 | OXLEATHERS | 5 | - | 3 | GPO CLUB B |
| 24 Jan 2016 | GPO CLUB B | 6 | - | 2 | KENNYS TOOLZ |
| 31 Jan 2016 | GPO CLUB B | 4 | - | 4 | STAFFS BULL A |
| 07 Feb 2016 | TAP n SPILE A | 5 | - | 3 | GPO CLUB B |
| 14 Feb 2016 | GPO CLUB B | 6 | - | 2 | LEGIONS LIONS |
| 21 Feb 2016 | PERKINS A | 3 | - | 5 | GPO CLUB B |
| 28 Feb 2016 | GPO CLUB B | 6 | - | 2 | MORRIS MAN |
| 13 Mar 2016 | BEAR & PHEASANT A | 2 | - | 6 | GPO CLUB B |
| 20 Mar 2016 | GPO CLUB B | 7 | - | 1 | KENNYS TITANS |
| 03 Apr 2016 | TAP n SPILE | 3 | - | 5 | GPO CLUB B |
| 10 Apr 2016 | GPO CLUB B | 4 | - | 4 | OXLEATHERS |
| 24 Apr 2016 | KENNYS TOOLZ | 5 | - | 3 | GPO CLUB B |
| 22 May 2016 | METRO BAR A | 6 | - | 2 | GPO CLUB B |
| 05 Jun 2016 | PRINCESS ROYAL A | 5 | - | 3 | GPO CLUB B |
| 12 Jun 2016 | GPO CLUB B | 3 | - | 5 | TAP n SPILE |
| 19 Jun 2016 | KENNYS TAP | 8 | - | 0 | GPO CLUB B |
| 26 Jun 2016 | GPO CLUB B | 1 | - | 7 | JOINERS ARMS |
| 03 Jul 2016 | GPO CLUB B | 0 | - | 8 | METRO BAR A |
| 10 Jul 2016 | GPO CLUB B | 2 | - | 6 | PRINCESS ROYAL A |
| 17 Jul 2016 | TAP n SPILE | 4 | - | 4 | GPO CLUB B |
| 24 Jul 2016 | GPO CLUB B | 4 | - | 4 | KENNYS TAP |
| 31 Jul 2016 | JOINERS ARMS | 6 | - | 2 | GPO CLUB B |
| 30 Oct 2016 | GPO CLUB B | 2 | - | 6 | HIGHFIELDS CLUB B |
| 06 Nov 2016 | KENNYS TOOLZ | 4 | - | 4 | GPO CLUB B |
| 13 Nov 2016 | GPO CLUB B | 5 | - | 3 | OXLEATHERS |
| 27 Nov 2016 | GPO CLUB B | 4 | - | 4 | PRINCESS ROYAL A |
| 04 Dec 2016 | INSTITUTE SC | 7 | - | 1 | GPO CLUB B |
| 11 Dec 2016 | GPO CLUB B | 4 | - | 4 | HIGHFIELDS CLUB A |
| 08 Jan 2017 | HOP POLE D | 7 | - | 1 | GPO CLUB B |
| 15 Jan 2017 | GPO CLUB B | 2 | - | 6 | KENNYS KILLERS |
| 22 Jan 2017 | STAR & GARTER B | 3 | - | 5 | GPO CLUB B |
| 29 Jan 2017 | GPO CLUB B | 6 | - | 2 | PRINCESS ROYAL B |
| 12 Feb 2017 | METRO BAR | 7 | - | 1 | GPO CLUB B |
| 19 Feb 2017 | HIGHFIELDS CLUB B | 6 | - | 2 | GPO CLUB B |
| 26 Feb 2017 | GPO CLUB B | 1 | - | 7 | KENNYS TOOLZ |
| 05 Mar 2017 | OXLEATHERS | 3 | - | 5 | GPO CLUB B |
| 19 Mar 2017 | PRINCESS ROYAL A | 3 | - | 5 | GPO CLUB B |
| 26 Mar 2017 | GPO CLUB B | 1 | - | 7 | INSTITUTE SC |
| 02 Apr 2017 | HIGHFIELDS CLUB A | 5 | - | 3 | GPO CLUB B |
| 09 Apr 2017 | GPO CLUB B | 4 | - | 4 | HOP POLE D |
| 23 Apr 2017 | KENNYS KILLERS | 5 | - | 3 | GPO CLUB B |
| 07 May 2017 | GPO CLUB B | 5 | - | 3 | STAR & GARTER B |
| 21 May 2017 | PRINCESS ROYAL B | 4 | - | 4 | GPO CLUB B |
| 04 Jun 2017 | GPO CLUB B | 1 | - | 7 | METRO BAR |
| 18 Jun 2017 | LEGIONS LIONS | 5 | - | 3 | GPO CLUB B |
| 02 Jul 2017 | GPO CLUB B | 3 | - | 5 | METRO BAR A |
| 09 Jul 2017 | INSTITUTE SC | 8 | - | 0 | GPO CLUB B |
| 16 Jul 2017 | GPO CLUB B | 4 | - | 4 | KENNYS KILLERS |
| 23 Jul 2017 | GPO CLUB B | 3 | - | 5 | LEGIONS LIONS |
| 06 Aug 2017 | METRO BAR A | 6 | - | 2 | GPO CLUB B |
| 13 Aug 2017 | GPO CLUB B | 2 | - | 6 | INSTITUTE SC |
| 20 Aug 2017 | KENNYS KILLERS | 6 | - | 2 | GPO CLUB B |
| 12 Nov 2017 | HOP POLE A | 3 | - | 5 | GPO CLUB B |
| 19 Nov 2017 | KENNYS 8's | 4 | - | 4 | GPO CLUB B |
| 26 Nov 2017 | GPO CLUB B | 4 | - | 4 | RED RUM |
| 10 Dec 2017 | OXLEATHERS B | 4 | - | 4 | GPO CLUB B |
| 17 Dec 2017 | GPO CLUB B | 5 | - | 3 | PRINCESS ROYAL A |
| 07 Jan 2018 | STARS & STRIPES GART | 4 | - | 4 | GPO CLUB B |
| 21 Jan 2018 | KENNYS H | 0 | - | 8 | GPO CLUB B |
| 04 Feb 2018 | GPO CLUB B | 3 | - | 5 | STAFFS BULL |
| 11 Feb 2018 | KENNYS TITANS | 5 | - | 3 | GPO CLUB B |
| 18 Feb 2018 | GPO CLUB B | 2 | - | 6 | GPO CLUB C |
| 25 Feb 2018 | GPO CLUB B | 8 | - | 0 | HOP POLE A |
| 11 Mar 2018 | GPO CLUB B | 4 | - | 4 | KENNYS 8's |
| 18 Mar 2018 | RED RUM | 1 | - | 7 | GPO CLUB B |
| 25 Mar 2018 | GPO CLUB B | 3 | - | 5 | OXLEATHERS B |
| 08 Apr 2018 | PRINCESS ROYAL A | 4 | - | 4 | GPO CLUB B |
| 15 Apr 2018 | GPO CLUB B | 3 | - | 5 | STARS & STRIPES GART |
| 29 Apr 2018 | GPO CLUB B | 8 | - | 0 | KENNYS H |
| 13 May 2018 | STAFFS BULL | 5 | - | 3 | GPO CLUB B |
| 20 May 2018 | GPO CLUB B | 4 | - | 4 | KENNYS TITANS |
| 03 Jun 2018 | GPO CLUB C | 4 | - | 4 | GPO CLUB B |
| 17 Jun 2018 | HIGHFIELDS CLUB A | 3 | - | 5 | GPO CLUB B |
| 24 Jun 2018 | GPO CLUB B | 3 | - | 5 | INSTITUTE JAFFAS |
| 08 Jul 2018 | KENNYS KILLERS | 6 | - | 2 | GPO CLUB B |
| 15 Jul 2018 | KENNYS | 6 | - | 2 | GPO CLUB B |
| 29 Jul 2018 | GPO CLUB B | 5 | - | 3 | HOP POLE A |
| 05 Aug 2018 | GPO CLUB B | 3 | - | 5 | HIGHFIELDS CLUB A |
| 19 Aug 2018 | INSTITUTE JAFFAS | 7 | - | 1 | GPO CLUB B |
| 02 Sep 2018 | GPO CLUB B | 3 | - | 5 | KENNYS KILLERS |
| 16 Sep 2018 | GPO CLUB B | 3 | - | 5 | KENNYS |
| 23 Sep 2018 | HOP POLE A | 4 | - | 4 | GPO CLUB B |
| 11 Nov 2018 | GPO CLUB B | 5 | - | 3 | PRINCESS ROYAL A |
| 18 Nov 2018 | STARS & STRIPES GART | 6 | - | 2 | GPO CLUB B |
| 25 Nov 2018 | GPO CLUB B | 5 | - | 3 | MORRIS MAN |
| 02 Dec 2018 | KENNYS 8's | 3 | - | 5 | GPO CLUB B |
| 09 Dec 2018 | GPO CLUB B | 7 | - | 1 | GRAPES ESCAPE |
| 23 Dec 2018 | RED RUM | 4 | - | 4 | GPO CLUB B |
| 13 Jan 2019 | GPO CLUB B | 5 | - | 3 | GPO CLUB C |
| 27 Jan 2019 | HOP POLE A | 3 | - | 5 | GPO CLUB B |
| 03 Feb 2019 | GPO CLUB B | 2 | - | 6 | KENNYS TITANS |
| 10 Feb 2019 | GRAPES GOONS | 1 | - | 7 | GPO CLUB B |
| 17 Feb 2019 | PRINCESS ROYAL A | 5 | - | 3 | GPO CLUB B |
| 03 Mar 2019 | GPO CLUB B | 4 | - | 4 | STARS & STRIPES GART |
| 10 Mar 2019 | MORRIS MAN | 5 | - | 3 | GPO CLUB B |
| 17 Mar 2019 | GPO CLUB B | 1 | - | 7 | KENNYS 8's |
| 24 Mar 2019 | GRAPES ESCAPE | 2 | - | 6 | GPO CLUB B |
| 31 Mar 2019 | GPO CLUB B | 3 | - | 5 | RED RUM |
| 14 Apr 2019 | GPO CLUB C | 2 | - | 6 | GPO CLUB B |
| 28 Apr 2019 | GPO CLUB B | 6 | - | 2 | HOP POLE A |
| 12 May 2019 | KENNYS TITANS | 7 | - | 1 | GPO CLUB B |
| 19 May 2019 | GPO CLUB B | 7 | - | 1 | GRAPES GOONS |
| 17 Nov 2019 | GPO CLUB B | 4 | - | 4 | KENNYS ALLSORTS |
| 24 Nov 2019 | GPO CLUB C | 5 | - | 3 | GPO CLUB B |
| 08 Dec 2019 | THE B’s KENNYS | 5 | - | 3 | GPO CLUB B |
| 22 Dec 2019 | GPO CLUB B | 2 | - | 6 | KENNYS 8's |
| 05 Jan 2020 | RED RUM | 1 | - | 7 | GPO CLUB B |
| 12 Jan 2020 | GPO CLUB B | 5 | - | 3 | LUCKPENNY |
| 19 Jan 2020 | HOP POLE D | 5 | - | 3 | GPO CLUB B |
| 09 Feb 2020 | GPO CLUB B | 5 | - | 3 | GRAPES VINE |
| 16 Feb 2020 | STARS & STRIPES GART | 2 | - | 6 | GPO CLUB B |
| 23 Feb 2020 | KENNYS ALLSORTS | 4 | - | 4 | GPO CLUB B |
| 01 Mar 2020 | GPO CLUB B | 3 | - | 5 | GPO CLUB C |
| 03 Oct 2021 | KENNYS ALLSORTS | 3 | - | 5 | GPO CLUB B |
| 10 Oct 2021 | GPO CLUB B | 1 | - | 7 | STAFFS BULL A |
| 17 Oct 2021 | RED RUM | 2 | - | 6 | GPO CLUB B |
| 24 Oct 2021 | GPO CLUB B | 5 | - | 3 | GRAPES ESCAPE |
| 07 Nov 2021 | HOLMCROFT | 4 | - | 4 | GPO CLUB B |
| 14 Nov 2021 | GPO CLUB B | 4 | - | 4 | WAGGON & HORSES A |
| 28 Nov 2021 | KENNYS 8's | 6 | - | 2 | GPO CLUB B |
| 12 Dec 2021 | GPO CLUB B | 1 | - | 7 | STARS & STRIPES GART |
| 09 Jan 2022 | GPO CLUB B | 4 | - | 4 | KENNYS ALLSORTS |
| 16 Jan 2022 | STAFFS BULL A | 5 | - | 3 | GPO CLUB B |
| 23 Jan 2022 | GPO CLUB B | 3 | - | 5 | RED RUM |
| 06 Feb 2022 | GRAPES ESCAPE | 4 | - | 4 | GPO CLUB B |
| 13 Feb 2022 | GPO CLUB B | 3 | - | 5 | HOLMCROFT |
| 27 Feb 2022 | WAGGON & HORSES A | 6 | - | 2 | GPO CLUB B |
| 06 Mar 2022 | GPO CLUB B | 5 | - | 3 | KENNYS 8's |
| 27 Mar 2022 | STARS & STRIPES GART | 4 | - | 4 | GPO CLUB B |
| 15 May 2022 | KENNYS REBELS | 4 | - | 4 | GPO CLUB B |
| 29 May 2022 | GPO CLUB B | 2 | - | 6 | WAGGON & HORSES |
| 12 Jun 2022 | PRINCESS ROYAL A | 6 | - | 2 | GPO CLUB B |
| 19 Jun 2022 | GPO CLUB B | 4 | - | 4 | KENNYS 8's |
| 26 Jun 2022 | GPO CLUB B | 0 | - | 8 | KENNYS REBELS |
| 10 Jul 2022 | WAGGON & HORSES | 6 | - | 2 | GPO CLUB B |
| 17 Jul 2022 | GPO CLUB B | 2 | - | 6 | PRINCESS ROYAL A |
| 24 Jul 2022 | KENNYS 8's | 3 | - | 5 | GPO CLUB B |
| 13 Nov 2022 | GPO CLUB B | 2 | - | 6 | STAFFS BULLY BULL |
| 20 Nov 2022 | GPO CLUB B | 2 | - | 6 | KENNYS 8's |
| 11 Dec 2022 | GPO CLUB B | 6 | - | 2 | KENNYS ALLSORTS |
| 18 Dec 2022 | BEAR CUBS | 1 | - | 7 | GPO CLUB B |
| 08 Jan 2023 | GPO CLUB B | 4 | - | 4 | JOINERS ARMS A |
| 22 Jan 2023 | KENNYS ESCAPE | 1 | - | 7 | GPO CLUB B |
| 29 Jan 2023 | GPO CLUB B | 4 | - | 4 | PRINCESS ROYAL B |
| 05 Feb 2023 | KENNYS SHADOWS | 5 | - | 3 | GPO CLUB B |
| 12 Feb 2023 | STAFFS BULLY BULL | 5 | - | 3 | GPO CLUB B |
| 19 Feb 2023 | KENNYS 8's | 7 | - | 1 | GPO CLUB B |
| 12 Mar 2023 | KENNYS ALLSORTS | 2 | - | 6 | GPO CLUB B |
| 19 Mar 2023 | GPO CLUB B | 4 | - | 4 | BEAR CUBS |
| 26 Mar 2023 | JOINERS ARMS A | 7 | - | 1 | GPO CLUB B |
| 02 Apr 2023 | GPO CLUB B | 4 | - | 4 | KENNYS ESCAPE |
| 16 Apr 2023 | PRINCESS ROYAL B | 5 | - | 3 | GPO CLUB B |
| 23 Apr 2023 | GPO CLUB B | 4 | - | 4 | KENNYS SHADOWS |
| 04 Jun 2023 | GPO CLUB B | 2 | - | 6 | METRO BAR |
| 11 Jun 2023 | OXLEATHERS B | 6 | - | 2 | GPO CLUB B |
| 25 Jun 2023 | GPO CLUB B | 5 | - | 3 | KENNYS ALLSORTS |
| 02 Jul 2023 | KENNYS UNDERDOGS | 8 | - | 0 | GPO CLUB B |
| 09 Jul 2023 | METRO BAR | 8 | - | 0 | GPO CLUB B |
| 16 Jul 2023 | GPO CLUB B | 6 | - | 2 | OXLEATHERS B |
| 30 Jul 2023 | KENNYS ALLSORTS | 0 | - | 8 | GPO CLUB B |
| 06 Aug 2023 | GPO CLUB B | 0 | - | 8 | KENNYS UNDERDOGS |
| 19 Nov 2023 | GPO CLUB B | 6 | - | 2 | INSTITUTE SHADOWS |
| 26 Nov 2023 | SRFC | 3 | - | 5 | GPO CLUB B |
| 03 Dec 2023 | GPO CLUB B | 2 | - | 6 | STAFFS BULL |
| 17 Dec 2023 | GPO CLUB B | 4 | - | 4 | KENNYS ALLSORTS |
| 07 Jan 2024 | PRINCESS ROYAL B | 3 | - | 5 | GPO CLUB B |
| 14 Jan 2024 | GPO CLUB B | 4 | - | 4 | JOINERS ARMS A |
| 21 Jan 2024 | LUCKPENNY | 7 | - | 1 | GPO CLUB B |
| 04 Feb 2024 | GPO CLUB B | 8 | - | 0 | BEARS ACES |
| 11 Feb 2024 | KENNYS RAIDERS | 5 | - | 3 | GPO CLUB B |
| 18 Feb 2024 | INSTITUTE SHADOWS | 7 | - | 1 | GPO CLUB B |
| 25 Feb 2024 | GPO CLUB B | 4 | - | 4 | SRFC |
| 10 Mar 2024 | STAFFS BULL | 6 | - | 2 | GPO CLUB B |
| 17 Mar 2024 | KENNYS ALLSORTS | 4 | - | 4 | GPO CLUB B |
| 24 Mar 2024 | GPO CLUB B | 5 | - | 3 | PRINCESS ROYAL B |
| 07 Apr 2024 | JOINERS ARMS A | 6 | - | 2 | GPO CLUB B |
| 21 Apr 2024 | GPO CLUB B | 3 | - | 5 | LUCKPENNY |
| 28 Apr 2024 | BEARS ACES | 2 | - | 6 | GPO CLUB B |
| 12 May 2024 | GPO CLUB B | 8 | - | 0 | KENNYS RAIDERS |
| 09 Jun 2024 | GPO CLUB B | 1 | - | 7 | STAFFS BULLY BULL |
| 30 Jun 2024 | KENNYS 8's | 6 | - | 2 | GPO CLUB B |
| 07 Jul 2024 | GPO CLUB B | 2 | - | 6 | INSTITUTE TTFD |
| 14 Jul 2024 | OXLEATHERS A | 5 | - | 3 | GPO CLUB B |
| 28 Jul 2024 | GPO CLUB B | 7 | - | 1 | INSTITUTE V |
| 11 Aug 2024 | STAFFS BULLY BULL | 6 | - | 2 | GPO CLUB B |
| 18 Aug 2024 | GPO CLUB B | 4 | - | 4 | KENNYS 8's |
| 01 Sep 2024 | INSTITUTE TTFD | 7 | - | 1 | GPO CLUB B |
| 08 Sep 2024 | GPO CLUB B | 4 | - | 4 | OXLEATHERS A |
| 15 Sep 2024 | INSTITUTE V | 7 | - | 1 | GPO CLUB B |
| 17 Nov 2024 | GPO CLUB B | 6 | - | 2 | KENNYS RAIDERS |
| 24 Nov 2024 | JOINERS ARMS A | 6 | - | 2 | GPO CLUB B |
| 01 Dec 2024 | GPO CLUB B | 8 | - | 0 | BEAR ACES |
| 08 Dec 2024 | DERRINGTON SC | 1 | - | 7 | GPO CLUB B |
| 22 Dec 2024 | GPO CLUB B | 6 | - | 2 | KENNYS ALLSORTS |
| 05 Jan 2025 | SRFC | 5 | - | 3 | GPO CLUB B |
| 12 Jan 2025 | GPO CLUB B | 6 | - | 2 | BEAR BRIGADE |
| 19 Jan 2025 | KENNYS MUPPETS | 5 | - | 3 | GPO CLUB B |
| 02 Feb 2025 | GPO CLUB B | 7 | - | 1 | FOUR CROSSES |
| 09 Feb 2025 | KENNYS RAIDERS | 4 | - | 4 | GPO CLUB B |
| 16 Feb 2025 | GPO CLUB B | 2 | - | 6 | JOINERS ARMS A |
| 23 Feb 2025 | BEAR ACES | 3 | - | 5 | GPO CLUB B |
| 09 Mar 2025 | GPO CLUB B | 7 | - | 1 | DERRINGTON SC |
| 16 Mar 2025 | KENNYS ALLSORTS | 2 | - | 6 | GPO CLUB B |
| 23 Mar 2025 | GPO CLUB B | 6 | - | 2 | SRFC |
| 06 Apr 2025 | BEAR BRIGADE | 1 | - | 7 | GPO CLUB B |
| 13 Apr 2025 | GPO CLUB B | 4 | - | 4 | KENNYS MUPPETS |
| 27 Apr 2025 | FOUR CROSSES | 3 | - | 5 | GPO CLUB B |
| 18 May 2025 | GPO CLUB B | 0 | - | 8 | KENNYS REBELS |
| 01 Jun 2025 | DERRINGTON B | 2 | - | 6 | GPO CLUB B |
| 08 Jun 2025 | GPO CLUB B | 3 | - | 5 | COSTA DEL INSTITUTE |
| 15 Jun 2025 | INSTITUTE 8's | 7 | - | 1 | GPO CLUB B |
| 29 Jun 2025 | KENNYS REBELS | 7 | - | 1 | GPO CLUB B |
| 06 Jul 2025 | GPO CLUB B | 5 | - | 3 | DERRINGTON B |
| 13 Jul 2025 | COSTA DEL INSTITUTE | 8 | - | 0 | GPO CLUB B |
