| Last 32 4th Sep 2022 | Last 16 4th Sep 2022 | Quarter Finals 9th Oct 2022 | Semi Finals 9th Oct 2022 | Final 16th Oct 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Arrowsmith & Jim Simpson | 3 | |||||||||||||
| 1 | ||||||||||||||
| Jamie Crosby & Josh Saunders | 2 | Dave Arrowsmith & Jim Simpson | 3 | |||||||||||
| 17 | ||||||||||||||
| Duncan Sunderland & Alan Mason | 3 | Duncan Sunderland & Alan Mason | 2 | |||||||||||
| 2 | ||||||||||||||
| BYE | 0 | Dave Arrowsmith & Jim Simpson | 1 | |||||||||||
| 25 | ||||||||||||||
| Andy Rawlinson & Kev Brown | 3 | Andy Rawlinson & Kev Brown | 3 | |||||||||||
| 7 | ||||||||||||||
| Gaz Bryant & Simon Davies | 0 | Andy Rawlinson & Kev Brown | 3 | |||||||||||
| 20 | ||||||||||||||
| Adam Lilburne & Allen Hill | 3 | Adam Lilburne & Allen Hill | 2 | |||||||||||
| 8 | ||||||||||||||
| BYE | 0 | Andy Rawlinson & Kev Brown | 0 | |||||||||||
| 29 | ||||||||||||||
| Darren Lightfoot & Jake Cooper | 3 | Darren Lightfoot & Jake Cooper | 3 | |||||||||||
| 11 | ||||||||||||||
| BYE | 0 | Darren Lightfoot & Jake Cooper | 3 | |||||||||||
| 22 | ||||||||||||||
| Simon Key & Neil Addison | 3 | Simon Key & Neil Addison | 0 | |||||||||||
| 12 | ||||||||||||||
| BYE | 0 | Darren Lightfoot & Jake Cooper | 3 | |||||||||||
| 28 | ||||||||||||||
| Dave Whitfield & Nicky Hodgkinson | 3 | Dave Whitfield & Nicky Hodgkinson | 2 | |||||||||||
| 13 | ||||||||||||||
| BYE | 0 | Dave Whitfield & Nicky Hodgkinson | 3 | |||||||||||
| 23 | ||||||||||||||
| Steve Brookes & Lee Sturgess | 3 | Steve Brookes & Lee Sturgess | 1 | |||||||||||
| 14 | ||||||||||||||
| BYE | 0 | Darren Lightfoot & Jake Cooper | 4 | |||||||||||
| 31 | ||||||||||||||
| Lynda Simpson & Neil McKay | 3 | Rob Wharne & Malcolm Wharne | 3 | |||||||||||
| 3 | ||||||||||||||
| Spencer Trow & Shaun Cooper | 0 | Lynda Simpson & Neil McKay | 0 | |||||||||||
| 18 | ||||||||||||||
| Robbie Jenkinson & Scott Haidarovic | 3 | Robbie Jenkinson & Scott Haidarovic | 3 | |||||||||||
| 4 | ||||||||||||||
| BYE | 0 | Robbie Jenkinson & Scott Haidarovic | 3 | |||||||||||
| 26 | ||||||||||||||
| Darren Meeley & Chris Gray | 3 | Jake Atkins & Mike Willets | 0 | |||||||||||
| 15 | ||||||||||||||
| BYE | 0 | Darren Meeley & Chris Gray | 2 | |||||||||||
| 24 | ||||||||||||||
| Jake Atkins & Mike Willets | 3 | Jake Atkins & Mike Willets | 3 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | Robbie Jenkinson & Scott Haidarovic | 2 | |||||||||||
| 30 | ||||||||||||||
| Brendon Ruttledge & Andy Pearcey | 3 | Rob Wharne & Malcolm Wharne | 3 | |||||||||||
| 5 | ||||||||||||||
| BYE | 0 | Brendon Ruttledge & Andy Pearcey | 3 | |||||||||||
| 19 | ||||||||||||||
| Paddy Baidwan & Jamie Woolley | 3 | Paddy Baidwan & Jamie Woolley | 1 | |||||||||||
| 6 | ||||||||||||||
| BYE | 0 | Brendon Ruttledge & Andy Pearcey | 1 | |||||||||||
| 27 | ||||||||||||||
| Rob Wharne & Malcolm Wharne | 3 | Rob Wharne & Malcolm Wharne | 3 | |||||||||||
| 9 | ||||||||||||||
| BYE | 0 | Rob Wharne & Malcolm Wharne | 3 | |||||||||||
| 21 | ||||||||||||||
| Alan Farrow & Irene Wood | 3 | Alan Farrow & Irene Wood | 0 | |||||||||||
| 10 | ||||||||||||||
| BYE | 0 | |||||||||||||
top