| Last 64 25th Sep 2022 | Last 32 25th Sep 2022 | Last 16 25th Sep 2022 | Quarter Finals 23rd Oct 2022 | Semi Finals 6th Nov 2022 | Final 6th Nov 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Wadham | 2 | ||||||||||||||||
| 1 | |||||||||||||||||
| BYE | 0 | Andy Wadham | 2 | ||||||||||||||
| 33 | |||||||||||||||||
| Charlene Marsden-Till | 2 | Charlene Marsden-Till | 0 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | Andy Wadham | 2 | ||||||||||||||
| 49 | |||||||||||||||||
| Lee Haidarovic | 2 | Lee Haidarovic | 1 | ||||||||||||||
| 3 | |||||||||||||||||
| BYE | 0 | Lee Haidarovic | 2 | ||||||||||||||
| 34 | |||||||||||||||||
| Lynda Simpson | 2 | Lynda Simpson | 0 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | Andy Wadham | 3 | ||||||||||||||
| 57 | |||||||||||||||||
| Dan Marcinski | 2 | Alan Farrow | 2 | ||||||||||||||
| 5 | |||||||||||||||||
| BYE | 0 | Dan Marcinski | 0 | ||||||||||||||
| 35 | |||||||||||||||||
| Paddy Baidwan | 2 | Paddy Baidwan | 2 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | Paddy Baidwan | 0 | ||||||||||||||
| 50 | |||||||||||||||||
| Alan Farrow | 2 | Alan Farrow | 2 | ||||||||||||||
| 7 | |||||||||||||||||
| BYE | 0 | Alan Farrow | 2 | ||||||||||||||
| 36 | |||||||||||||||||
| Adam Pidgeon | 2 | Adam Pidgeon | 1 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | Andy Wadham | 3 | ||||||||||||||
| 61 | |||||||||||||||||
| Brendon Ruttledge | 2 | Andy Rawlinson | 0 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | Brendon Ruttledge | 2 | ||||||||||||||
| 41 | |||||||||||||||||
| Mick Evans | 2 | Mick Evans | 1 | ||||||||||||||
| 18 | |||||||||||||||||
| Darren Willets | 1 | Brendon Ruttledge | 2 | ||||||||||||||
| 53 | |||||||||||||||||
| Andy Pearcey | 2 | Steve Brookes | 0 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | Andy Pearcey | 0 | ||||||||||||||
| 42 | |||||||||||||||||
| Steve Brookes | 2 | Steve Brookes | 2 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | Brendon Ruttledge | 1 | ||||||||||||||
| 59 | |||||||||||||||||
| John Daniels | 2 | Andy Rawlinson | 3 | ||||||||||||||
| 9 | |||||||||||||||||
| BYE | 0 | John Daniels | 1 | ||||||||||||||
| 37 | |||||||||||||||||
| Andy Rawlinson | 2 | Andy Rawlinson | 2 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | Andy Rawlinson | 2 | ||||||||||||||
| 51 | |||||||||||||||||
| Kev Davies | 2 | Kev Davies | 0 | ||||||||||||||
| 11 | |||||||||||||||||
| BYE | 0 | Kev Davies | 2 | ||||||||||||||
| 38 | |||||||||||||||||
| Adam Lilburne | 2 | Adam Lilburne | 1 | ||||||||||||||
| 12 | |||||||||||||||||
| Scott Haidarovic | 1 | Andy Wadham | 3 | ||||||||||||||
| 63 | |||||||||||||||||
| Chris Clark | 2 | Russ Britton | 4 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | Chris Clark | 0 | ||||||||||||||
| 43 | |||||||||||||||||
| Jim Simpson | 2 | Jim Simpson | 2 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | Jim Simpson | 2 | ||||||||||||||
| 54 | |||||||||||||||||
| Mike Willets | 2 | Simon Pye | 0 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | Mike Willets | 1 | ||||||||||||||
| 44 | |||||||||||||||||
| Simon Pye | 2 | Simon Pye | 2 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | Jim Simpson | 1 | ||||||||||||||
| 58 | |||||||||||||||||
| Clair Maslin | 2 | Alan Sim | 3 | ||||||||||||||
| 13 | |||||||||||||||||
| BYE | 0 | Clair Maslin | 0 | ||||||||||||||
| 39 | |||||||||||||||||
| Chris Gray | 2 | Chris Gray | 2 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | Chris Gray | 0 | ||||||||||||||
| 52 | |||||||||||||||||
| Jonathan Lowe | 2 | Alan Sim | 2 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | Jonathan Lowe | 0 | ||||||||||||||
| 40 | |||||||||||||||||
| Alan Sim | 2 | Alan Sim | 2 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | Alan Sim | 1 | ||||||||||||||
| 62 | |||||||||||||||||
| Simon Davies | 2 | Russ Britton | 3 | ||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | Simon Davies | 2 | ||||||||||||||
| 45 | |||||||||||||||||
| Neil McKay | 2 | Neil McKay | 0 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | Simon Davies | 2 | ||||||||||||||
| 55 | |||||||||||||||||
| Allen Hill | 2 | Allen Hill | 0 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | Allen Hill | 2 | ||||||||||||||
| 46 | |||||||||||||||||
| Irene Wood | 2 | Irene Wood | 1 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | Simon Davies | 1 | ||||||||||||||
| 60 | |||||||||||||||||
| Nicky Hodgkinson | 2 | Russ Britton | 3 | ||||||||||||||
| 29 | |||||||||||||||||
| BYE | 0 | Nicky Hodgkinson | 0 | ||||||||||||||
| 47 | |||||||||||||||||
| Russ Britton | 2 | Russ Britton | 2 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | Russ Britton | 2 | ||||||||||||||
| 56 | |||||||||||||||||
| Spencer Trow | 2 | Spencer Trow | 0 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | Spencer Trow | 2 | ||||||||||||||
| 48 | |||||||||||||||||
| Jake Atkins | 2 | Jake Atkins | 0 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top