| Last 32 20th Jan 2019 | Last 16 24th Feb 2019 | Quarter Finals 26th May 2019 | Semi Finals 2nd Jun 2019 | Final 9th Jun 2019 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METRO BAR | 4 | |||||||||||||
| 8 | ||||||||||||||
| BYE | 0 | METRO BAR | 4 | |||||||||||
| 20 | ||||||||||||||
| KENNYS 8's | 4 | KENNYS 8's | 3 | |||||||||||
| 10 | ||||||||||||||
| BYE | 0 | METRO BAR | 4 | |||||||||||
| 25 | ||||||||||||||
| KENNYS TITANS | 4 | OXLEATHERS B | 3 | |||||||||||
| 13 | ||||||||||||||
| BYE | 0 | KENNYS TITANS | 2 | |||||||||||
| 22 | ||||||||||||||
| OXLEATHERS B | 4 | OXLEATHERS B | 4 | |||||||||||
| 5 | ||||||||||||||
| BYE | 0 | METRO BAR | 4 | |||||||||||
| 29 | ||||||||||||||
| HOP POLE A | 4 | RANGERS CLUB | 2 | |||||||||||
| 1 | ||||||||||||||
| BYE | 0 | HOP POLE A | 4 | |||||||||||
| 18 | ||||||||||||||
| RED RUM | 4 | RED RUM | 2 | |||||||||||
| 14 | ||||||||||||||
| BYE | 0 | HOP POLE A | 0 | |||||||||||
| 26 | ||||||||||||||
| RANGERS CLUB | 4 | RANGERS CLUB | 4 | |||||||||||
| 9 | ||||||||||||||
| BYE | 0 | RANGERS CLUB | 4 | |||||||||||
| 24 | ||||||||||||||
| HOP POLE D | 4 | HOP POLE D | 3 | |||||||||||
| 12 | ||||||||||||||
| BYE | 0 | METRO BAR | 4 | |||||||||||
| 31 | ||||||||||||||
| GRAPES GOONS | 0 | KENNYS TAP | 1 | |||||||||||
| 4 | ||||||||||||||
| INSTITUTE SC | 4 | INSTITUTE SC | 4 | |||||||||||
| 21 | ||||||||||||||
| GPO CLUB C | 4 | GPO CLUB C | 2 | |||||||||||
| 2 | ||||||||||||||
| GRAPES ESCAPE | 2 | INSTITUTE SC | 2 | |||||||||||
| 27 | ||||||||||||||
| MORRIS MAN | 4 | METRO BAR A | 4 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | MORRIS MAN | 0 | |||||||||||
| 17 | ||||||||||||||
| METRO BAR A | 4 | METRO BAR A | 4 | |||||||||||
| 6 | ||||||||||||||
| KENNYS | 0 | METRO BAR A | 2 | |||||||||||
| 30 | ||||||||||||||
| KENNYS TAP | 4 | KENNYS TAP | 4 | |||||||||||
| 11 | ||||||||||||||
| BYE | 0 | KENNYS TAP | 4 | |||||||||||
| 23 | ||||||||||||||
| GPO CLUB B | 4 | GPO CLUB B | 0 | |||||||||||
| 7 | ||||||||||||||
| BYE | 0 | KENNYS TAP | 4 | |||||||||||
| 28 | ||||||||||||||
| OXLEATHERS A | 4 | OXLEATHERS A | 2 | |||||||||||
| 15 | ||||||||||||||
| BYE | 0 | OXLEATHERS A | 4 | |||||||||||
| 19 | ||||||||||||||
| STAFFS BULL | 4 | STAFFS BULL | 3 | |||||||||||
| 3 | ||||||||||||||
| BYE | 0 | |||||||||||||
top