Player Summary | |
|---|---|
| Matches Played | 7 |
| Frames Played | 14 |
| Frames Won | 12 |
| Frames Lost | 2 |
| Win % | 85.71% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 31 Jul 2016 | 3 | B Rai (MORRIS MAN) | Home | WIN | |
| 31 Jul 2016 | 6 | Alice Songhurst (MORRIS MAN) | Home | WIN | |
| 24 Jul 2016 | 2 | Florin Verzea (KENNYS 8's) | Away | WIN | |
| 24 Jul 2016 | 5 | Charlie Grant (KENNYS 8's) | Away | WIN | |
| 26 Jun 2016 | 3 | Beckie Brundrett (MORRIS MAN) | Away | WIN | |
| 26 Jun 2016 | 8 | Charlene Marsden-Till (MORRIS MAN) | Away | WIN | |
| 19 Jun 2016 | 1 | Dan Marcinski (KENNYS 8's) | Home | WIN | |
| 19 Jun 2016 | 8 | Shaun Cooper (KENNYS 8's) | Home | WIN | |
| 12 Jun 2016 | 4 | Phil McCintosh (HOP POLE B) | Away | WIN | |
| 12 Jun 2016 | 7 | Aaron Lewis (HOP POLE B) | Away | WIN | |
| 05 Jun 2016 | 3 | Nick Lenton (KENNYS KILLERS) | Home | loss | |
| 05 Jun 2016 | 6 | Stuart Skelton (KENNYS KILLERS) | Home | loss | |
| 22 May 2016 | 3 | Don Pearce (OXLEATHERS) | Home | WIN | |
| 22 May 2016 | 6 | Gordon Pask (OXLEATHERS) | Home | WIN |
top

